Points
6POI
DHIGANE GRACE DAGUPLO
DAYANGS
| Team | H1 | H2 | T |
|---|---|---|---|
| MDFFT | 6 | 0 | 6 |
| CCB | 13 | 0 | 13 |
Both teams
Select a column heading to sort
| Played | |||||||||||||||||||||||
| 0 | Lady Meliston | G | — | 0 | 0–0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | LAIDA BULANDRES | G | — | 0 | 12–21 | 57% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 6 | Nicole Donceras | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | LUMIN DAHAO | G | — | 0 | 0–0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | GUINEVERE SORIA | G | — | 0 | 0–0 | — | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MARIA REBEKAH UYCHIAT | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SHAINA JOY AÑABIEZA | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | JENNY MACASA | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | SAFIYYA GALACIO | G | — | 0 | 0–0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | DHIGANE GRACE DAGUPLO | G | — | 6 | 0–0 | — | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | CYNTH XHAREE MONTEBON | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | KHECY RANES | G | — | 0 | 1–1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||||||||||||
| 11 | CARYLL APOSTOL | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | JERE ANN SAMORANOS | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DHESIREE KATE SIASON | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 6 | 13–22 | 59% | 1 | 1 | 12 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | |||
| Played | |||||||||||||||||||||||
| 7 | STEPHANIE DANIELLE SAYSON | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JOREEN AINA GENON | G | — | 6 | 6–13 | 46% | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 18 | DARLENE ROCHA | G | — | 1 | 0–0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | KYANNA PETITE LLIGE | G | — | 0 | 1–1 | 100% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | FELICIA MARIA BLANCH CUI | G | — | 6 | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | MARIA ELIZABETH CHIU | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | KYARRA PUTRI LLIGE | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | SHANIA FIDERE | G | — | 0 | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||||||||||||
| 4 | ENA FRANCESCA ABAD | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MA. PHILLIAN JODEL MABULAC | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CARISSA MARIZ MANALO | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ALESSANDRA CARBUNGCO DE LEON | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | GUIA VERONICA VERGARA | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | DANIELLE NICOLE ARBOLEDA | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 13 | 7–14 | 50% | 2 | 2 | 5 | 3 | 0 | 0 | 13 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Bars scale to the higher value