Points
12POI
JACOB LAURENCE PASCUA
Huskies
| Team | H1 | H2 | T |
|---|---|---|---|
| DLFFT | 0 | 0 | 0 |
| HFFC | 19 | 6 | 25 |
Huskies outscored Legionnaires 19 to 0 in the 1st period.
| Halves | Davao Legionnaires | Huskies FFC | Running margin |
|---|---|---|---|
| H1 | 0 | 19 | -19 |
| H2 | 0 | 6 | -25 |
Both teams
Select a column heading to sort
| Played | |||||||||||||||||||||||
| 2 | LOUISE CEAZAR GUINO | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | RONNEL TEHRENCE PACLIBAR | G | — | 0 | 0–0 | — | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RANDY MORANTA | G | — | 0 | 0–0 | — | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | STEVEN ROY FABIE | G | — | 0 | 0–0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SEAN PAUL FABIE | G | — | 0 | 11–16 | 69% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 18 | FREDERICK FEDEE | G | — | 0 | 1–1 | 100% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CHRISTIAN ANGEL AWA | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | RAVEN YURI CHUA | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | KURT EMAN CRISTOFHER SOLOMON | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||||||||||||
| 5 | NIKKO MALLO | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | narcsmanansalagmail.com | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KENTARO KAMOTO | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KENT ELROND ANDIONNE ASPA | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | JOSEPH CARLO MIRANA | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | DANNA ALCANTARA | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 0 | 12–17 | 71% | 0 | 0 | 12 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | |||
| Played | |||||||||||||||||||||||
| 6 | DENNIS CHRISTIAN SANTOS | G | — | 0 | 11–16 | 69% | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CHRISTOPHER KENNETH CASTILLO | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JUAN DIEGO YANG | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BRIAN SCHOENI | G | — | 1 | 0–0 | — | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PAUL VINCENT LUCES | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | HISASHI NAKAYAMA | G | — | 6 | 2–2 | 100% | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | KING PHILIPPE BIRAY | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | KRISTOFFER CARLOS | G | — | 6 | 0–0 | — | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | JOSE RAPHAEL ANTONIO GIANAN | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | LEMUELLE FRITZ FRAGINAL | G | — | 0 | 0–0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | FIDEL NATHANIEL DELA CRUZ | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | JACOB LAURENCE PASCUA | G | — | 12 | 0–0 | — | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||||||||||||
| 9 | USHLEE ENRIQUE BASAS | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 25 | 13–18 | 72% | 4 | 5 | 12 | 4 | 0 | 1 | 14 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bars scale to the higher value