All games Field 2 · Competitive Final
Pirates Home · 2-3
6 24
Tropersee Ravens Away · 6-1
Score by period
Team H1 H2 T
PFFT 0 6 6
TRFFT 16 8 24
How the lead moved

Ravens outscored Pirates 16 to 0 in the 1st period.

Tied H1 0 – 16 H2 6 – 8 -16 -18
Score by period and the running margin from Pirates's point of view
Halves Pirates Tropersee Ravens Running margin
H1 0 16 -16
H2 6 8 -18
Venue
Dynamic Herb-Borromeo Sports Complex
Start
Sport
Flag Football

Game leaders

Both teams

Points
12POI
JAMES CATIWALA-AN
Ravens
Touchdowns
2TOU
JAMES CATIWALA-AN
Ravens
Passing TDs
1PAS
MARK HOMER VELAYO
Pirates
Defensive TD
2DEF
JAMES CATIWALA-AN
Ravens

Box score

Select a column heading to sort

Pirates

6

Pirates box score
Played
2 ADRIAN DAVE MACABUHAY G — 6 1–1 100% 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 COLEAN NAVARRO G — 0 0–0 — 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
11 EARL TREVOR GONZALES G — 0 1–1 100% 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 JAMES EDWARD DABALOS G — 0 0–0 — 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 JERICHO ANDREOU G — 0 0–0 — 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 EGHAN LOVINO G — 0 0–0 — 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
23 MARK HOMER VELAYO G — 0 19–26 73% 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
30 JOHN IVAN GAPUD G — 0 0–0 — 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
37 REYNIEL IVAR BAYUTAS G — 0 0–0 — 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
40 AARON ANTHONY BILLONES G — 0 0–0 — 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 IVERSON DESCARTIN G — 0 0–0 — 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Did not play
14 EVAN ZAMORA G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 BRIAN KRISTOFFER GODINEZ G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 6 21–28 75% 1 1 21 0 0 0 5 0 0 1 0 0 0 2 0 0 2

Tropersee Ravens

24

Tropersee Ravens box score
Played
0 EMIL BALEVA G — 2 2–2 100% 0 0 0 1 0 0 3 0 0 0 0 0 0 1 0 0 1
1 SETH PILAPIL G — 0 0–0 — 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0
7 ANDRE VILLENA G — 0 0–0 — 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 JOSEF AARON LOLO G — 0 0–0 — 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
11 LINO BURAY G — 0 2–3 67% 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 DAVID GRATONES G — 0 0–0 — 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
14 JOSEPH CATINGUB G — 2 0–0 — 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 JOULES PEREZ G — 6 0–0 — 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 JAMES CATIWALA-AN G — 12 0–0 — 2 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
21 JR QUISIDO G — 0 0–0 — 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
66 FRANCIS PASAYLOON G — 0 0–0 — 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
88 ERNESTO YBAÑEZ G — 2 1–1 100% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Did not play
6 DANICO POCOT G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 LORENZ ARIZALA G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 RAUL ILAGAN G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 24 5–6 83% 3 1 5 1 0 0 19 0 2 0 1 0 0 1 0 0 1

Team stats

Bars scale to the higher value

PFFT
TRFFT
21–28
Passing
5–6
1
Touchdowns
3
21
Receptions
5
5
Flag Pulls
19
0
Sacks
2
1
Interceptions
0
0
Penalties
0
0
Biggest lead
24
6
Biggest scoring run
24

Officials & legend

Scorers

  • Kennette Canales
  • Carla Gutib
  • Eliza Espina
  • Estelle Espina
  • Ericka Dabalos
  • Justine Veloso
#
Jersey number
Pos
Position played
Mins
Minutes
Pts
Points
CMP
Completions
ATT
Pass attempts
CMP%
Completion percentage
TD
Touchdowns
PTD
Passing touchdowns
Rec
Receptions
Rush
Rushes
1D
First downs
Drp
Drops
FP
Flag pulls
TFL
Tackles for loss
Sck
Sacks
Int
Interceptions
PD
Pass deflections
FF
Forced fumbles
FR
Fumble recoveries
INT-T
Interceptions thrown
FUM
Fumbles lost
PEN
Total penalties
TO
Total turnovers