Points
13POI
MARQUIS BRANDON
Wolves
| Team | H1 | H2 | T |
|---|---|---|---|
| AFFT | 8 | 20 | 28 |
| Wolves | 13 | 18 | 31 |
Wolves outscored Assassins 13 to 8 in the 1st period.
| Halves | Assassins | Wolves International | Running margin |
|---|---|---|---|
| H1 | 8 | 13 | -5 |
| H2 | 20 | 18 | -3 |
Both teams
Select a column heading to sort
| Played | |||||||||||||||||||||||
| 0 | Zion Torion | G | — | 0 | 0–0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JAY IAN PIOLO ALINSUGAY | G | — | 2 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | RONALD ABANGAN | G | — | 0 | 6–11 | 55% | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BRAIELLE JADE SAURO | G | — | 0 | 0–0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RAMIL LIBRADILLA | G | — | 12 | 0–0 | — | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NADAL DENZ MATTHEW A | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Glenn Regner | G | — | 0 | 0–0 | — | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | EDRIAN LORENZO KEE | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rigil Sator | G | — | 0 | 0–0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Neil Niño Pabilan | G | — | 2 | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | PATRICIO PACIENCIA | G | — | 0 | 2–2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | YURI YODH MEDALLA | G | — | 12 | 1–1 | 100% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | DAVEWIN JAMES ROLLOLAZO | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||||||||||||
| 20 | CYRUSS JOHN EGOT | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | KENNETH ARVIN POGADO | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 28 | 9–14 | 64% | 4 | 5 | 9 | 4 | 0 | 1 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Played | |||||||||||||||||||||||
| 0 | MARQUIS BRANDON | G | — | 13 | 0–0 | — | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | DAVID YANG | G | — | 6 | 0–0 | — | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CONNOR FREY | G | — | 6 | 0–0 | — | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BEN EVANS | G | — | 6 | 3–4 | 75% | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MC LEONARD PATROCINIO | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | STEVE NEAR | G | — | 0 | 7–8 | 88% | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 30 | NOAH LESLIE | G | — | 0 | 0–0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||||||||||||
| 2 | BYRON EDWARD LAWTON | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CARRENO DIEGO | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CEDRICK WASHINGTON | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 31 | 10–12 | 83% | 5 | 6 | 10 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Bars scale to the higher value