All games Field 3 · Competitive Final
Huskies FFC Home · 4-2
20 8
Assassins Away · 1-3
Score by period
Team H1 H2 T
HFFC 7 13 20
AFFT 0 8 8
How the lead moved

Huskies outscored Assassins 7 to 0 in the 1st period.

Tied H1 7 – 0 H2 13 – 8 +7 +12
Score by period and the running margin from Huskies FFC's point of view
Halves Huskies FFC Assassins Running margin
H1 7 0 +7
H2 13 8 +12
Venue
Dynamic Herb-Borromeo Sports Complex
Start
Sport
Flag Football

Game leaders

Both teams

Points
12POI
USHLEE ENRIQUE BASAS
Huskies
Touchdowns
2TOU
USHLEE ENRIQUE BASAS
Huskies
Passing TDs
4PAS
DENNIS CHRISTIAN SANTOS
Huskies
Completions
12COM
DENNIS CHRISTIAN SANTOS
Huskies

Box score

Select a column heading to sort

Huskies FFC

20

Huskies FFC box score
Played
6 DENNIS CHRISTIAN SANTOS G — 0 12–16 75% 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 CHRISTOPHER KENNETH CASTILLO G — 0 0–0 — 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
9 USHLEE ENRIQUE BASAS G — 12 0–0 — 2 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
11 JUAN DIEGO YANG G — 0 0–0 — 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
16 BRIAN SCHOENI G — 0 0–0 — 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 PAUL VINCENT LUCES G — 0 0–0 — 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0
18 HISASHI NAKAYAMA G — 6 0–0 — 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 KRISTOFFER CARLOS G — 0 0–0 — 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
74 JOSE RAPHAEL ANTONIO GIANAN G — 1 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 LEMUELLE FRITZ FRAGINAL G — 0 0–0 — 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 JACOB LAURENCE PASCUA G — 1 0–0 — 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Did not play
21 KING PHILIPPE BIRAY G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 FIDEL NATHANIEL DELA CRUZ G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 20 12–16 75% 3 4 11 3 0 0 6 1 3 1 0 0 0 0 0 0 0

Assassins

8

Assassins box score
Played
0 Zion Torion G — 0 0–0 — 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
7 RONALD ABANGAN G — 0 7–13 54% 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
8 BRAIELLE JADE SAURO G — 0 0–0 — 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
12 RAMIL LIBRADILLA G — 0 0–0 — 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
14 NADAL DENZ MATTHEW A G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
16 Glenn Regner G — 6 0–0 — 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Rigil Sator G — 2 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 PATRICIO PACIENCIA G — 0 0–0 — 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
26 KENNETH ARVIN POGADO G — 0 0–0 — 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
28 YURI YODH MEDALLA G — 0 0–0 — 0 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0
30 DAVEWIN JAMES ROLLOLAZO G — 0 0–0 — 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Did not play
4 JAY IAN PIOLO ALINSUGAY G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 EDRIAN LORENZO KEE G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 CYRUSS JOHN EGOT G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Neil Niño Pabilan G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 8 7–13 54% 1 2 7 3 0 0 8 0 0 0 1 0 0 1 0 0 1

Team stats

Bars scale to the higher value

HFFC
AFFT
12–16
Passing
7–13
3
Touchdowns
1
11
Receptions
7
6
Flag Pulls
8
3
Sacks
0
1
Interceptions
0
0
Penalties
0
20
Biggest lead
0
20
Biggest scoring run
8

Officials & legend

Scorers

  • Justine Veloso
  • Estelle Espina
  • Ericka Dabalos
  • Kennette Canales
  • Eliza Espina
#
Jersey number
Pos
Position played
Mins
Minutes
Pts
Points
CMP
Completions
ATT
Pass attempts
CMP%
Completion percentage
TD
Touchdowns
PTD
Passing touchdowns
Rec
Receptions
Rush
Rushes
1D
First downs
Drp
Drops
FP
Flag pulls
TFL
Tackles for loss
Sck
Sacks
Int
Interceptions
PD
Pass deflections
FF
Forced fumbles
FR
Fumble recoveries
INT-T
Interceptions thrown
FUM
Fumbles lost
PEN
Total penalties
TO
Total turnovers