Points
12POI
JACKSON BLUM
Apex Apes
| Team | H1 | H2 | T |
|---|---|---|---|
| AAFFC | 19 | 6 | 25 |
| Wolves | 13 | 6 | 19 |
Apex Apes outscored Wolves 19 to 13 in the 1st period.
| Halves | Apex Apes | Wolves International | Running margin |
|---|---|---|---|
| H1 | 19 | 13 | +6 |
| H2 | 6 | 6 | +6 |
Both teams
Select a column heading to sort
| Played | |||||||||||||||||||||||
| 0 | JYUN-FONG CIOU | G | — | 0 | 0–0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BRYCE BEDILLION | G | — | 0 | 0–0 | — | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LUN-WEI WANG | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | YU-TSUNG CHANG | G | — | 6 | 0–0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | WESTON DUDLEY | G | — | 6 | 8–11 | 73% | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FELIX KOELLN | G | — | 1 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PO-HAN CHIU | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SHERWIN CORTEZ | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | RICHARD HAN | G | — | 0 | 0–0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | MICHAEL JOHN NICHOLAIDES | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | JACKSON BLUM | G | — | 12 | 0–0 | — | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||||||||||||
| 19 | SZU-JEN FANG | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | YIGAL KOMISARCHIK | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 25 | 8–11 | 73% | 4 | 4 | 8 | 4 | 0 | 0 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Played | |||||||||||||||||||||||
| 0 | MARQUIS BRANDON | G | — | 6 | 0–0 | — | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | DAVID YANG | G | — | 6 | 0–0 | — | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BYRON EDWARD LAWTON | G | — | 0 | 0–0 | — | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CONNOR FREY | G | — | 0 | 0–0 | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CARRENO DIEGO | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BEN EVANS | G | — | 7 | 0–0 | — | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 | MC LEONARD PATROCINIO | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | STEVE NEAR | G | — | 0 | 11–13 | 85% | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | NOAH LESLIE | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||||||||||||
| 13 | CEDRICK WASHINGTON | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 19 | 11–13 | 85% | 3 | 4 | 11 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Bars scale to the higher value