All games Field 1 · Competitive-W Final
HIRAYA Home · 7-0
34 7
HUSKIES Away · 5-2
Score by period
Team H1 H2 T
HFFT 13 21 34
HFFT 7 0 7
How the lead moved

HIRAYA outscored HUSKIES 21 to 0 in the 2nd period.

Tied H1 13 – 7 H2 21 – 0 +6 +27
Score by period and the running margin from HIRAYA's point of view
Halves HIRAYA HUSKIES Running margin
H1 13 7 +6
H2 21 0 +27
Venue
Dynamic Herb-Borromeo Sports Complex
Start
Sport
Flag Football

Game leaders

Both teams

Points
12POI
NINA JUAN
HIRAYA
Touchdowns
2TOU
NINA JUAN
HIRAYA
Passing TDs
6PAS
VIDA BEATRICE BIRAY
HIRAYA
Defensive TD
1DEF
JANINA SORIANO
HIRAYA

Box score

Select a column heading to sort

HIRAYA

34

HIRAYA box score
Played
1 NINA JUAN G — 12 0–2 0% 2 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0
3 JANINA SORIANO G — 6 0–0 — 1 0 0 0 0 0 4 0 0 1 0 0 0 0 0 0 0
5 Cherry Millanes G — 0 0–0 — 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0
7 RIO SUMALINOG G — 0 0–0 — 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
8 ANNE BEATRICE IGNACIO G — 0 0–0 — 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 SIERRA LEONA POLESTICO G — 0 0–0 — 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
18 CHESKIE TANTOCO G — 10 0–0 — 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 VIDA BEATRICE BIRAY G — 6 13–19 68% 1 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Jamie Ilan G — 0 0–0 — 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 0
35 DOMINIQUE REYES G — 0 0–0 — 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Did not play
10 FEBBIE MARIE ALZONA G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 EPEY LAPADA G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 SOFIA MITCHELL G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 34 13–21 62% 5 6 13 3 0 0 12 0 4 2 1 0 0 0 0 1 0

HUSKIES

7

HUSKIES box score
Played
2 AICAR MASANGKAY G — 0 0–0 — 0 0 0 0 0 0 5 0 0 0 1 0 0 0 0 0 0
5 SABRINA SANTANA G — 0 0–0 — 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 KEIKO ZORRILLA G — 0 0–0 — 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
14 SRI ANABO G — 7 0–0 — 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
20 JAMAERA MENDOZA G — 0 0–0 — 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0
21 ANGELICA COLLANTO G — 0 1–1 100% 0 0 7 0 0 0 1 0 0 0 0 0 0 1 0 0 1
24 YESHUA JOSON G — 0 0–0 — 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
35 Althea Louise Payumo G — 0 1–1 100% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 VIKKI LUTA G — 0 9–15 60% 0 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
Did not play
6 GELI CRUZ-MARSHALL G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 RENEE UMALI G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 JESSIE SEVILLA G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 PATRICIA VILLORIA G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 7 11–17 65% 1 2 9 2 0 0 13 0 2 0 2 0 0 3 0 0 3

Team stats

Bars scale to the higher value

HFFT
HFFT
13–21
Passing
11–17
5
Touchdowns
1
13
Receptions
9
12
Flag Pulls
13
4
Sacks
2
2
Interceptions
0
1
Penalties
0
27
Biggest lead
0
27
Biggest scoring run
7

Officials & legend

Scorers

  • Estelle Espina
  • Justine Veloso
  • Ericka Dabalos
  • Eliza Espina
  • Kennette Canales
#
Jersey number
Pos
Position played
Mins
Minutes
Pts
Points
CMP
Completions
ATT
Pass attempts
CMP%
Completion percentage
TD
Touchdowns
PTD
Passing touchdowns
Rec
Receptions
Rush
Rushes
1D
First downs
Drp
Drops
FP
Flag pulls
TFL
Tackles for loss
Sck
Sacks
Int
Interceptions
PD
Pass deflections
FF
Forced fumbles
FR
Fumble recoveries
INT-T
Interceptions thrown
FUM
Fumbles lost
PEN
Total penalties
TO
Total turnovers