All games Field 1 · Competitive Final
Free Agents Home · 0-4
0 36
Tropersee Ravens Away · 6-1
Score by period
Team H1 H2 T
FAFFT 0 0 0
TRFFT 6 30 36
How the lead moved

Ravens outscored Free Agents 30 to 0 in the 2nd period.

Tied H1 0 – 6 H2 0 – 30 -6 -36
Score by period and the running margin from Free Agents's point of view
Halves Free Agents Tropersee Ravens Running margin
H1 0 6 -6
H2 0 30 -36
Venue
Dynamic Herb-Borromeo Sports Complex
Start
Sport
Flag Football

Game leaders

Both teams

Points
14POI
JAMES CATIWALA-AN
Ravens
Touchdowns
2TOU
JAMES CATIWALA-AN
Ravens
Passing TDs
6PAS
EMIL BALEVA
Ravens
Completions
12COM
LEONARD RELACION
Free Agents

Box score

Select a column heading to sort

Free Agents

0

Free Agents box score
Played
0 CHARLES NIKKO JAYME G — 0 0–0 — 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
1 LEONARD RELACION G — 0 12–23 52% 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
4 ALBERT JACOB BALAOD G — 0 0–0 — 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 BRYLE BOYBOY G — 0 0–0 — 0 0 3 1 0 3 0 0 0 0 0 0 0 0 0 0 0
7 KAROL NICKLAUS TAOK G — 0 0–0 — 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
17 ALEXANDER JAMES VELEZ G — 0 0–0 — 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 JASPER LOUIS BALANE G — 0 0–0 — 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
44 Jay Vincent Arpon G — 0 0–0 — 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
88 ACE NAVARRO G — 0 0–0 — 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Did not play
13 JOSEPH JOHN DE PEDRO G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 ANDREI VIRGIL IGNACIO G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 SHAWN RAPHAEL BAROLA G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Joven Bertulfo G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 KURT JAMES ARCEÑA G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 KYLE AMABASTE G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 0 12–23 52% 0 0 11 2 0 4 12 0 0 0 0 0 0 1 0 0 1

Tropersee Ravens

36

Tropersee Ravens box score
Played
0 EMIL BALEVA G — 6 5–10 50% 1 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
1 SETH PILAPIL G — 0 0–0 — 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
6 DANICO POCOT G — 0 0–0 — 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
7 ANDRE VILLENA G — 0 0–0 — 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 LINO BURAY G — 0 6–12 50% 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 DAVID GRATONES G — 0 0–0 — 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
14 JOSEPH CATINGUB G — 0 0–0 — 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
15 JOULES PEREZ G — 8 0–0 — 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
16 LORENZ ARIZALA G — 6 0–0 — 1 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
20 JAMES CATIWALA-AN G — 14 0–0 — 2 0 1 0 0 0 2 0 0 1 0 0 0 0 0 0 0
21 JR QUISIDO G — 0 0–0 — 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
24 RAUL ILAGAN G — 0 0–0 — 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
66 FRANCIS PASAYLOON G — 2 0–0 — 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Did not play
9 JOSEF AARON LOLO G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 ERNESTO YBAÑEZ G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 36 11–22 50% 5 8 11 2 0 5 10 0 1 1 1 0 0 0 0 0 0

Team stats

Bars scale to the higher value

FAFFT
TRFFT
12–23
Passing
11–22
0
Touchdowns
5
11
Receptions
11
12
Flag Pulls
10
0
Sacks
1
0
Interceptions
1
0
Penalties
0
0
Biggest lead
36
0
Biggest scoring run
36

Officials & legend

Scorers

  • Ericka Dabalos
  • Eliza Espina
  • Estelle Espina
  • Carla Gutib
  • Justine Veloso
  • Elga Jhon Dave
  • Kennette Canales
#
Jersey number
Pos
Position played
Mins
Minutes
Pts
Points
CMP
Completions
ATT
Pass attempts
CMP%
Completion percentage
TD
Touchdowns
PTD
Passing touchdowns
Rec
Receptions
Rush
Rushes
1D
First downs
Drp
Drops
FP
Flag pulls
TFL
Tackles for loss
Sck
Sacks
Int
Interceptions
PD
Pass deflections
FF
Forced fumbles
FR
Fumble recoveries
INT-T
Interceptions thrown
FUM
Fumbles lost
PEN
Total penalties
TO
Total turnovers