Points
14POI
JAMES CATIWALA-AN
Ravens
| Team | H1 | H2 | T |
|---|---|---|---|
| FAFFT | 0 | 0 | 0 |
| TRFFT | 6 | 30 | 36 |
Ravens outscored Free Agents 30 to 0 in the 2nd period.
| Halves | Free Agents | Tropersee Ravens | Running margin |
|---|---|---|---|
| H1 | 0 | 6 | -6 |
| H2 | 0 | 30 | -36 |
Both teams
Select a column heading to sort
| Played | |||||||||||||||||||||||
| 0 | CHARLES NIKKO JAYME | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | LEONARD RELACION | G | — | 0 | 12–23 | 52% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | ALBERT JACOB BALAOD | G | — | 0 | 0–0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BRYLE BOYBOY | G | — | 0 | 0–0 | — | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KAROL NICKLAUS TAOK | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ALEXANDER JAMES VELEZ | G | — | 0 | 0–0 | — | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JASPER LOUIS BALANE | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jay Vincent Arpon | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | ACE NAVARRO | G | — | 0 | 0–0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||||||||||||
| 13 | JOSEPH JOHN DE PEDRO | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ANDREI VIRGIL IGNACIO | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SHAWN RAPHAEL BAROLA | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Joven Bertulfo | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | KURT JAMES ARCEÑA | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | KYLE AMABASTE | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 0 | 12–23 | 52% | 0 | 0 | 11 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
| Played | |||||||||||||||||||||||
| 0 | EMIL BALEVA | G | — | 6 | 5–10 | 50% | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | SETH PILAPIL | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DANICO POCOT | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ANDRE VILLENA | G | — | 0 | 0–0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LINO BURAY | G | — | 0 | 6–12 | 50% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DAVID GRATONES | G | — | 0 | 0–0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | JOSEPH CATINGUB | G | — | 0 | 0–0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JOULES PEREZ | G | — | 8 | 0–0 | — | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LORENZ ARIZALA | G | — | 6 | 0–0 | — | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | JAMES CATIWALA-AN | G | — | 14 | 0–0 | — | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JR QUISIDO | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | RAUL ILAGAN | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | FRANCIS PASAYLOON | G | — | 2 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||||||||||||
| 9 | JOSEF AARON LOLO | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | ERNESTO YBAÑEZ | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 36 | 11–22 | 50% | 5 | 8 | 11 | 2 | 0 | 5 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bars scale to the higher value