All games Field 1 · Competitive Final
Panthers Home · 5-1
26 20
Blitzkrieg Away · 2-2
Score by period
Team H1 H2 T
PFFC 12 14 26
BFFC 6 14 20
How the lead moved

Panthers outscored Blitzkrieg 12 to 6 in the 1st period.

Tied H1 12 – 6 H2 14 – 14 +6 +6
Score by period and the running margin from Panthers's point of view
Halves Panthers Blitzkrieg Running margin
H1 12 6 +6
H2 14 14 +6
Venue
Dynamic Herb-Borromeo Sports Complex
Start
Sport
Flag Football

Game leaders

Both teams

Points
14POI
TOMAS RAMOS
Panthers
Touchdowns
2TOU
TOMAS RAMOS
Panthers
Passing TDs
5PAS
CARLOS AOANAN
Panthers
Completions
11COM
CARLOS AOANAN
Panthers

Box score

Select a column heading to sort

Panthers

26

Panthers box score
Played
7 CARLOS AOANAN G — 0 11–15 73% 0 5 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1
8 PIOLO SANTOS G — 0 0–0 — 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0
11 JIN MACAPAGAL G — 0 0–0 — 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
12 TOMAS RAMOS G — 14 1–1 100% 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 BRYAN REYES G — 6 0–0 — 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
18 RAINER TOLENTINO G — 0 0–0 — 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
24 DAVID SHENG G — 0 0–0 — 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
26 DERRENCE PASCUAL G — 6 0–0 — 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 JOSEPH SY G — 0 0–0 — 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
99 AARON CARLOS G — 0 0–0 — 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Did not play
0 JOSE ROBERTO GONZALEZ G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 John Portillo G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 CHRIS ELVIS TOE G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 MARI FERNANDEZ G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 RD VALDEZ G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 EDIKAN NSEYEN G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 26 12–16 75% 4 5 11 3 0 1 4 0 3 0 0 0 0 1 0 0 1

Blitzkrieg

20

Blitzkrieg box score
Played
0 MARK BADAYOS G — 0 0–0 — 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 STEVEN WILLIAMS G — 0 0–0 — 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
3 KEVJORICK EDWARDS G — 8 0–0 — 1 0 1 0 0 0 2 0 0 0 1 0 0 0 0 0 0
7 JAMES MARIKIT G — 12 1–1 100% 2 0 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0
8 JAMIL BALT G — 0 2–4 50% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 JEREMY SUMALINOG G — 0 0–0 — 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 LESTER DESINGCO G — 0 0–0 — 0 0 0 0 0 0 3 0 0 1 3 0 0 0 0 0 0
14 CLIFFORD PANDAAN G — 0 0–0 — 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 1 0
17 RYNZ LANURIAS G — 0 7–14 50% 0 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
24 FRED SEMBRANO G — 0 0–0 — 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
33 RALSH ARCE G — 0 0–0 — 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 KIRBY MARTINEZ G — 0 0–0 — 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Did not play
10 CHRYS NIÑO BAYO G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 SEAN ZAFRA G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 VINCENT QUIJANO G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 20 10–19 53% 3 4 10 3 0 2 11 0 3 1 4 0 0 0 0 1 0

Team stats

Bars scale to the higher value

PFFC
BFFC
12–16
Passing
10–19
4
Touchdowns
3
11
Receptions
10
4
Flag Pulls
11
3
Sacks
3
0
Interceptions
1
0
Penalties
1
12
Biggest lead
6
18
Biggest scoring run
14

Officials & legend

Scorers

  • Justine Veloso
  • Estelle Espina
  • Eliza Espina
  • Kennette Canales
  • Ericka Dabalos
#
Jersey number
Pos
Position played
Mins
Minutes
Pts
Points
CMP
Completions
ATT
Pass attempts
CMP%
Completion percentage
TD
Touchdowns
PTD
Passing touchdowns
Rec
Receptions
Rush
Rushes
1D
First downs
Drp
Drops
FP
Flag pulls
TFL
Tackles for loss
Sck
Sacks
Int
Interceptions
PD
Pass deflections
FF
Forced fumbles
FR
Fumble recoveries
INT-T
Interceptions thrown
FUM
Fumbles lost
PEN
Total penalties
TO
Total turnovers