Points
14POI
TOMAS RAMOS
Panthers
| Team | H1 | H2 | T |
|---|---|---|---|
| PFFC | 12 | 14 | 26 |
| BFFC | 6 | 14 | 20 |
Panthers outscored Blitzkrieg 12 to 6 in the 1st period.
| Halves | Panthers | Blitzkrieg | Running margin |
|---|---|---|---|
| H1 | 12 | 6 | +6 |
| H2 | 14 | 14 | +6 |
Both teams
Select a column heading to sort
| Played | |||||||||||||||||||||||
| 7 | CARLOS AOANAN | G | — | 0 | 11–15 | 73% | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | PIOLO SANTOS | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JIN MACAPAGAL | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TOMAS RAMOS | G | — | 14 | 1–1 | 100% | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BRYAN REYES | G | — | 6 | 0–0 | — | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | RAINER TOLENTINO | G | — | 0 | 0–0 | — | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | DAVID SHENG | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | DERRENCE PASCUAL | G | — | 6 | 0–0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | JOSEPH SY | G | — | 0 | 0–0 | — | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | AARON CARLOS | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||||||||||||
| 0 | JOSE ROBERTO GONZALEZ | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Portillo | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHRIS ELVIS TOE | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MARI FERNANDEZ | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | RD VALDEZ | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | EDIKAN NSEYEN | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 26 | 12–16 | 75% | 4 | 5 | 11 | 3 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
| Played | |||||||||||||||||||||||
| 0 | MARK BADAYOS | G | — | 0 | 0–0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | STEVEN WILLIAMS | G | — | 0 | 0–0 | — | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KEVJORICK EDWARDS | G | — | 8 | 0–0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | JAMES MARIKIT | G | — | 12 | 1–1 | 100% | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JAMIL BALT | G | — | 0 | 2–4 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JEREMY SUMALINOG | G | — | 0 | 0–0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | LESTER DESINGCO | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CLIFFORD PANDAAN | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | RYNZ LANURIAS | G | — | 0 | 7–14 | 50% | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | FRED SEMBRANO | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | RALSH ARCE | G | — | 0 | 0–0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | KIRBY MARTINEZ | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||||||||||||
| 10 | CHRYS NIÑO BAYO | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | SEAN ZAFRA | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | VINCENT QUIJANO | G | — | 0 | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 20 | 10–19 | 53% | 3 | 4 | 10 | 3 | 0 | 2 | 11 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Bars scale to the higher value