All games Field 3 · Competitive Final
Panthers Home · 5-1
32 21
Apex Apes Away · 3-3
Score by period
Team H1 H2 T
PFFC 19 13 32
AAFFC 14 7 21
How the lead moved

Panthers outscored Apex Apes 13 to 7 in the 2nd period.

Tied H1 19 – 14 H2 13 – 7 +5 +11
Score by period and the running margin from Panthers's point of view
Halves Panthers Apex Apes Running margin
H1 19 14 +5
H2 13 7 +11
Venue
Dynamic Herb-Borromeo Sports Complex
Start
Sport
Flag Football

Game leaders

Both teams

Points
13POI
TOMAS RAMOS
Panthers
Touchdowns
2TOU
TOMAS RAMOS
Panthers
Passing TDs
6PAS
WESTON DUDLEY
Apex Apes
Rushing TD
2RUS
JOSEPH SY
Panthers

Box score

Select a column heading to sort

Panthers

32

Panthers box score
Played
7 CARLOS AOANAN G — 0 11–12 92% 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11 JIN MACAPAGAL G — 0 0–0 — 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
12 TOMAS RAMOS G — 13 0–0 — 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 BRYAN REYES G — 7 0–0 — 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
18 RAINER TOLENTINO G — 0 0–0 — 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 DAVID SHENG G — 0 0–0 — 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
85 JOSEPH SY G — 12 0–0 — 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 AARON CARLOS G — 0 0–0 — 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0
Did not play
0 JOSE ROBERTO GONZALEZ G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 John Portillo G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 CHRIS ELVIS TOE G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 MARI FERNANDEZ G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 PIOLO SANTOS G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 RD VALDEZ G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 EDIKAN NSEYEN G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 DERRENCE PASCUAL G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 32 11–12 92% 5 5 11 1 0 0 8 0 1 0 0 0 0 0 0 0 0

Apex Apes

21

Apex Apes box score
Played
0 BRYCE BEDILLION G — 0 0–0 — 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
0 JYUN-FONG CIOU G — 0 0–0 — 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 LUN-WEI WANG G — 0 0–0 — 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0
4 YU-TSUNG CHANG G — 6 0–0 — 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 WESTON DUDLEY G — 0 11–17 65% 0 6 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
9 PO-HAN CHIU G — 0 0–0 — 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
14 SHERWIN CORTEZ G — 0 0–0 — 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
24 RICHARD HAN G — 8 0–0 — 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
37 JACKSON BLUM G — 7 0–0 — 1 0 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Did not play
8 FELIX KOELLN G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 SZU-JEN FANG G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 MICHAEL JOHN NICHOLAIDES G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 YIGAL KOMISARCHIK G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 21 11–17 65% 3 6 11 8 0 0 9 0 1 0 0 0 0 0 0 0 0

Team stats

Bars scale to the higher value

PFFC
AAFFC
11–12
Passing
11–17
5
Touchdowns
3
11
Receptions
11
8
Flag Pulls
9
1
Sacks
1
0
Interceptions
0
0
Penalties
0
11
Biggest lead
8
13
Biggest scoring run
14

Officials & legend

Scorers

  • Ericka Dabalos
  • Estelle Espina
  • Eliza Espina
  • Kennette Canales
  • Justine Veloso
#
Jersey number
Pos
Position played
Mins
Minutes
Pts
Points
CMP
Completions
ATT
Pass attempts
CMP%
Completion percentage
TD
Touchdowns
PTD
Passing touchdowns
Rec
Receptions
Rush
Rushes
1D
First downs
Drp
Drops
FP
Flag pulls
TFL
Tackles for loss
Sck
Sacks
Int
Interceptions
PD
Pass deflections
FF
Forced fumbles
FR
Fumble recoveries
INT-T
Interceptions thrown
FUM
Fumbles lost
PEN
Total penalties
TO
Total turnovers