All games Field 1 QF · Competitive Final
Apex Apes Home · 3-3
13 32
Tropersee Ravens Away · 6-1
Score by period
Team H1 H2 T
AAFFC 0 13 13
TRFFT 26 6 32
How the lead moved

Ravens outscored Apex Apes 26 to 0 in the 1st period.

Tied H1 0 – 26 H2 13 – 6 -26 -19
Score by period and the running margin from Apex Apes's point of view
Halves Apex Apes Tropersee Ravens Running margin
H1 0 26 -26
H2 13 6 -19
Venue
Dynamic Herb-Borromeo Sports Complex
Start
Sport
Flag Football

Game leaders

Both teams

Points
18POI
JOULES PEREZ
Ravens
Touchdowns
3TOU
JOULES PEREZ
Ravens
Passing TDs
3PAS
LINO BURAY
Ravens
Completions
9COM
WESTON DUDLEY
Apex Apes

Box score

Select a column heading to sort

Apex Apes

13

Apex Apes box score
Played
0 JYUN-FONG CIOU G — 0 0–0 — 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 BRYCE BEDILLION G — 7 0–0 — 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 LUN-WEI WANG G — 0 0–0 — 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
4 YU-TSUNG CHANG G — 0 0–0 — 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 WESTON DUDLEY G — 0 9–14 64% 0 2 1 1 0 0 0 0 0 0 0 0 0 3 0 0 3
9 PO-HAN CHIU G — 0 0–0 — 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
14 SHERWIN CORTEZ G — 6 0–0 — 1 0 0 0 0 0 5 0 0 1 1 0 0 0 0 0 0
19 SZU-JEN FANG G — 0 0–0 — 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
24 RICHARD HAN G — 0 1–1 100% 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 JACKSON BLUM G — 0 0–0 — 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Did not play
8 FELIX KOELLN G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 MICHAEL JOHN NICHOLAIDES G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 YIGAL KOMISARCHIK G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 13 10–15 67% 2 2 10 1 0 0 14 0 1 1 1 0 0 3 0 0 3

Tropersee Ravens

32

Tropersee Ravens box score
Played
0 EMIL BALEVA G — 6 3–5 60% 1 2 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1
1 SETH PILAPIL G — 0 0–0 — 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
6 DANICO POCOT G — 0 0–0 — 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
7 ANDRE VILLENA G — 0 0–0 — 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 JOSEF AARON LOLO G — 0 0–0 — 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0
11 LINO BURAY G — 0 7–8 88% 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 DAVID GRATONES G — 6 1–1 100% 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 JOULES PEREZ G — 18 0–0 — 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 LORENZ ARIZALA G — 2 0–0 — 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 JAMES CATIWALA-AN G — 0 0–0 — 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0
66 FRANCIS PASAYLOON G — 0 0–0 — 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0 0
Did not play
14 JOSEPH CATINGUB G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 JR QUISIDO G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 RAUL ILAGAN G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 ERNESTO YBAÑEZ G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 32 11–14 79% 5 5 11 3 0 0 8 0 2 3 1 0 0 1 0 0 1

Team stats

Bars scale to the higher value

AAFFC
TRFFT
10–15
Passing
11–14
2
Touchdowns
5
10
Receptions
11
14
Flag Pulls
8
1
Sacks
2
1
Interceptions
3
0
Penalties
0
0
Biggest lead
32
13
Biggest scoring run
32

Officials & legend

Scorers

  • Estelle Espina
  • Eliza Espina
  • Elga Jhon Dave
  • Justine Veloso
  • Carla Gutib
  • Kennette Canales
  • Ericka Dabalos
#
Jersey number
Pos
Position played
Mins
Minutes
Pts
Points
CMP
Completions
ATT
Pass attempts
CMP%
Completion percentage
TD
Touchdowns
PTD
Passing touchdowns
Rec
Receptions
Rush
Rushes
1D
First downs
Drp
Drops
FP
Flag pulls
TFL
Tackles for loss
Sck
Sacks
Int
Interceptions
PD
Pass deflections
FF
Forced fumbles
FR
Fumble recoveries
INT-T
Interceptions thrown
FUM
Fumbles lost
PEN
Total penalties
TO
Total turnovers