All games Field 3 · Competitive Final
Chunky Carabaos Home · 1-3
0 60
Tropersee Ravens Away · 6-1
Score by period
Team H1 H2 T
CCFFT 0 0 0
TRFFT 22 38 60
How the lead moved

Ravens outscored Carabaos 38 to 0 in the 2nd period.

Tied H1 0 – 22 H2 0 – 38 -22 -60
Score by period and the running margin from Chunky Carabaos's point of view
Halves Chunky Carabaos Tropersee Ravens Running margin
H1 0 22 -22
H2 0 38 -60
Venue
Dynamic Herb-Borromeo Sports Complex
Start
Sport
Flag Football

Game leaders

Both teams

Points
16POI
EMIL BALEVA
Ravens
Touchdowns
2TOU
EMIL BALEVA
Ravens
Passing TDs
6PAS
LINO BURAY
Ravens
Defensive TD
2DEF
FRANCIS PASAYLOON
Ravens

Box score

Select a column heading to sort

Chunky Carabaos

0

Chunky Carabaos box score
Played
1 FED AMAGNA G — 0 6–11 55% 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3
4 JOSE LORENZO FRANCISCO G — 0 0–0 — 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
7 RAMON GABRIEL DIZON G — 0 3–7 43% 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
9 ADRIAN BENJAMIN JARABELO G — 0 0–0 — 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
10 GAVIN SIA HINUNANGAN G — 0 0–0 — 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
11 NORIELLE JABIER NERONA G — 0 0–0 — 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
15 LEANDRO REY MIGUEL MENDOZA G — 0 0–0 — 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 MIGUEL TAN TACANDONNG SOMOZA G — 0 0–0 — 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 JOHN BENEDICT ARANETA G — 0 0–0 — 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 BIN ASTER FERNANDO G — 0 0–0 — 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
444 MIO MEDRANA G — 0 0–0 — 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Did not play
3 GIAN CARLO CRUZ G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 THOMAS SERING G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Ray Sanchez G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 0 9–18 50% 0 0 9 2 0 0 7 0 0 0 1 0 0 4 0 0 4

Tropersee Ravens

60

Tropersee Ravens box score
Played
0 EMIL BALEVA G — 16 3–4 75% 2 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
1 SETH PILAPIL G — 6 0–0 — 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 DANICO POCOT G — 0 0–0 — 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
7 ANDRE VILLENA G — 6 0–0 — 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 JOSEF AARON LOLO G — 0 0–0 — 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
11 LINO BURAY G — 0 4–5 80% 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 DAVID GRATONES G — 4 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 JOSEPH CATINGUB G — 2 0–0 — 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 JOULES PEREZ G — 6 0–0 — 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 LORENZ ARIZALA G — 2 0–0 — 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
20 JAMES CATIWALA-AN G — 0 0–0 — 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
24 RAUL ILAGAN G — 6 0–0 — 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
66 FRANCIS PASAYLOON G — 12 0–0 — 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Did not play
21 JR QUISIDO G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 ERNESTO YBAÑEZ G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 60 7–9 78% 8 10 7 1 0 0 10 0 1 2 0 0 0 0 0 0 0

Team stats

Bars scale to the higher value

CCFFT
TRFFT
9–18
Passing
7–9
0
Touchdowns
8
9
Receptions
7
7
Flag Pulls
10
0
Sacks
1
0
Interceptions
2
0
Penalties
0
0
Biggest lead
60
0
Biggest scoring run
60

Officials & legend

Scorers

  • Carla Gutib
  • Estelle Espina
  • Eliza Espina
  • Ericka Dabalos
  • Kennette Canales
  • Justine Veloso
#
Jersey number
Pos
Position played
Mins
Minutes
Pts
Points
CMP
Completions
ATT
Pass attempts
CMP%
Completion percentage
TD
Touchdowns
PTD
Passing touchdowns
Rec
Receptions
Rush
Rushes
1D
First downs
Drp
Drops
FP
Flag pulls
TFL
Tackles for loss
Sck
Sacks
Int
Interceptions
PD
Pass deflections
FF
Forced fumbles
FR
Fumble recoveries
INT-T
Interceptions thrown
FUM
Fumbles lost
PEN
Total penalties
TO
Total turnovers