All games Field 1 · Competitive Final
Pirates Home · 2-3
41 12
Free Agents Away · 0-4
Score by period
Team H1 H2 T
PFFT 20 21 41
FAFFT 6 6 12
How the lead moved

Pirates outscored Free Agents 21 to 6 in the 2nd period.

Tied H1 20 – 6 H2 21 – 6 +14 +29
Score by period and the running margin from Pirates's point of view
Halves Pirates Free Agents Running margin
H1 20 6 +14
H2 21 6 +29
Venue
Dynamic Herb-Borromeo Sports Complex
Start
Sport
Flag Football

Game leaders

Both teams

Points
18POI
AARON ANTHONY BILLONES
Pirates
Touchdowns
3TOU
AARON ANTHONY BILLONES
Pirates
Passing TDs
4PAS
MARK HOMER VELAYO
Pirates
Defensive TD
1DEF
COLEAN NAVARRO
Pirates

Box score

Select a column heading to sort

Pirates

41

Pirates box score
Played
2 ADRIAN DAVE MACABUHAY G — 8 0–0 — 1 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0
8 COLEAN NAVARRO G — 6 0–0 — 1 0 0 0 0 0 4 0 0 1 1 0 0 0 0 0 0
11 EARL TREVOR GONZALES G — 0 0–0 — 0 0 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0
12 JAMES EDWARD DABALOS G — 0 1–1 100% 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 EVAN ZAMORA G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
21 JERICHO ANDREOU G — 7 0–0 — 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 EGHAN LOVINO G — 0 0–0 — 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
23 MARK HOMER VELAYO G — 0 10–12 83% 0 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
30 JOHN IVAN GAPUD G — 0 0–0 — 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
37 REYNIEL IVAR BAYUTAS G — 0 0–0 — 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
40 AARON ANTHONY BILLONES G — 18 0–0 — 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 IVERSON DESCARTIN G — 0 0–0 — 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0 0
88 BRIAN KRISTOFFER GODINEZ G — 2 0–0 — 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 41 11–13 85% 6 4 15 0 0 5 13 1 0 2 3 0 0 0 0 0 0

Free Agents

12

Free Agents box score
Played
0 CHARLES NIKKO JAYME G — 12 0–0 — 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 LEONARD RELACION G — 0 12–19 63% 0 2 2 0 0 0 1 0 0 0 0 0 0 2 0 0 2
5 BRYLE BOYBOY G — 0 0–0 — 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 KAROL NICKLAUS TAOK G — 0 0–0 — 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
14 ANDREI VIRGIL IGNACIO G — 0 0–0 — 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
23 JASPER LOUIS BALANE G — 0 0–0 — 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
72 Joven Bertulfo G — 0 0–0 — 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
81 KURT JAMES ARCEÑA G — 0 0–1 0% 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 KYLE AMABASTE G — 0 0–0 — 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Did not play
4 ALBERT JACOB BALAOD G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 JOSEPH JOHN DE PEDRO G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 ALEXANDER JAMES VELEZ G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 SHAWN RAPHAEL BAROLA G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Jay Vincent Arpon G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 ACE NAVARRO G — 0 0–0 — 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 12 12–20 60% 2 3 17 0 0 0 6 0 0 0 0 0 0 2 0 1 2

Team stats

Bars scale to the higher value

PFFT
FAFFT
11–13
Passing
12–20
6
Touchdowns
2
15
Receptions
17
13
Flag Pulls
6
0
Sacks
0
2
Interceptions
0
0
Penalties
1
29
Biggest lead
0
21
Biggest scoring run
12

Officials & legend

Scorers

  • Eliza Espina
  • Estelle Espina
  • Kennette Canales
  • Ericka Dabalos
  • Justine Veloso
#
Jersey number
Pos
Position played
Mins
Minutes
Pts
Points
CMP
Completions
ATT
Pass attempts
CMP%
Completion percentage
TD
Touchdowns
PTD
Passing touchdowns
Rec
Receptions
Rush
Rushes
1D
First downs
Drp
Drops
FP
Flag pulls
TFL
Tackles for loss
Sck
Sacks
Int
Interceptions
PD
Pass deflections
FF
Forced fumbles
FR
Fumble recoveries
INT-T
Interceptions thrown
FUM
Fumbles lost
PEN
Total penalties
TO
Total turnovers