All games U12 · U12 Final
Jocans Home · 4-0
95 62
TJAV ARKINS Away · 4-1
Score by period
Team P1 P2 P3 P4 T
JCB 26 16 34 19 95
TJAV 12 15 16 19 62
How the lead moved

Jocans outscored TJAV Arkins 34 to 16 in the 3rd period.

Tied P1 26 – 12 P2 16 – 15 P3 34 – 16 P4 19 – 19 +14 +15 +33 +33
Score by period and the running margin from Jocans's point of view
Period Jocans TJAV ARKINS Running margin
P1 26 12 +14
P2 16 15 +15
P3 34 16 +33
P4 19 19 +33
Venue
Cebu City Sports Club
Start
Sport
Basketball

Game leaders

Both teams

Points
25POI
HEZEKIAH EDREI GERONA
TJAV Arkins
Rebounds
9REB
RALF ACE LABRADOR
Jocans
Assists
5ASS
KENJIE MARQUEZ
Jocans
Steals
6STE
ZOIE HAN MENDOZA
TJAV Arkins

Box score

Select a column heading to sort

Jocans

95

Jocans box score
Played
1 KYRIE ADLAWAN G — 6 0–1 0% 3–6 50% 3–7 43% 0–0 — 4 4 1 5 2 4 0 1
1 KENJIE MARQUEZ G — 4 0–0 — 2–4 50% 2–4 50% 0–0 — 5 1 2 3 1 1 0 5
2 JOHN ISMAEL NAVARRO G — 15 0–0 — 7–9 78% 7–9 78% 1–2 50% 2 2 1 3 1 1 1 1
6 REIZ XIAN PANTONIAL G — 16 0–0 — 8–9 89% 8–9 89% 0–3 0% 1 5 2 7 2 4 0 3
7 JAN LUCIUS ADLAWAN G — 0 0–1 0% 0–2 0% 0–3 0% 0–0 — 0 2 0 2 0 1 0 2
8 HEATH AIDAN LATORZA G — 2 0–0 — 1–3 33% 1–3 33% 0–0 — 0 1 1 2 0 0 0 1
20 MATHEW ZAION MONTEMAYOR G — 10 0–0 — 5–14 36% 5–14 36% 0–0 — 1 3 1 4 0 1 0 0
21 ETHAN PAUL PACQUIAO G — 6 0–0 — 3–7 43% 3–7 43% 0–0 — 1 0 0 0 1 2 0 1
21 RALF ACE LABRADOR G — 10 0–0 — 5–7 71% 5–7 71% 0–0 — 1 4 5 9 3 2 0 1
23 NATHANIEL PAUL PACQUIAO G — 4 0–0 — 2–2 100% 2–2 100% 0–0 — 2 2 0 2 3 4 0 1
27 JOHN MARK PLARISAN G — 22 0–0 — 11–13 85% 11–13 85% 0–0 — 3 3 4 7 0 1 1 0
Did not play
11 EZEKIEL CARTUCIANO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
14 CHARLES LOUIE ENGBINO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
17 BRYDEN RENNIE PEJANTE G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
22 LIGHT BASCON G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
Team totals 95 0–2 0% 47–76 62% 47–78 60% 1–5 20% 20 27 17 44 13 21 2 16

TJAV ARKINS

62

TJAV ARKINS box score
Played
04 JHON COLUBIO G — 2 0–0 — 1–4 25% 1–4 25% 0–0 — 1 1 0 1 1 2 0 0
4 ZOIE HAN MENDOZA G — 13 1–5 20% 5–9 56% 6–14 43% 0–2 0% 1 5 0 5 2 6 0 6
6 HEZEKIAH EDREI GERONA G — 25 0–0 — 12–24 50% 12–24 50% 1–3 33% 1 0 4 4 1 3 0 3
8 CEDRIC MATTHEW OCENAR G — 4 0–0 — 2–3 67% 2–3 67% 0–0 — 0 1 1 2 0 0 0 1
11 JOHN HOWARD TO-ONG G — 7 0–0 — 3–5 60% 3–5 60% 1–5 20% 1 2 3 5 0 2 0 3
27 TYLER CONAHAP G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 2 2 4 0 0 0 2
29 BLESSED JAN MCLAIN PITOGO G — 10 0–1 0% 4–8 50% 4–9 44% 2–4 50% 0 4 1 5 0 2 0 5
56 FRANCO IÑIGO FERNAN MONTECILLO G — 1 0–0 — 0–2 0% 0–2 0% 1–1 100% 0 5 3 8 2 2 0 1
Did not play
5 CHRIST BAYRON G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
7 CALEB TANEO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
8 JOHN ARNOLD DIOT G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
10 ANTON GABRIEL CORTES G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
13 JOHN VINCENT CARABAYAS G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
14 RAYVEN BASAÑEZ G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
18 FRANCIS JAM CARLOS ALINSUG G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
22 DUKE RAMNICK RODEMIO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
24 LEIF KIAN ARRANGUEZ G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
25 JARLATH KRISTOFFER GONZALES G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
Team totals 62 1–6 17% 27–55 49% 28–61 46% 5–15 33% 4 20 14 34 6 17 0 21

Team stats

Bars scale to the higher value

JCB
TJAV
47–78
FG
28–61
47–76
2 Points
27–55
0–2
3 Points
1–6
1–5
Free Throws
5–15
44
Rebounds
34
21
Steals
17
20
Assists
4
2
Blocks
0
16
Turnovers
21
13
Fouls
6
92
Points in the paint
52
35
Biggest lead
2
12
Biggest scoring run
13

Shot chart

  • Jocans 47–78 60%
  • TJAV ARKINS 28–61 46%
Jocans shooting by area of the fiba basketball half court — 47 of 78
Area Made Attempts Percentage
Restricted area 29 40 73%
In the paint 17 32 53%
Mid range 1 4 25%
Above the break three 0 2 not enough attempts
Jocans shooters
Player Made Attempts
#20 MATHEW ZAION MONTEMAYOR 5 14
#27 JOHN MARK PLARISAN 11 13
#6 REIZ XIAN PANTONIAL 8 9
#2 JOHN ISMAEL NAVARRO 7 9
#1 KYRIE ADLAWAN 3 7
#21 RALF ACE LABRADOR 5 7
#21 ETHAN PAUL PACQUIAO 3 7
#1 KENJIE MARQUEZ 2 4
#8 HEATH AIDAN LATORZA 1 3
#7 JAN LUCIUS ADLAWAN 0 3
#23 NATHANIEL PAUL PACQUIAO 2 2
TJAV ARKINS shooting by area of the fiba basketball half court — 28 of 61
Area Made Attempts Percentage
Restricted area 18 19 95%
In the paint 8 31 26%
Mid range 1 6 17%
Above the break three 1 4 25%
TJAV ARKINS shooters
Player Made Attempts
#6 HEZEKIAH EDREI GERONA 12 24
#4 ZOIE HAN MENDOZA 6 14
#29 BLESSED JAN MCLAIN PITOGO 4 9
#11 JOHN HOWARD TO-ONG 3 5
#04 JHON COLUBIO 1 4
#8 CEDRIC MATTHEW OCENAR 2 3
#56 FRANCO IÑIGO FERNAN MONTECILLO 0 2

  • Jocans Made
  • Jocans Missed
  • TJAV ARKINS Made
  • TJAV ARKINS Missed

Officials & legend

Scorers

  • Kia Canales
  • Zenith Ray Dale Canales
  • Kennette Canales

Time Keeper

  • Kia Canales
#
Jersey number
Pos
Position played
Mins
Minutes
Pts
Points
3PM
Three points made
3PA
Three points attempts
3P%
Three points percentage
2PM
Two points made
2PA
Two points attempts
2P%
Two points percentage
FGM
Field goals made
FGA
Field goal attempts
FG%
Field goal percentage
FTM
Free throws made
FTA
Free throw attempts
FT%
Free throw percentage
Asts
Assists
DREB
Defensive rebounds
OREB
Offensive rebounds
Rebs
Total rebounds
PF
Total fouls
STL
Total steals
BLK
Total blocks
TO
Total turnovers