Points
16POI
ZYMON KEN PILLERIN
BATANG CARCAR
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| HTC | 3 | 2 | 8 | 10 | 23 |
| BCB | 16 | 31 | 10 | 13 | 70 |
BATANG CARCAR outscored Hoopsters TC 31 to 2 in the 2nd period.
| Period | Hoopsters TC | BATANG CARCAR | Running margin |
|---|---|---|---|
| P1 | 3 | 16 | -13 |
| P2 | 2 | 31 | -42 |
| P3 | 8 | 10 | -44 |
| P4 | 10 | 13 | -47 |
Both teams
Select a column heading to sort
| Played | ||||||||||||||||||||
| 12 | RALPH MAPULA | G | — | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 |
| 13 | LUCAS DELA FUENTE | G | — | 3 | 0–0 | — | 1–5 | 20% | 1–5 | 20% | 1–2 | 50% | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| 14 | RUSSELL MAPULA | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 5 |
| 31 | EMMANUEL CUYOS | G | — | 6 | 0–0 | — | 3–10 | 30% | 3–10 | 30% | 0–4 | 0% | 0 | 4 | 5 | 9 | 1 | 1 | 0 | 3 |
| 61 | LUCAZ PAYAO | G | — | 4 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 0–0 | — | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 |
| 72 | JAYDEN DELIMA | G | — | 6 | 0–0 | — | 3–7 | 43% | 3–7 | 43% | 0–2 | 0% | 0 | 7 | 2 | 9 | 1 | 1 | 0 | 2 |
| Did not play | ||||||||||||||||||||
| 3 | AKEO RAM LOMERA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JERYL BANOG BANOG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | XANDER CANDIA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DAXOS CABRERA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | KAIZER BASCON | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | CLINT HERNANDO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | ASHTON REQUINA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | RALPH GABALES | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | ELJUNE AURIO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | JM LIWAG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 23 | 0–0 | — | 11–30 | 37% | 11–30 | 37% | 1–8 | 13% | 1 | 17 | 7 | 24 | 10 | 5 | 0 | 16 | |||
| Played | ||||||||||||||||||||
| 3 | ZYMON KEN PILLERIN | G | — | 16 | 0–1 | 0% | 8–12 | 67% | 8–13 | 62% | 0–1 | 0% | 2 | 2 | 2 | 4 | 0 | 3 | 0 | 3 |
| 9 | JHOSH CLARK PANUCAT | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 11 | ZACHT MIGUEL DUYANON | G | — | 15 | 1–1 | 100% | 6–8 | 75% | 7–9 | 78% | 0–2 | 0% | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| 13 | ZURIEL NATHAN CANTUTAY | G | — | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 0 | 5 | 1 | 6 | 1 | 1 | 0 | 0 |
| 15 | AMIR TIMOTHY LAPIÑA | G | — | 2 | 0–0 | — | 1–6 | 17% | 1–6 | 17% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 19 | ZION LYND SANCHEZ | G | — | 6 | 0–0 | — | 3–4 | 75% | 3–4 | 75% | 0–2 | 0% | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 1 |
| 20 | BLIAR EZEKIEL PANTILGAN | G | — | 2 | 0–0 | — | 0–0 | — | 0–0 | — | 2–2 | 100% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | CHRISTAN ARENZ TANGAG | G | — | 0 | 0–0 | — | 0–4 | 0% | 0–4 | 0% | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | JAMES NATHANIEL FANTONIAL | G | — | 6 | 0–0 | — | 3–4 | 75% | 3–4 | 75% | 0–2 | 0% | 0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 |
| 25 | HUGHA JUAN VERGARA | G | — | 13 | 0–0 | — | 6–7 | 86% | 6–7 | 86% | 1–2 | 50% | 0 | 4 | 8 | 12 | 1 | 5 | 0 | 0 |
| 28 | KYRIE BRYANT FLORIDO | G | — | 6 | 0–0 | — | 3–6 | 50% | 3–6 | 50% | 0–0 | — | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 |
| Did not play | ||||||||||||||||||||
| 5 | JOHN HO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MIGUEL CABAG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 70 | 1–2 | 50% | 32–54 | 59% | 33–56 | 59% | 3–13 | 23% | 3 | 18 | 24 | 42 | 3 | 21 | 0 | 9 | |||
Bars scale to the higher value
83 of 86 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 9 | 11 | 82% |
| In the paint | 0 | 8 | 0% |
| Mid range | 2 | 10 | 20% |
| Player | Made | Attempts |
|---|---|---|
| #31 EMMANUEL CUYOS | 3 | 10 |
| #72 JAYDEN DELIMA | 3 | 7 |
| #13 LUCAS DELA FUENTE | 1 | 5 |
| #61 LUCAZ PAYAO | 2 | 4 |
| #14 RUSSELL MAPULA | 0 | 2 |
| #12 RALPH MAPULA | 2 | 2 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 17 | 27 | 63% |
| In the paint | 14 | 24 | 58% |
| Left corner three | 1 | 1 | not enough attempts |
| Mid range | 0 | 2 | not enough attempts |
| Player | Made | Attempts |
|---|---|---|
| #3 ZYMON KEN PILLERIN | 8 | 13 |
| #11 ZACHT MIGUEL DUYANON | 7 | 9 |
| #25 HUGHA JUAN VERGARA | 6 | 7 |
| #28 KYRIE BRYANT FLORIDO | 3 | 6 |
| #15 AMIR TIMOTHY LAPIÑA | 1 | 6 |
| #19 ZION LYND SANCHEZ | 3 | 4 |
| #21 JAMES NATHANIEL FANTONIAL | 3 | 4 |
| #20 CHRISTAN ARENZ TANGAG | 0 | 4 |
| #13 ZURIEL NATHAN CANTUTAY | 2 | 2 |
| #9 JHOSH CLARK PANUCAT | 0 | 1 |
Hoopsters TC
BATANG CARCAR
Hoopsters TC
BATANG CARCAR