Points
25POI
YOHAN PSALM CANOY
SCC
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| SCC BW | 9 | 14 | 23 | 23 | 69 |
| CKBA | 24 | 23 | 23 | 23 | 93 |
CKBA outscored SCC 24 to 9 in the 1st period.
| Period | SCC Blue Warriors | CKBA | Running margin |
|---|---|---|---|
| P1 | 9 | 24 | -15 |
| P2 | 14 | 23 | -24 |
| P3 | 23 | 23 | -24 |
| P4 | 23 | 23 | -24 |
Both teams
Select a column heading to sort
| Played | ||||||||||||||||||||
| 4 | EMMANUEL JR MONSOD | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 6 | KURT CANASA BIGNO | G | — | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | ZAIJAN ABAYATA | G | — | 2 | 0–0 | — | 1–5 | 20% | 1–5 | 20% | 0–2 | 0% | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 1 |
| 8 | JOSH RONCIL CORTAL | G | — | 6 | 0–1 | 0% | 3–3 | 100% | 3–4 | 75% | 0–2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | KURT FRANCIS RELAVO | G | — | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | YOHAN PSALM CANOY | G | — | 25 | 7–7 | 100% | 2–3 | 67% | 9–10 | 90% | 0–0 | — | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 2 |
| 11 | XYRHUZ RYAN FLORETA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | KURT KEVIN ENAD | G | — | 12 | 2–3 | 67% | 3–4 | 75% | 5–7 | 71% | 0–0 | — | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 4 |
| 18 | MATTHEW CARL SEBIAL | G | — | 4 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 0–2 | 0% | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 19 | ROBWILL BON BACOLOD | G | — | 8 | 1–1 | 100% | 1–2 | 50% | 2–3 | 67% | 3–5 | 60% | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 23 | JAN ROMARC DAYONDON | G | — | 6 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 0–0 | — | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 24 | JACE NOLAN FYODOR LACHICA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 28 | RUFINO III OMANDAC | G | — | 2 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Did not play | ||||||||||||||||||||
| 00 | GUILE VALENCIA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JOSHUA MACASERO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 69 | 10–12 | 83% | 18–31 | 58% | 28–43 | 65% | 3–11 | 27% | 5 | 15 | 3 | 18 | 13 | 4 | 0 | 12 | |||
| Played | ||||||||||||||||||||
| 00 | PATRICK PEPITO | G | — | 18 | 0–1 | 0% | 8–10 | 80% | 8–11 | 73% | 2–2 | 100% | 1 | 3 | 2 | 5 | 2 | 2 | 0 | 0 |
| 5 | KIAN GERONA | G | — | 13 | 0–0 | — | 6–8 | 75% | 6–8 | 75% | 1–2 | 50% | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| 7 | SHAWN AYUDA | G | — | 13 | 0–0 | — | 5–8 | 63% | 5–8 | 63% | 3–4 | 75% | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 10 | KEVIN OROPESA | G | — | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 2 | 2 | 2 | 4 | 2 | 3 | 0 | 0 |
| 11 | ZACHARY REMEDIO TUNDAG | G | — | 3 | 1–1 | 100% | 0–0 | — | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 15 | LANCE ALILIN | G | — | 10 | 0–0 | — | 4–5 | 80% | 4–5 | 80% | 2–3 | 67% | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| 16 | COLLIN LOYOLA | G | — | 0 | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0–2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | JOHAN MATUGUINA | G | — | 6 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | KIRK TEJERO | G | — | 9 | 0–0 | — | 3–5 | 60% | 3–5 | 60% | 3–4 | 75% | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 1 |
| 28 | JOHNDY PRADA | G | — | 4 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 41 | SHAÑOZA PANANGIN MIÑOZA | G | — | 2 | 0–1 | 0% | 1–3 | 33% | 1–4 | 25% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 73 | VONN OLIVARES | G | — | 11 | 1–2 | 50% | 4–4 | 100% | 5–6 | 83% | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Did not play | ||||||||||||||||||||
| 00 | ANDRE JOSH UY QUIENGCO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | ETHAN YU | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RHETT BREVEN BREGENTE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BENCH SANCHEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 93 | 2–6 | 33% | 38–54 | 70% | 40–60 | 67% | 11–17 | 65% | 7 | 14 | 8 | 22 | 11 | 14 | 1 | 4 | |||
Bars scale to the higher value
98 of 103 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 9 | 10 | 90% |
| In the paint | 6 | 10 | 60% |
| Right corner three | 1 | 1 | not enough attempts |
| Mid range | 3 | 10 | 30% |
| Above the break three | 9 | 11 | 82% |
| Player | Made | Attempts |
|---|---|---|
| #10 YOHAN PSALM CANOY | 9 | 10 |
| #13 KURT KEVIN ENAD | 5 | 7 |
| #7 ZAIJAN ABAYATA | 1 | 5 |
| #18 MATTHEW CARL SEBIAL | 2 | 4 |
| #8 JOSH RONCIL CORTAL | 3 | 4 |
| #19 ROBWILL BON BACOLOD | 2 | 3 |
| #28 RUFINO III OMANDAC | 1 | 3 |
| #23 JAN ROMARC DAYONDON | 3 | 3 |
| #4 EMMANUEL JR MONSOD | 0 | 2 |
| #10 KURT FRANCIS RELAVO | 1 | 1 |
| #6 KURT CANASA BIGNO | 1 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 18 | 19 | 95% |
| In the paint | 18 | 26 | 69% |
| Right corner three | 0 | 1 | not enough attempts |
| Mid range | 0 | 6 | 0% |
| Above the break three | 2 | 4 | 50% |
| Player | Made | Attempts |
|---|---|---|
| #00 PATRICK PEPITO | 8 | 11 |
| #7 SHAWN AYUDA | 5 | 8 |
| #5 KIAN GERONA | 6 | 8 |
| #73 VONN OLIVARES | 5 | 6 |
| #15 LANCE ALILIN | 4 | 5 |
| #18 KIRK TEJERO | 3 | 5 |
| #41 SHAÑOZA PANANGIN MIÑOZA | 1 | 4 |
| #28 JOHNDY PRADA | 2 | 4 |
| #17 JOHAN MATUGUINA | 3 | 3 |
| #10 KEVIN OROPESA | 2 | 3 |
| #16 COLLIN LOYOLA | 0 | 2 |
| #11 ZACHARY REMEDIO TUNDAG | 1 | 1 |
SCC Blue Warriors
CKBA
SCC Blue Warriors
CKBA