Points
25POI
HUGHA JUAN VERGARA
BATANG CARCAR
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| DDBA | 8 | 11 | 3 | 13 | 35 |
| BCB | 8 | 13 | 18 | 28 | 67 |
BATANG CARCAR outscored DDBA 18 to 3 in the 3rd period.
| Period | Dada Basketball Academy | BATANG CARCAR | Running margin |
|---|---|---|---|
| P1 | 8 | 8 | 0 |
| P2 | 11 | 13 | -2 |
| P3 | 3 | 18 | -17 |
| P4 | 13 | 28 | -32 |
Both teams
Select a column heading to sort
| Played | ||||||||||||||||||
| 5 | JOHN CAPANGPANGAN | G | — | 2 | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 5 | Zeus Capangpangan | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 6 | JOHN SIACOR | G | — | 11 | 5–11 | 45% | 5–11 | 45% | 1–7 | 14% | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| 8 | JOHN ELORDE | G | — | 4 | 1–8 | 13% | 1–8 | 13% | 2–5 | 40% | 2 | 4 | 1 | 5 | 1 | 4 | 0 | 10 |
| 9 | JOHN CABAHUG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 3 |
| 11 | Phil Jack VEGA | G | — | 8 | 3–4 | 75% | 3–4 | 75% | 2–4 | 50% | 1 | 5 | 2 | 7 | 5 | 2 | 0 | 8 |
| 17 | JOHN GOC-ONG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| 30 | JOHN MINGUITO | G | — | 2 | 1–2 | 50% | 1–2 | 50% | 0–2 | 0% | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 |
| 30 | JOHN GRESOS | G | — | 6 | 2–4 | 50% | 2–4 | 50% | 2–5 | 40% | 0 | 8 | 0 | 8 | 3 | 3 | 0 | 5 |
| 73 | JOHN VILLAROSA | G | — | 2 | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Did not play | ||||||||||||||||||
| 3 | JOHN GERUNDIO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JOHN ESCANILLA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Phil Jack Vega | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JOHN SANCHEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JOHN LUCERO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JOHN JUATON | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | JOHN DIVINO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 35 | 14–32 | 44% | 14–32 | 44% | 7–23 | 30% | 4 | 24 | 6 | 30 | 14 | 14 | 0 | 35 | |||
| Played | ||||||||||||||||||
| 3 | ZYMON KEN PILLERIN | G | — | 16 | 8–14 | 57% | 8–14 | 57% | 0–0 | — | 3 | 1 | 4 | 5 | 0 | 5 | 0 | 3 |
| 9 | JHOSH CLARK PANUCAT | G | — | 3 | 1–2 | 50% | 1–2 | 50% | 1–2 | 50% | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 2 |
| 11 | ZACHT MIGUEL DUYANON | G | — | 7 | 2–5 | 40% | 2–5 | 40% | 3–6 | 50% | 2 | 4 | 3 | 7 | 2 | 10 | 0 | 0 |
| 13 | ZURIEL NATHAN CANTUTAY | G | — | 2 | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 3 | 1 | 4 | 6 | 1 | 1 | 3 |
| 19 | ZION LYND SANCHEZ | G | — | 2 | 1–6 | 17% | 1–6 | 17% | 0–0 | — | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 20 | BLIAR EZEKIEL PANTILGAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
| 20 | CHRISTAN ARENZ TANGAG | G | — | 2 | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 21 | JAMES NATHANIEL FANTONIAL | G | — | 2 | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 25 | HUGHA JUAN VERGARA | G | — | 25 | 11–18 | 61% | 11–18 | 61% | 3–6 | 50% | 1 | 9 | 4 | 13 | 1 | 7 | 1 | 3 |
| 28 | KYRIE BRYANT FLORIDO | G | — | 8 | 4–6 | 67% | 4–6 | 67% | 0–0 | — | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Did not play | ||||||||||||||||||
| 5 | MIGUEL CABAG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JOHN HO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | AMIR TIMOTHY LAPIÑA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 67 | 30–55 | 55% | 30–55 | 55% | 7–14 | 50% | 7 | 21 | 17 | 38 | 20 | 34 | 3 | 13 | |||
Bars scale to the higher value
85 of 86 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 11 | 17 | 65% |
| In the paint | 2 | 11 | 18% |
| Mid range | 1 | 3 | not enough attempts |
| Player | Made | Attempts |
|---|---|---|
| #6 JOHN SIACOR | 5 | 11 |
| #8 JOHN ELORDE | 1 | 7 |
| #30 JOHN GRESOS | 2 | 4 |
| #11 Phil Jack VEGA | 3 | 4 |
| #30 JOHN MINGUITO | 1 | 2 |
| #5 JOHN CAPANGPANGAN | 1 | 2 |
| #73 JOHN VILLAROSA | 1 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 18 | 27 | 67% |
| In the paint | 10 | 22 | 45% |
| Mid range | 2 | 5 | 40% |
| Player | Made | Attempts |
|---|---|---|
| #25 HUGHA JUAN VERGARA | 11 | 18 |
| #3 ZYMON KEN PILLERIN | 8 | 14 |
| #19 ZION LYND SANCHEZ | 1 | 6 |
| #28 KYRIE BRYANT FLORIDO | 4 | 6 |
| #11 ZACHT MIGUEL DUYANON | 2 | 5 |
| #9 JHOSH CLARK PANUCAT | 1 | 2 |
| #13 ZURIEL NATHAN CANTUTAY | 1 | 2 |
| #20 CHRISTAN ARENZ TANGAG | 1 | 1 |
| #21 JAMES NATHANIEL FANTONIAL | 1 | 1 |
Dada Basketball Academy
BATANG CARCAR
Dada Basketball Academy
BATANG CARCAR