All games U18 ALLSTARS · U18 Final
WHITE Home · 0-1
86 89
GREEN Away · 1-0
Score by period
Team P1 P2 P3 P4 T
WHITE 23 29 23 11 86
GREEN 27 22 19 21 89
How the lead moved

GREEN outscored WHITE 21 to 11 in the 4th period.

Tied P1 23 – 27 P2 29 – 22 P3 23 – 19 P4 11 – 21 -4 +3 +7 -3
Score by period and the running margin from WHITE's point of view
Period WHITE GREEN Running margin
P1 23 27 -4
P2 29 22 +3
P3 23 19 +7
P4 11 21 -3
Venue
Cebu City Sports Club
Start
Sport
Basketball

Game leaders

Both teams

Points
20POI
JAN SUPERALES
GREEN
Rebounds
10REB
SCOTTI PHIL BELEÑA
GREEN
Assists
5ASS
SCOTTI PHIL BELEÑA
GREEN
Steals
5STE
STANLEY TORING
WHITE

Box score

Select a column heading to sort

WHITE

86

WHITE box score
Played
8 KHERMAN ALPASA G — 4 0–1 0% 2–2 100% 2–3 67% 0–0 — 0 3 0 3 2 1 0 2
8 John Barangan G — 7 1–2 50% 2–3 67% 3–5 60% 0–0 — 1 2 0 2 2 2 0 0
8 KENT CARLO BERUNDO G — 10 0–2 0% 4–4 100% 4–6 67% 2–2 100% 1 3 3 6 3 1 0 1
14 EDRIAN DEMAPE G — 2 0–1 0% 1–2 50% 1–3 33% 0–0 — 0 4 0 4 3 0 0 3
14 PATRICK PEPITO G — 6 0–0 — 3–3 100% 3–3 100% 0–0 — 2 0 2 2 1 1 0 0
15 JAYRIC ESCAÑA G — 8 0–1 0% 4–4 100% 4–5 80% 0–0 — 0 3 1 4 1 4 2 1
18 CARL MABANO G — 11 1–1 100% 4–4 100% 5–5 100% 0–0 — 1 1 1 2 0 1 0 0
56 VONN OLIVARES G — 8 2–3 67% 1–1 100% 3–4 75% 0–0 — 1 0 1 1 0 2 0 1
58 JOHAN MATUGUINA G — 2 0–0 — 1–1 100% 1–1 100% 0–2 0% 0 0 0 0 1 0 0 1
60 LANCE ALILIN G — 5 0–0 — 1–3 33% 1–3 33% 3–4 75% 1 3 0 3 0 2 0 1
62 ANTHONY PEPITO G — 4 0–0 — 2–3 67% 2–3 67% 0–0 — 1 0 0 0 1 4 0 0
64 JOSH BRAULIO G — 2 0–0 — 1–1 100% 1–1 100% 0–0 — 0 0 1 1 1 1 0 1
66 STANLEY TORING G — 17 1–2 50% 7–8 88% 8–10 80% 0–0 — 0 1 2 3 1 5 0 3
Did not play
00 MARK ANGELO ORTEGA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
7 ZAIJAN ABAYATA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
68 ADRIAN SUICO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
Team totals 86 5–13 38% 33–39 85% 38–52 73% 5–8 63% 8 20 11 31 16 24 2 14

GREEN

89

GREEN box score
Played
6 KYLE EBAS G — 8 0–0 — 4–7 57% 4–7 57% 0–2 0% 1 5 2 7 1 3 0 0
13 KYLE GOPO G — 4 0–0 — 2–3 67% 2–3 67% 0–1 0% 2 0 0 0 1 1 0 1
19 KHLINT VJ ROSAL G — 17 2–2 100% 5–7 71% 7–9 78% 1–2 50% 2 5 3 8 1 2 0 3
20 JAN SUPERALES G — 20 2–2 100% 7–9 78% 9–11 82% 0–1 0% 1 3 0 3 2 3 0 1
22 SCOTTI PHIL BELEÑA G — 14 0–0 — 7–7 100% 7–7 100% 0–4 0% 5 7 3 10 3 3 0 3
35 CHARLIE BATIANSELA G — 6 0–0 — 3–3 100% 3–3 100% 0–0 — 0 1 1 2 0 0 0 1
54 RUSSEL JAMES SANCHEZ G — 7 0–0 — 2–4 50% 2–4 50% 3–6 50% 0 2 0 2 4 0 0 3
69 JAY TANGKAY G — 13 0–0 — 6–8 75% 6–8 75% 1–2 50% 1 2 0 2 2 1 1 1
Did not play
3 TRAVIZ JAY BARRITA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
3 JANOS BATION G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
7 HARVEY SURALIZA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
46 AARON CAMELIO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
48 ADONIS MARTIN DAÑOSA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
50 JOHN MICHAEL OUANO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
52 ANTHONY DALUMPINES G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0
Team totals 89 4–4 100% 36–48 75% 40–52 77% 5–18 28% 12 25 9 34 14 13 1 13

Team stats

Bars scale to the higher value

WHITE
GREEN
38–52
FG
40–52
33–39
2 Points
36–48
5–13
3 Points
4–4
5–8
Free Throws
5–18
31
Rebounds
34
24
Steals
13
8
Assists
12
2
Blocks
1
14
Turnovers
13
16
Fouls
14
62
Points in the paint
70
12
Biggest lead
9
8
Biggest scoring run
12

Shot chart

  • WHITE 38–52 73%
  • GREEN 40–52 77%
WHITE shooting by area of the fiba basketball half court — 38 of 52
Area Made Attempts Percentage
Restricted area 22 24 92%
In the paint 9 10 90%
Right corner three 1 1 not enough attempts
Mid range 2 6 33%
Above the break three 4 11 36%
WHITE shooters
Player Made Attempts
#66 STANLEY TORING 8 10
#8 KENT CARLO BERUNDO 4 6
#8 John Barangan 3 5
#15 JAYRIC ESCAÑA 4 5
#18 CARL MABANO 5 5
#56 VONN OLIVARES 3 4
#14 EDRIAN DEMAPE 1 3
#60 LANCE ALILIN 1 3
#14 PATRICK PEPITO 3 3
#8 KHERMAN ALPASA 2 3
#62 ANTHONY PEPITO 2 3
#64 JOSH BRAULIO 1 1
#58 JOHAN MATUGUINA 1 1
GREEN shooting by area of the fiba basketball half court — 40 of 52
Area Made Attempts Percentage
Restricted area 20 23 87%
In the paint 15 23 65%
Mid range 1 1 not enough attempts
Above the break three 4 4 100%
GREEN shooters
Player Made Attempts
#20 JAN SUPERALES 9 11
#19 KHLINT VJ ROSAL 7 9
#69 JAY TANGKAY 6 8
#22 SCOTTI PHIL BELEÑA 7 7
#6 KYLE EBAS 4 7
#54 RUSSEL JAMES SANCHEZ 2 4
#35 CHARLIE BATIANSELA 3 3
#13 KYLE GOPO 2 3

  • WHITE Made
  • WHITE Missed
  • GREEN Made
  • GREEN Missed

Officials & legend

Scorers

  • Zenith Ray Dale Canales
  • Kennette Canales
  • Kia Canales
#
Jersey number
Pos
Position played
Mins
Minutes
Pts
Points
3PM
Three points made
3PA
Three points attempts
3P%
Three points percentage
2PM
Two points made
2PA
Two points attempts
2P%
Two points percentage
FGM
Field goals made
FGA
Field goal attempts
FG%
Field goal percentage
FTM
Free throws made
FTA
Free throw attempts
FT%
Free throw percentage
Asts
Assists
DREB
Defensive rebounds
OREB
Offensive rebounds
Rebs
Total rebounds
PF
Total fouls
STL
Total steals
BLK
Total blocks
TO
Total turnovers