Points
14POI
JOHN GASTARDO
ALIN MOVE
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| TJAV | 13 | 19 | 17 | 22 | 71 |
| AMCKBA | 27 | 31 | 14 | 20 | 92 |
ALIN MOVE outscored TJAV Arkins 27 to 13 in the 1st period.
| Period | TJAV Arkins A | ALIN MOVE x CKBA | Running margin |
|---|---|---|---|
| P1 | 13 | 27 | -14 |
| P2 | 19 | 31 | -26 |
| P3 | 17 | 14 | -23 |
| P4 | 22 | 20 | -21 |
Both teams
Select a column heading to sort
| Played | ||||||||||||||||||||
| 5 | XIAN ARELLANO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 06 | CHANRYL MAGLASANG | G | — | 10 | 0–0 | — | 5–6 | 83% | 5–6 | 83% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | RICHARD MANGUBAT | G | — | 13 | 0–0 | — | 6–9 | 67% | 6–9 | 67% | 1–3 | 33% | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| 7 | CEDRIC COSEP | G | — | 9 | 0–0 | — | 4–5 | 80% | 4–5 | 80% | 1–1 | 100% | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 8 | ALCRES MANGGAS | G | — | 4 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 2–5 | 40% | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| 9 | VINCE IAN DESALES | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | JESON CASTRO | G | — | 6 | 0–0 | — | 3–4 | 75% | 3–4 | 75% | 0–1 | 0% | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| 13 | ALEXANDER KENT DAÑO ESCORA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 14 | DATHAN IGOY | G | — | 8 | 0–0 | — | 3–5 | 60% | 3–5 | 60% | 2–3 | 67% | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 1 |
| 15 | NIÑO EMMANUEL VELASCO | G | — | 7 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 1–2 | 50% | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
| 26 | JAMES FERNANDEZ | G | — | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 27 | FRITZ COLUBIO | G | — | 0 | 0–0 | — | 0–3 | 0% | 0–3 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | FORD MALCOLM DY | G | — | 4 | 0–0 | — | 2–5 | 40% | 2–5 | 40% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 89 | JOHAN LARYNX DELA PEÑA | G | — | 6 | 0–2 | 0% | 3–4 | 75% | 3–6 | 50% | 0–0 | — | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 5 |
| Did not play | ||||||||||||||||||||
| 52 | LARS MARCUS QUILACIO GO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 71 | 0–2 | 0% | 32–47 | 68% | 32–49 | 65% | 7–15 | 47% | 5 | 22 | 6 | 28 | 8 | 3 | 1 | 13 | |||
| Played | ||||||||||||||||||||
| 0 | JOHN GASTARDO | G | — | 14 | 0–0 | — | 7–12 | 58% | 7–12 | 58% | 0–0 | — | 3 | 3 | 1 | 4 | 2 | 2 | 0 | 0 |
| 2M | IVAN MIGUEL MOSHINI | G | — | 8 | 0–0 | — | 4–4 | 100% | 4–4 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | RAPHAEL COMENDADOR | G | — | 7 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 3–4 | 75% | 1 | 3 | 2 | 5 | 1 | 1 | 0 | 0 |
| 9 | KEN PUERTO | G | — | 11 | 0–3 | 0% | 5–6 | 83% | 5–9 | 56% | 1–1 | 100% | 3 | 5 | 1 | 6 | 0 | 1 | 0 | 1 |
| 10 | UREIL LOPEZ | G | — | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | JULIO CUYNO | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| 13 | CHARLIE DANIEL SHIELDS | G | — | 6 | 0–0 | — | 3–8 | 38% | 3–8 | 38% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 15PC | NICHOLAI PACHECO | G | — | 2 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 0–0 | — | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 16 | WIL AARON CABAHUG | G | — | 8 | 0–0 | — | 4–7 | 57% | 4–7 | 57% | 0–0 | — | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| 17 | MOHAN ALIN | G | — | 3 | 1–2 | 50% | 0–1 | 0% | 1–3 | 33% | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | RAPHAEL PELAYO | G | — | 5 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 1–3 | 33% | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 22 | FRANZDIRK SUSON | G | — | 11 | 0–0 | — | 5–5 | 100% | 5–5 | 100% | 1–1 | 100% | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| 29 | ANDERSON Alin | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 71 | CHARLES OCADO | G | — | 11 | 0–0 | — | 5–8 | 63% | 5–8 | 63% | 1–1 | 100% | 0 | 4 | 1 | 5 | 1 | 6 | 0 | 1 |
| Did not play | ||||||||||||||||||||
| 5F | VINZ FUENTES | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15PS | RAPHY PASAJE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 92 | 1–5 | 20% | 41–64 | 64% | 42–69 | 61% | 7–10 | 70% | 10 | 22 | 10 | 32 | 16 | 14 | 0 | 3 | |||
Bars scale to the higher value