Points
16POI
DUKE RAMNICK RODEMIO
WHITE
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| GREEN | 20 | 20 | 12 | 21 | 73 |
| WHITE | 12 | 19 | 19 | 19 | 69 |
GREEN outscored WHITE 20 to 12 in the 1st period.
| Period | GREEN | WHITE | Running margin |
|---|---|---|---|
| P1 | 20 | 12 | +8 |
| P2 | 20 | 19 | +9 |
| P3 | 12 | 19 | +2 |
| P4 | 21 | 19 | +4 |
Both teams
Select a column heading to sort
| Played | ||||||||||||||||||||
| 1 | HANZ LOUIS FUNTANAR | G | — | 7 | 0–2 | 0% | 2–6 | 33% | 2–8 | 25% | 3–4 | 75% | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| 2 | James Daitol | G | — | 2 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 0–0 | — | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 3 | REIZ XIAN PANTONIAL | G | — | 6 | 0–0 | — | 3–4 | 75% | 3–4 | 75% | 0–3 | 0% | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 |
| 4 | KENJIE MARQUEZ | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 5 | SHAWN ANRERAY UMBAY | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | GAVEN MATTHEW GAVIOLA | G | — | 6 | 0–0 | — | 3–4 | 75% | 3–5 | 60% | 0–0 | — | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| 12 | ELNATHAN JAMES DAITOL | G | — | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 13 | KYRIE ADLAWAN | G | — | 14 | 0–0 | — | 7–9 | 78% | 7–9 | 78% | 0–0 | — | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 14 | LEX POLIMER | G | — | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 |
| 15 | KIEANN TUÑACAO | G | — | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 16 | CHARLES LOUIE ENGBINO | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 19 | RALF ACE LABRADOR | G | — | 8 | 0–0 | — | 4–4 | 100% | 4–4 | 100% | 0–0 | — | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
| 21 | AR SATIRA | G | — | 6 | 0–2 | 0% | 3–3 | 100% | 3–5 | 60% | 0–0 | — | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 |
| 22 | JOHN MARK PLARISAN | G | — | 6 | 0–0 | — | 3–5 | 60% | 3–5 | 60% | 0–0 | — | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| 29 | MATHEW ZAION MONTEMAYOR | G | — | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Did not play | ||||||||||||||||||||
| 18 | LIGHT BASCON | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 73 | 0–4 | 0% | 35–54 | 65% | 35–59 | 59% | 3–8 | 38% | 5 | 15 | 11 | 26 | 18 | 11 | 0 | 14 | |||
| Played | ||||||||||||||||||||
| 2 | DUKE RAMNICK RODEMIO | G | — | 16 | 0–2 | 0% | 7–12 | 58% | 7–14 | 50% | 2–3 | 67% | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| 6 | NATE CANES | G | — | 8 | 0–0 | — | 4–5 | 80% | 4–5 | 80% | 0–3 | 0% | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| 7 | KENJI TADLAS | G | — | 11 | 0–1 | 0% | 3–6 | 50% | 3–7 | 43% | 5–7 | 71% | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 2 |
| 8 | ABERON VILLAGONZALO | G | — | 3 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 3–3 | 100% | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 |
| 9 | CHRISTOFF CUIZON | G | — | 10 | 0–0 | — | 5–5 | 100% | 5–5 | 100% | 0–1 | 0% | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| 11 | JOHN VINCENT CARABAYAS | G | — | 5 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 1–2 | 50% | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 17 | ANTON GABRIEL CORTES | G | — | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–4 | 0% | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| 20 | HEZEKIAH EDREI GERONA | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 23 | LEIF KIAN ARRANGUEZ | G | — | 4 | 0–0 | — | 2–5 | 40% | 2–5 | 40% | 0–0 | — | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 |
| 25 | YUAN TEJAM | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | JOHN ALIVIO | G | — | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–2 | 0% | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 27 | BLESSED JAN PITOGO | G | — | 3 | 1–1 | 100% | 0–0 | — | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | JARLATH KRISTOFFER GONZALES | G | — | 1 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 1–1 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Did not play | ||||||||||||||||||||
| 24 | ZOIE HAN MENDOZA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | KOBE GILLERAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 69 | 1–4 | 25% | 27–46 | 59% | 28–50 | 56% | 12–26 | 46% | 3 | 17 | 9 | 26 | 9 | 12 | 0 | 9 | |||
Bars scale to the higher value
103 of 109 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 25 | 35 | 71% |
| In the paint | 9 | 15 | 60% |
| Mid range | 0 | 1 | not enough attempts |
| Above the break three | 0 | 4 | 0% |
| Player | Made | Attempts |
|---|---|---|
| #13 KYRIE ADLAWAN | 7 | 9 |
| #1 HANZ LOUIS FUNTANAR | 2 | 8 |
| #21 AR SATIRA | 3 | 5 |
| #22 JOHN MARK PLARISAN | 3 | 5 |
| #10 GAVEN MATTHEW GAVIOLA | 3 | 5 |
| #19 RALF ACE LABRADOR | 4 | 4 |
| #3 REIZ XIAN PANTONIAL | 3 | 4 |
| #12 ELNATHAN JAMES DAITOL | 2 | 3 |
| #15 KIEANN TUÑACAO | 2 | 3 |
| #2 James Daitol | 1 | 3 |
| #29 MATHEW ZAION MONTEMAYOR | 2 | 3 |
| #14 LEX POLIMER | 2 | 3 |
| #4 KENJIE MARQUEZ | 1 | 2 |
| #16 CHARLES LOUIE ENGBINO | 0 | 2 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 18 | 25 | 72% |
| In the paint | 8 | 17 | 47% |
| Mid range | 0 | 2 | not enough attempts |
| Above the break three | 1 | 3 | not enough attempts |
| Player | Made | Attempts |
|---|---|---|
| #2 DUKE RAMNICK RODEMIO | 7 | 14 |
| #7 KENJI TADLAS | 3 | 7 |
| #9 CHRISTOFF CUIZON | 5 | 5 |
| #23 LEIF KIAN ARRANGUEZ | 2 | 5 |
| #6 NATE CANES | 4 | 5 |
| #17 ANTON GABRIEL CORTES | 2 | 3 |
| #28 JARLATH KRISTOFFER GONZALES | 0 | 2 |
| #26 JOHN ALIVIO | 2 | 2 |
| #11 JOHN VINCENT CARABAYAS | 2 | 2 |
| #20 HEZEKIAH EDREI GERONA | 0 | 2 |
| #25 YUAN TEJAM | 0 | 1 |
| #8 ABERON VILLAGONZALO | 0 | 1 |
| #27 BLESSED JAN PITOGO | 1 | 1 |