Points
14POI
CHARLES LOUIE ENGBINO
Jocans
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| JCB | 16 | 15 | 10 | 13 | 54 |
| BCB | 9 | 6 | 15 | 14 | 44 |
Jocans outscored Batang Carcar 15 to 6 in the 2nd period.
| Period | Jocans | Batang Carcar | Running margin |
|---|---|---|---|
| P1 | 16 | 9 | +7 |
| P2 | 15 | 6 | +16 |
| P3 | 10 | 15 | +11 |
| P4 | 13 | 14 | +10 |
Both teams
Select a column heading to sort
| Played | ||||||||||||||||||||
| 1 | KYRIE ADLAWAN | G | — | 4 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 2–4 | 50% | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| 1 | KENJIE MARQUEZ | G | — | 6 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 0–2 | 0% | 2 | 3 | 1 | 4 | 3 | 1 | 0 | 2 |
| 2 | JOHN ISMAEL NAVARRO | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | REIZ XIAN PANTONIAL | G | — | 7 | 1–1 | 100% | 2–3 | 67% | 3–4 | 75% | 0–0 | — | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| 7 | JAN LUCIUS ADLAWAN | G | — | 3 | 1–1 | 100% | 0–2 | 0% | 1–3 | 33% | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | HEATH AIDAN LATORZA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | EZEKIEL CARTUCIANO | G | — | 3 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 1–1 | 100% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | CHARLES LOUIE ENGBINO | G | — | 14 | 0–0 | — | 7–7 | 100% | 7–7 | 100% | 0–0 | — | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 |
| 17 | BRYDEN RENNIE PEJANTE | G | — | 6 | 0–0 | — | 3–4 | 75% | 3–4 | 75% | 0–0 | — | 1 | 2 | 1 | 3 | 4 | 1 | 0 | 1 |
| 20 | MATHEW ZAION MONTEMAYOR | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 2 | 2 | 0 | 2 | 3 | 4 | 0 | 1 |
| 21 | RALF ACE LABRADOR | G | — | 3 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 1–2 | 50% | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 1 |
| 23 | NATHANIEL PAUL PACQUIAO | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | JOHN MARK PLARISAN | G | — | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 |
| Did not play | ||||||||||||||||||||
| 21 | ETHAN PAUL PACQUIAO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | LIGHT BASCON | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 54 | 2–2 | 100% | 22–35 | 63% | 24–37 | 65% | 4–12 | 33% | 8 | 15 | 6 | 21 | 26 | 17 | 1 | 7 | |||
| Played | ||||||||||||||||||||
| 1 | SHAWN ANRERAY UMBAY | G | — | 10 | 0–0 | — | 4–7 | 57% | 4–7 | 57% | 2–3 | 67% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 3 | JOHN HENRY YAGO DURAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| 5 | AR SATIRA | G | — | 3 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 1–4 | 25% | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 |
| 8 | ZION KING SEBIAL | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–2 | 0% | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 3 |
| 10 | GEN USEPP IGLORIA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–2 | 0% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 11 | LEX POLIMER | G | — | 11 | 0–0 | — | 5–6 | 83% | 5–6 | 83% | 1–2 | 50% | 0 | 3 | 1 | 4 | 2 | 2 | 0 | 4 |
| 12 | ELOIJAN PEREZ | G | — | 0 | 0–0 | — | 0–3 | 0% | 0–3 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DAMION HOO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | ANTHONY RUSS VILLORIA | G | — | 6 | 0–0 | — | 3–4 | 75% | 3–4 | 75% | 0–1 | 0% | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 23 | GAVEN MATTHEW GAVIOLA | G | — | 14 | 1–1 | 100% | 5–7 | 71% | 6–8 | 75% | 1–6 | 17% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 25 | JEF AMBEL COLOBONG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 30 | ZEUS TANGARORAY | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Did not play | ||||||||||||||||||||
| 7 | FRANCO ANTONIO VILLORIA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | STEVE CHANDLER EMDUSCADO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | JAKE VINCENT APURA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | YUAN NATHANIEL ABALA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 44 | 1–1 | 100% | 18–29 | 62% | 19–30 | 63% | 5–20 | 25% | 2 | 8 | 5 | 13 | 13 | 8 | 0 | 19 | |||
Bars scale to the higher value