Points
21POI
HANZ TORION
Nylvens
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| OCCCI | 12 | 19 | 12 | 14 | 57 |
| NCB | 30 | 28 | 21 | 31 | 110 |
Nylvens outscored OCCCI 30 to 12 in the 1st period.
| Period | OCCCI JUNIORS SHEERMASTERS | Nylvens Construction | Running margin |
|---|---|---|---|
| P1 | 12 | 30 | -18 |
| P2 | 19 | 28 | -27 |
| P3 | 12 | 21 | -36 |
| P4 | 14 | 31 | -53 |
Both teams
Select a column heading to sort
| Played | ||||||||||||||||||||
| 1 | JUNDEL PAUL CAÑETE | G | — | 3 | 1–5 | 20% | 0–1 | 0% | 1–6 | 17% | 0–0 | — | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 |
| 2 | ANGEL RUBEN CHIN | G | — | 2 | 0–2 | 0% | 1–2 | 50% | 1–4 | 25% | 0–2 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JOHN HENRY CRETESIO | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | XAVIER HENDRIX LOPEZ | G | — | 10 | 1–2 | 50% | 1–1 | 100% | 2–3 | 67% | 5–9 | 56% | 0 | 3 | 1 | 4 | 2 | 1 | 0 | 2 |
| 5 | SEAN GABRIEL CONOPIO | G | — | 2 | 0–2 | 0% | 1–1 | 100% | 1–3 | 33% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | CARL EDWARD LAURON | G | — | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 7 | SEVEN DWYANE BEJOC | G | — | 6 | 2–4 | 50% | 0–1 | 0% | 2–5 | 40% | 0–0 | — | 2 | 3 | 0 | 3 | 2 | 2 | 0 | 3 |
| 8 | ART ANTHONY ARCILLAS | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 10 | RUSSEL LEO ABATA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | KHENT JACIER CORMANES | G | — | 0 | 0–0 | — | 0–3 | 0% | 0–3 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 17 | JOSHUA ANDRIE CALDA | G | — | 4 | 0–1 | 0% | 2–3 | 67% | 2–4 | 50% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | ZAILTON PEPITO | G | — | 9 | 1–6 | 17% | 3–5 | 60% | 4–11 | 36% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 20 | CHARLES ADRIAN DABON | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | CLARK KENT DELOS ANGELES | G | — | 2 | 0–0 | — | 0–0 | — | 0–0 | — | 2–4 | 50% | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 77 | BEIANE BONNETE RAPAS | G | — | 11 | 0–0 | — | 5–8 | 63% | 5–8 | 63% | 1–1 | 100% | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 |
| Did not play | ||||||||||||||||||||
| 19 | JAPHET CHRIST NAZARIO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 57 | 5–22 | 23% | 17–32 | 53% | 22–54 | 41% | 8–18 | 44% | 7 | 14 | 2 | 16 | 12 | 11 | 0 | 17 | |||
| Played | ||||||||||||||||||||
| 0 | KANIEL DZEKE POTESTAD | G | — | 2 | 0–0 | — | 1–4 | 25% | 1–4 | 25% | 0–0 | — | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| 1 | CALLAIEL GONZALES | G | — | 10 | 0–0 | — | 5–7 | 71% | 5–7 | 71% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | VAUGHN ZACCHEUS PATIGDAS | G | — | 6 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 0–0 | — | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 3 |
| 7 | LIAM LUIS ARRANGUEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | HANZ TORION | G | — | 21 | 0–0 | — | 10–11 | 91% | 10–11 | 91% | 1–3 | 33% | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 1 |
| 12 | OLLEN FEUN SASING | G | — | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 2 |
| 13 | AYDANN ZAYDEN TOQUERO | G | — | 8 | 0–0 | — | 4–4 | 100% | 4–4 | 100% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 15 | NATHANIEL BATE | G | — | 2 | 0–0 | — | 1–5 | 20% | 1–5 | 20% | 0–0 | — | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| 16 | ADAM ZANDER TOQUERO | G | — | 12 | 0–0 | — | 5–7 | 71% | 5–7 | 71% | 2–2 | 100% | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 1 |
| 17 | NIÑO AMARE ARNAIZ | G | — | 10 | 0–0 | — | 5–5 | 100% | 5–5 | 100% | 0–0 | — | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 18 | TRISTAN DAVE MANGUBAT | G | — | 10 | 0–0 | — | 5–5 | 100% | 5–5 | 100% | 0–0 | — | 1 | 2 | 0 | 2 | 4 | 2 | 0 | 0 |
| 20 | JOERIS IGOT | G | — | 1 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 1–2 | 50% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | KENT TO-ONG | G | — | 7 | 0–0 | — | 3–5 | 60% | 3–5 | 60% | 1–1 | 100% | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| 24 | RYKE CLIFF PAYAO | G | — | 11 | 0–0 | — | 4–4 | 100% | 4–4 | 100% | 3–4 | 75% | 0 | 5 | 0 | 5 | 0 | 2 | 0 | 0 |
| 77 | JOHN REY BUENO | G | — | 6 | 0–1 | 0% | 3–3 | 100% | 3–4 | 75% | 0–1 | 0% | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
| Did not play | ||||||||||||||||||||
| 67 | JED MIGUEL MANTUHAC | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 110 | 0–1 | 0% | 51–67 | 76% | 51–68 | 75% | 8–13 | 62% | 4 | 28 | 7 | 35 | 13 | 17 | 1 | 12 | |||
Bars scale to the higher value
120 of 122 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 8 | 12 | 67% |
| In the paint | 8 | 15 | 53% |
| Right corner three | 0 | 1 | not enough attempts |
| Mid range | 1 | 4 | 25% |
| Above the break three | 4 | 19 | 21% |
| Player | Made | Attempts |
|---|---|---|
| #18 ZAILTON PEPITO | 4 | 11 |
| #77 BEIANE BONNETE RAPAS | 5 | 8 |
| #1 JUNDEL PAUL CAÑETE | 1 | 6 |
| #7 SEVEN DWYANE BEJOC | 2 | 5 |
| #2 ANGEL RUBEN CHIN | 1 | 4 |
| #17 JOSHUA ANDRIE CALDA | 2 | 4 |
| #5 SEAN GABRIEL CONOPIO | 1 | 3 |
| #4 XAVIER HENDRIX LOPEZ | 2 | 3 |
| #13 KHENT JACIER CORMANES | 0 | 3 |
| #3 JOHN HENRY CRETESIO | 1 | 2 |
| #6 CARL EDWARD LAURON | 2 | 2 |
| #20 CHARLES ADRIAN DABON | 1 | 2 |
| #8 ART ANTHONY ARCILLAS | 0 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 30 | 32 | 94% |
| In the paint | 19 | 29 | 66% |
| Mid range | 2 | 4 | 50% |
| Above the break three | 0 | 1 | not enough attempts |
| Player | Made | Attempts |
|---|---|---|
| #8 HANZ TORION | 10 | 11 |
| #1 CALLAIEL GONZALES | 5 | 7 |
| #16 ADAM ZANDER TOQUERO | 5 | 7 |
| #22 KENT TO-ONG | 3 | 5 |
| #18 TRISTAN DAVE MANGUBAT | 5 | 5 |
| #15 NATHANIEL BATE | 1 | 5 |
| #17 NIÑO AMARE ARNAIZ | 5 | 5 |
| #77 JOHN REY BUENO | 3 | 4 |
| #0 KANIEL DZEKE POTESTAD | 1 | 4 |
| #24 RYKE CLIFF PAYAO | 4 | 4 |
| #13 AYDANN ZAYDEN TOQUERO | 4 | 4 |
| #12 OLLEN FEUN SASING | 2 | 3 |
| #6 VAUGHN ZACCHEUS PATIGDAS | 3 | 3 |
| #20 JOERIS IGOT | 0 | 1 |
OCCCI JUNIORS SHEERMASTERS
Nylvens Construction
OCCCI JUNIORS SHEERMASTERS
Nylvens Construction