Points
27POI
CARLMELO ADLAWAN
GSPORTS
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| TJAV | 11 | 8 | 15 | 10 | 44 |
| GSB | 11 | 21 | 13 | 18 | 63 |
GSPORTS outscored TJAV ARKINS 21 to 8 in the 2nd period.
| Period | TJAV ARKINS | GSPORTS | Running margin |
|---|---|---|---|
| P1 | 11 | 11 | 0 |
| P2 | 8 | 21 | -13 |
| P3 | 15 | 13 | -11 |
| P4 | 10 | 18 | -19 |
Both teams
Select a column heading to sort
| Played | ||||||||||||||||||||
| 6 | ISAIAH KENNTH BUANGHUG | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| 7 | BOBBY JR GOMEZ | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 8 | EMMANUEL JOMARIE DEPALING | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | TREYVIS AMORA | G | — | 7 | 0–2 | 0% | 2–7 | 29% | 2–9 | 22% | 3–11 | 27% | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 2 |
| 12 | MACHENZIE WALTER | G | — | 1 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 1–6 | 17% | 1 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
| 13 | ANDREY CHOY FACIOL | G | — | 8 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 4–6 | 67% | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 5 |
| 21 | KENT TRACY RIVERA | G | — | 3 | 0–0 | — | 1–4 | 25% | 1–4 | 25% | 1–2 | 50% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 22 | KLAY TIMOTHY RIVERA | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| 23 | PATRICK NIÑO TABASA | G | — | 9 | 0–0 | — | 4–5 | 80% | 4–5 | 80% | 1–5 | 20% | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 |
| 24 | KOBE JAY ARTIZUELA | G | — | 4 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 2–2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | ZAYN LOUIS MAGLASANG | G | — | 6 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 2–4 | 50% | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 |
| 30 | JAMES ALDRICH MONEVA | G | — | 2 | 0–0 | — | 0–0 | — | 0–0 | — | 2–4 | 50% | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 3 |
| Did not play | ||||||||||||||||||||
| 5 | EARL JACOB BADOÑO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | LARKIN ELI ARRANGUEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | JAMES NIÑO GUIDO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 44 | 0–2 | 0% | 14–33 | 42% | 14–35 | 40% | 16–40 | 40% | 2 | 14 | 11 | 25 | 14 | 13 | 0 | 21 | |||
| Played | ||||||||||||||||||||
| 1 | DYLAN ADLAWAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 2 | EZEQUIEL NAVASCA | G | — | 5 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 1–2 | 50% | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| 6 | KENNEDY KYLE BOLOLATO | G | — | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–2 | 0% | 0 | 4 | 3 | 7 | 2 | 2 | 0 | 2 |
| 7 | GRAYSON WYATT BARIQUIT | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | JHACEY AQUINO | G | — | 6 | 0–0 | — | 3–7 | 43% | 3–7 | 43% | 0–0 | — | 2 | 3 | 0 | 3 | 3 | 2 | 0 | 2 |
| 11 | XIANNE KLAY ALIPORO | G | — | 8 | 0–0 | — | 4–7 | 57% | 4–7 | 57% | 0–0 | — | 1 | 4 | 5 | 9 | 2 | 5 | 0 | 8 |
| 13 | CARLMELO ADLAWAN | G | — | 27 | 0–0 | — | 12–20 | 60% | 12–20 | 60% | 3–5 | 60% | 1 | 3 | 7 | 10 | 2 | 4 | 0 | 3 |
| 15 | ALDRIC YUJI OBESO | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 1 | 3 | 1 | 4 | 5 | 2 | 0 | 4 |
| 21 | ENZO CAJUELAN | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | XIAN GABRIEL SALUT | G | — | 5 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 3–4 | 75% | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 |
| 77 | DIRK XAVIER NAVARRO | G | — | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 |
| 91 | AEROS CANADA | G | — | 4 | 0–0 | — | 2–5 | 40% | 2–5 | 40% | 0–0 | — | 0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 |
| Did not play | ||||||||||||||||||||
| 16 | JEDRICK GABE ESCABAL | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | HANZO GOZUM | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | ANDY JORGE ANG-SILAGAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 63 | 0–0 | — | 28–55 | 51% | 28–55 | 51% | 7–13 | 54% | 5 | 21 | 25 | 46 | 29 | 18 | 0 | 24 | |||
Bars scale to the higher value
86 of 90 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 5 | 7 | 71% |
| In the paint | 7 | 19 | 37% |
| Mid range | 1 | 6 | 17% |
| Above the break three | 0 | 1 | not enough attempts |
| Player | Made | Attempts |
|---|---|---|
| #9 TREYVIS AMORA | 2 | 9 |
| #23 PATRICK NIÑO TABASA | 4 | 5 |
| #26 ZAYN LOUIS MAGLASANG | 2 | 4 |
| #13 ANDREY CHOY FACIOL | 2 | 4 |
| #21 KENT TRACY RIVERA | 1 | 4 |
| #6 ISAIAH KENNTH BUANGHUG | 1 | 2 |
| #7 BOBBY JR GOMEZ | 1 | 2 |
| #24 KOBE JAY ARTIZUELA | 1 | 2 |
| #22 KLAY TIMOTHY RIVERA | 0 | 1 |
| #12 MACHENZIE WALTER | 0 | 1 |
| #8 EMMANUEL JOMARIE DEPALING | 0 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 14 | 18 | 78% |
| In the paint | 11 | 25 | 44% |
| Mid range | 2 | 9 | 22% |
| Player | Made | Attempts |
|---|---|---|
| #13 CARLMELO ADLAWAN | 12 | 20 |
| #11 XIANNE KLAY ALIPORO | 4 | 7 |
| #10 JHACEY AQUINO | 3 | 7 |
| #91 AEROS CANADA | 2 | 5 |
| #2 EZEQUIEL NAVASCA | 2 | 4 |
| #6 KENNEDY KYLE BOLOLATO | 2 | 3 |
| #77 DIRK XAVIER NAVARRO | 2 | 3 |
| #21 ENZO CAJUELAN | 0 | 2 |
| #15 ALDRIC YUJI OBESO | 0 | 2 |
| #23 XIAN GABRIEL SALUT | 1 | 1 |
| #7 GRAYSON WYATT BARIQUIT | 0 | 1 |
TJAV ARKINS
GSPORTS
TJAV ARKINS
GSPORTS