Points
22POI
Kenji TADLAS
CKBA
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| JCB | 24 | 22 | 21 | 21 | 88 |
| CKBA | 15 | 16 | 21 | 26 | 78 |
Jocans outscored CKBA 24 to 15 in the 1st period.
| Period | Jocans | CKBA | Running margin |
|---|---|---|---|
| P1 | 24 | 15 | +9 |
| P2 | 22 | 16 | +15 |
| P3 | 21 | 21 | +15 |
| P4 | 21 | 26 | +10 |
Both teams
Select a column heading to sort
| Played | ||||||||||||||||||||
| 1 | KENJIE MARQUEZ | G | — | 7 | 0–0 | — | 2–7 | 29% | 2–7 | 29% | 3–4 | 75% | 3 | 2 | 0 | 2 | 3 | 1 | 0 | 1 |
| 1 | KYRIE ADLAWAN | G | — | 21 | 3–3 | 100% | 5–8 | 63% | 8–11 | 73% | 2–4 | 50% | 4 | 3 | 1 | 4 | 3 | 1 | 0 | 5 |
| 2 | JOHN ISMAEL NAVARRO | G | — | 4 | 0–0 | — | 2–5 | 40% | 2–5 | 40% | 0–0 | — | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| 6 | REIZ XIAN PANTONIAL | G | — | 17 | 1–1 | 100% | 6–6 | 100% | 7–7 | 100% | 2–4 | 50% | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 |
| 7 | JAN LUCIUS ADLAWAN | G | — | 0 | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0–0 | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | HEATH AIDAN LATORZA | G | — | 6 | 0–0 | — | 3–7 | 43% | 3–7 | 43% | 0–0 | — | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 11 | EZEKIEL CARTUCIANO | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 14 | CHARLES LOUIE ENGBINO | G | — | 8 | 0–0 | — | 4–5 | 80% | 4–5 | 80% | 0–0 | — | 4 | 4 | 0 | 4 | 2 | 1 | 0 | 2 |
| 20 | MATHEW ZAION MONTEMAYOR | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ETHAN PAUL PACQUIAO | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| 21 | RALF ACE LABRADOR | G | — | 10 | 0–0 | — | 5–6 | 83% | 5–6 | 83% | 0–2 | 0% | 2 | 5 | 1 | 6 | 1 | 2 | 0 | 0 |
| 22 | LIGHT BASCON | G | — | 7 | 1–1 | 100% | 2–6 | 33% | 3–7 | 43% | 0–0 | — | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 27 | JOHN MARK PLARISAN | G | — | 8 | 0–0 | — | 4–5 | 80% | 4–5 | 80% | 0–0 | — | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Did not play | ||||||||||||||||||||
| 17 | BRYDEN RENNIE PEJANTE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | NATHANIEL PAUL PACQUIAO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 88 | 5–6 | 83% | 33–60 | 55% | 38–66 | 58% | 7–14 | 50% | 15 | 25 | 10 | 35 | 17 | 8 | 0 | 13 | |||
| Played | ||||||||||||||||||||
| 10 | Nate CANES | G | — | 11 | 0–0 | — | 5–8 | 63% | 5–8 | 63% | 1–2 | 50% | 4 | 2 | 1 | 3 | 4 | 4 | 0 | 1 |
| 11 | Christoff CUIZON | G | — | 14 | 1–1 | 100% | 5–9 | 56% | 6–10 | 60% | 1–2 | 50% | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 |
| 12 | Kobe GILLERAN | G | — | 2 | 0–0 | — | 1–4 | 25% | 1–4 | 25% | 0–0 | — | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| 13 | GV ESCALONA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Aberon VILLAGONZALO | G | — | 10 | 0–0 | — | 5–10 | 50% | 5–10 | 50% | 0–2 | 0% | 0 | 7 | 3 | 10 | 0 | 3 | 0 | 2 |
| 25 | Stephen ICOT | G | — | 2 | 0–2 | 0% | 0–0 | — | 0–2 | 0% | 2–2 | 100% | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| 26 | Kenji TADLAS | G | — | 22 | 2–7 | 29% | 6–9 | 67% | 8–16 | 50% | 4–7 | 57% | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
| 28 | YUAN TEJAM | G | — | 13 | 2–2 | 100% | 3–5 | 60% | 5–7 | 71% | 1–2 | 50% | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 |
| 29 | DC ESCALONA | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | JOHN ALIVIO | G | — | 4 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 2–4 | 50% | 0 | 4 | 0 | 4 | 4 | 1 | 0 | 0 |
| Did not play | ||||||||||||||||||||
| 2 | VAN HEMELEN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JOHN MARTINEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | JOHN SUGAROL | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | JOHN CABIAO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | JOHN CARCALLAS | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 78 | 5–12 | 42% | 26–48 | 54% | 31–60 | 52% | 11–21 | 52% | 7 | 24 | 7 | 31 | 11 | 13 | 0 | 10 | |||
Bars scale to the higher value
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 16 | 19 | 84% |
| In the paint | 16 | 35 | 46% |
| Left corner three | 1 | 1 | not enough attempts |
| Mid range | 1 | 6 | 17% |
| Above the break three | 4 | 5 | 80% |
| Player | Made | Attempts |
|---|---|---|
| #1 KYRIE ADLAWAN | 8 | 11 |
| #8 HEATH AIDAN LATORZA | 3 | 7 |
| #1 KENJIE MARQUEZ | 2 | 7 |
| #22 LIGHT BASCON | 3 | 7 |
| #6 REIZ XIAN PANTONIAL | 7 | 7 |
| #21 RALF ACE LABRADOR | 5 | 6 |
| #2 JOHN ISMAEL NAVARRO | 2 | 5 |
| #27 JOHN MARK PLARISAN | 4 | 5 |
| #14 CHARLES LOUIE ENGBINO | 4 | 5 |
| #7 JAN LUCIUS ADLAWAN | 0 | 2 |
| #21 ETHAN PAUL PACQUIAO | 0 | 2 |
| #11 EZEKIEL CARTUCIANO | 0 | 1 |
| #20 MATHEW ZAION MONTEMAYOR | 0 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 17 | 20 | 85% |
| In the paint | 9 | 22 | 41% |
| Right corner three | 0 | 1 | not enough attempts |
| Mid range | 0 | 6 | 0% |
| Above the break three | 5 | 11 | 45% |
| Player | Made | Attempts |
|---|---|---|
| #26 Kenji TADLAS | 8 | 16 |
| #14 Aberon VILLAGONZALO | 5 | 10 |
| #11 Christoff CUIZON | 6 | 10 |
| #10 Nate CANES | 5 | 8 |
| #28 YUAN TEJAM | 5 | 7 |
| #12 Kobe GILLERAN | 1 | 4 |
| #25 Stephen ICOT | 0 | 2 |
| #91 JOHN ALIVIO | 1 | 2 |
| #29 DC ESCALONA | 0 | 1 |
Jocans
CKBA
Jocans
CKBA