Points
16POI
ZAYN LOUIS MAGLASANG
TJAV ARKINS
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| TJAV | 18 | 22 | 11 | 23 | 74 |
| HTC | 4 | 10 | 11 | 5 | 30 |
TJAV ARKINS outscored Hoopsters TC 23 to 5 in the 4th period.
| Period | TJAV ARKINS | Hoopsters TC | Running margin |
|---|---|---|---|
| P1 | 18 | 4 | +14 |
| P2 | 22 | 10 | +26 |
| P3 | 11 | 11 | +26 |
| P4 | 23 | 5 | +44 |
Both teams
Select a column heading to sort
| Played | ||||||||||||||||||||
| 6 | ISAIAH KENNTH BUANGHUG | G | — | 3 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 1–1 | 100% | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 1 |
| 8 | EMMANUEL JOMARIE DEPALING | G | — | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | TREYVIS AMORA | G | — | 3 | 0–0 | — | 1–5 | 20% | 1–5 | 20% | 1–2 | 50% | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 |
| 12 | MACHENZIE WALTER | G | — | 5 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 1–2 | 50% | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 |
| 13 | ANDREY CHOY FACIOL | G | — | 10 | 0–0 | — | 5–9 | 56% | 5–9 | 56% | 0–1 | 0% | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 21 | KENT TRACY RIVERA | G | — | 8 | 0–0 | — | 4–6 | 67% | 4–6 | 67% | 0–0 | — | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 |
| 22 | KLAY TIMOTHY RIVERA | G | — | 10 | 0–0 | — | 5–7 | 71% | 5–7 | 71% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | PATRICK NIÑO TABASA | G | — | 9 | 0–0 | — | 4–5 | 80% | 4–5 | 80% | 1–3 | 33% | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 |
| 26 | ZAYN LOUIS MAGLASANG | G | — | 16 | 0–0 | — | 8–11 | 73% | 8–11 | 73% | 0–2 | 0% | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 |
| 30 | JAMES ALDRICH MONEVA | G | — | 6 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 0–0 | — | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Did not play | ||||||||||||||||||||
| 5 | EARL JACOB BADOÑO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BOBBY JR GOMEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | LARKIN ELI ARRANGUEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | JAMES NIÑO GUIDO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | KOBE JAY ARTIZUELA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 74 | 0–0 | — | 35–53 | 66% | 35–53 | 66% | 4–11 | 36% | 3 | 9 | 15 | 24 | 14 | 12 | 0 | 5 | |||
| Played | ||||||||||||||||||||
| 3 | AKEO RAM LOMERA | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | JERYL BANOG BANOG | G | — | 8 | 0–1 | 0% | 4–5 | 80% | 4–6 | 67% | 0–3 | 0% | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 |
| 12 | RALPH MAPULA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 13 | LUCAS DELA FUENTE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 14 | RUSSELL MAPULA | G | — | 1 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 1–2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | XANDER CANDIA | G | — | 4 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 2–2 | 100% | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | DAXOS CABRERA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 24 | CLINT HERNANDO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | EMMANUEL CUYOS | G | — | 3 | 0–1 | 0% | 1–1 | 100% | 1–2 | 50% | 1–2 | 50% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 48 | ELJUNE AURIO | G | — | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | LUCAZ PAYAO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 67 | JM LIWAG | G | — | 6 | 0–1 | 0% | 2–5 | 40% | 2–6 | 33% | 2–2 | 100% | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 |
| 72 | JAYDEN DELIMA | G | — | 6 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Did not play | ||||||||||||||||||||
| 20 | KAIZER BASCON | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | ASHTON REQUINA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | RALPH GABALES | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 30 | 0–3 | 0% | 12–18 | 67% | 12–21 | 57% | 6–11 | 55% | 0 | 6 | 6 | 12 | 12 | 6 | 0 | 10 | |||
Bars scale to the higher value