Points
23POI
Christoff CUIZON
CKBA
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| PSB | 7 | 9 | 9 | 22 | 47 |
| CKBA | 24 | 23 | 23 | 15 | 85 |
CKBA outscored Paref Springdale 24 to 7 in the 1st period.
| Period | Paref Springdale | CKBA | Running margin |
|---|---|---|---|
| P1 | 7 | 24 | -17 |
| P2 | 9 | 23 | -31 |
| P3 | 9 | 23 | -45 |
| P4 | 22 | 15 | -38 |
Both teams
Select a column heading to sort
| Played | ||||||||||||||||||||
| 5 | KING JONGOY | G | — | 9 | 0–0 | — | 4–7 | 57% | 4–7 | 57% | 1–4 | 25% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 5 | CALEB CHUA | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | JAKE AMORES | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 17 | RALPH SUMABAT | G | — | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–2 | 0% | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 |
| 20 | JHON AGUDO | G | — | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | KIEANN TUÑACAO | G | — | 16 | 0–0 | — | 6–7 | 86% | 6–7 | 86% | 4–5 | 80% | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 1 |
| 27 | STEPHEN BESTANTE | G | — | 3 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 1–1 | 100% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | JACOB LOZADA | G | — | 15 | 0–1 | 0% | 6–12 | 50% | 6–13 | 46% | 3–5 | 60% | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| Did not play | ||||||||||||||||||||
| 2 | JACK GARCIA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ANDREW ONGCHANOI | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ANDRIC ONGCHANHOI | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | COLIN TORRES | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | SEIFER PARAY | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 47 | 0–2 | 0% | 19–31 | 61% | 19–33 | 58% | 9–19 | 47% | 2 | 7 | 3 | 10 | 9 | 3 | 0 | 9 | |||
| Played | ||||||||||||||||||||
| 2 | VAN HEMELEN | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Nate CANES | G | — | 19 | 1–1 | 100% | 8–9 | 89% | 9–10 | 90% | 0–2 | 0% | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| 11 | Christoff CUIZON | G | — | 23 | 1–1 | 100% | 9–10 | 90% | 10–11 | 91% | 2–2 | 100% | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| 12 | Kobe GILLERAN | G | — | 8 | 0–0 | — | 4–6 | 67% | 4–6 | 67% | 0–0 | — | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 1 |
| 13 | GV ESCALONA | G | — | 8 | 0–0 | — | 3–6 | 50% | 3–6 | 50% | 2–4 | 50% | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| 14 | Aberon VILLAGONZALO | G | — | 3 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 1–2 | 50% | 0 | 3 | 2 | 5 | 4 | 1 | 0 | 1 |
| 25 | Stephen ICOT | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kenji TADLAS | G | — | 9 | 1–2 | 50% | 3–3 | 100% | 4–5 | 80% | 0–0 | — | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
| 28 | YUAN TEJAM | G | — | 6 | 0–0 | — | 3–5 | 60% | 3–5 | 60% | 0–0 | — | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 28 | JOHN CABIAO | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 29 | DC ESCALONA | G | — | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 67 | JOHN CARCALLAS | G | — | 3 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 1–2 | 50% | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Did not play | ||||||||||||||||||||
| 15 | JOHN MARTINEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | JOHN SUGAROL | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | JOHN ALIVIO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 85 | 3–4 | 75% | 35–49 | 71% | 38–53 | 72% | 6–12 | 50% | 8 | 11 | 12 | 23 | 25 | 9 | 0 | 3 | |||
Bars scale to the higher value