Points
20POI
HANZ LOUIS FUNTANAR
Skills Basketball
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| CKBA | 13 | 8 | 13 | 22 | 56 |
| SKB | 20 | 10 | 15 | 16 | 61 |
Skills Basketball outscored CKBA 20 to 13 in the 1st period.
| Period | CKBA | Skills Basketball | Running margin |
|---|---|---|---|
| P1 | 13 | 20 | -7 |
| P2 | 8 | 10 | -9 |
| P3 | 13 | 15 | -11 |
| P4 | 22 | 16 | -5 |
Both teams
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 2 | VAN HEMELEN | G | 12:19 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -12 |
| 13 | GV ESCALONA | G | 3:19 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aberon VILLAGONZALO | G | 25:10 | 11 | 0–0 | — | 5–7 | 71% | 5–7 | 71% | 1–4 | 25% | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | -5 |
| 26 | Kenji TADLAS | G | 25:10 | 16 | 1–2 | 50% | 5–5 | 100% | 6–7 | 86% | 3–4 | 75% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | -5 |
| 28 | YUAN TEJAM | G | 23:58 | 5 | 1–4 | 25% | 1–4 | 25% | 2–8 | 25% | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | -9 |
| Bench | |||||||||||||||||||||
| 10 | Nate CANES | G | 20:57 | 2 | 0–0 | — | 1–5 | 20% | 1–5 | 20% | 0–0 | — | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | +3 |
| 11 | Christoff CUIZON | G | 15:10 | 6 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 2–2 | 100% | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -5 |
| 12 | Kobe GILLERAN | G | 9:26 | 7 | 1–1 | 100% | 1–1 | 100% | 2–2 | 100% | 2–3 | 67% | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | +1 |
| 25 | Stephen ICOT | G | 21:08 | 7 | 1–1 | 100% | 2–5 | 40% | 3–6 | 50% | 0–0 | — | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | +12 |
| 28 | JOHN CABIAO | G | 4:45 | 0 | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | +2 |
| 29 | DC ESCALONA | G | 4:50 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 67 | JOHN CARCALLAS | G | 5:50 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
| 15 | JOHN MARTINEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 | JOHN SUGAROL | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 91 | JOHN ALIVIO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 56 | 4–9 | 44% | 18–33 | 55% | 22–42 | 52% | 8–13 | 62% | 5 | 11 | 5 | 16 | 14 | 5 | 1 | 5 | ||||
| Starters | |||||||||||||||||||||
| 2 | ELNATHAN JAMES DAITOL | G | 14:05 | 8 | 0–0 | — | 4–4 | 100% | 4–4 | 100% | 0–0 | — | 0 | 7 | 2 | 9 | 4 | 0 | 1 | 0 | +12 |
| 14 | LUKE MIEL | G | 12:24 | 5 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 1–2 | 50% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 18 | ANTONI CASAS | G | 9:25 | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–2 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | +6 |
| 19 | HANZ LOUIS FUNTANAR | G | 22:03 | 20 | 0–0 | — | 10–14 | 71% | 10–14 | 71% | 0–0 | — | 4 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | +14 |
| 28 | LUCAS JAIVEN OLIVA | G | 8:54 | 6 | 0–0 | — | 3–4 | 75% | 3–4 | 75% | 0–0 | — | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | +8 |
| Bench | |||||||||||||||||||||
| 09 | MHIKE DINOLANG | G | 18:29 | 8 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 2–6 | 33% | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | +3 |
| 11 | Deks Valencia | G | 14:29 | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–2 | 0% | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | +5 |
| 12 | ISAIAH PACARRO | G | 8:00 | 1 | 0–0 | — | 0–0 | — | 0–0 | — | 1–1 | 100% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | +4 |
| 17 | CHRIS JOHN GO | G | 13:43 | 3 | 1–2 | 50% | 0–0 | — | 1–2 | 50% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | +6 |
| 019 | AARON ANTHONY TAGHAP | G | 5:51 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
| 24 | ZION SANTIAGO | G | 14:35 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -3 |
| 26 | KAINE RIVERA | G | 6:42 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | +1 |
| 31 | ELI SANTIAGO | G | 12:27 | 2 | 0–0 | — | 0–0 | — | 0–0 | — | 2–2 | 100% | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | -6 |
| 00 | FEL SURBAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | SEVERIN HONTIVEROS | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | LUKIE PRIETO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 95 | FRANC ANDREI CALAGO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 61 | 1–2 | 50% | 26–33 | 79% | 27–35 | 77% | 6–15 | 40% | 5 | 22 | 6 | 28 | 22 | 5 | 2 | 11 | ||||
Bars scale to the higher value