Points
31POI
DIRK ANDRIE VILLACERAN
OCCCI
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| OCCCI 18u | 17 | 21 | 22 | 22 | 82 |
| CKBA | 19 | 27 | 14 | 26 | 86 |
OCCCI outscored CKBA 22 to 14 in the 3rd period.
| Period | OCCCI JUNIOR SHEERMASTERS | CKBA | Running margin |
|---|---|---|---|
| P1 | 17 | 19 | -2 |
| P2 | 21 | 27 | -8 |
| P3 | 22 | 14 | 0 |
| P4 | 22 | 26 | -4 |
Both teams
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 10 | ANTHONY DALUMPINES | G | 10:00 | 4 | 0–1 | 0% | 2–2 | 100% | 2–3 | 67% | 0–0 | — | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | -17 |
| 11 | DIRK ANDRIE VILLACERAN | G | 10:00 | 31 | 1–3 | 33% | 12–19 | 63% | 13–22 | 59% | 4–5 | 80% | 3 | 7 | 0 | 7 | 3 | 1 | 1 | 4 | -17 |
| 20 | JOHN MICHAEL OUANO | G | 10:00 | 4 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 0–0 | — | 1 | 5 | 0 | 5 | 1 | 2 | 1 | 1 | -11 |
| 30 | IAN MATTHEW NEDUELAN | G | 10:00 | 10 | 0–1 | 0% | 5–7 | 71% | 5–8 | 63% | 0–1 | 0% | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | -13 |
| 77 | ADONIS MARTIN DAÑOSA | G | 10:00 | 22 | 5–7 | 71% | 3–4 | 75% | 8–11 | 73% | 1–1 | 100% | 3 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | -17 |
| Bench | |||||||||||||||||||||
| 1 | AL YUAN FIEL | G | — | 5 | 0–2 | 0% | 2–4 | 50% | 2–6 | 33% | 1–2 | 50% | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | — |
| 2 | GAVIN BRYANT YAP | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | SHAN GABRIEL TABANAS | G | 10:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | -6 |
| 12 | IVAN OMEGA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| 21 | KIAN ANGELO ROSAL | G | — | 6 | 0–1 | 0% | 3–5 | 60% | 3–6 | 50% | 0–0 | — | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | — |
| 55 | AARON CAMELIO | G | 10:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 3 | JOHN NATHAN NUÑEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | LELAND FRANCIS GABI | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | EDREY ANTHONY ELEGIO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 82 | 6–15 | 40% | 29–46 | 63% | 35–61 | 57% | 6–9 | 67% | 10 | 21 | 5 | 26 | 16 | 10 | 3 | 9 | ||||
| Starters | |||||||||||||||||||||
| 4 | BENCH SANCHEZ | G | 13:20 | 7 | 0–2 | 0% | 3–7 | 43% | 3–9 | 33% | 1–2 | 50% | 5 | 7 | 0 | 7 | 1 | 3 | 0 | 3 | +13 |
| 14 | EJ ARRANGUEZ | G | 10:00 | 10 | 0–0 | — | 5–6 | 83% | 5–6 | 83% | 0–0 | — | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | +19 |
| 15 | LANCE ALILIN | G | 10:00 | 16 | 0–0 | — | 7–11 | 64% | 7–11 | 64% | 2–2 | 100% | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | +19 |
| 17 | JOHAN MATUGUINA | G | 10:00 | 19 | 0–0 | — | 9–17 | 53% | 9–17 | 53% | 1–4 | 25% | 1 | 5 | 6 | 11 | 1 | 1 | 0 | 1 | +19 |
| 20 | SIMON POULSEN | G | 10:00 | 7 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 1–1 | 100% | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | +19 |
| Bench | |||||||||||||||||||||
| 00 | PATRICK PEPITO | G | 3:20 | 14 | 2–2 | 100% | 4–5 | 80% | 6–7 | 86% | 0–0 | — | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 00 | ETHAN YU | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| 5 | KIAN GERONA | G | 3:20 | 1 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 1–2 | 50% | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | SHAWN AYUDA | G | 3:20 | 2 | 0–1 | 0% | 1–2 | 50% | 1–3 | 33% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 18 | KIRK TEJERO | G | 10:00 | 4 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 2–2 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +6 |
| 28 | JOHNDY PRADA | G | — | 1 | 0–0 | — | 0–0 | — | 0–0 | — | 1–1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 73 | VONN OLIVARES | G | — | 5 | 1–3 | 33% | 1–1 | 100% | 2–4 | 50% | 0–0 | — | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | — |
| 00 | ANDRE JOSH UY QUIENGCO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | RHETT BREVEN BREGENTE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | KEVIN OROPESA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | ZACHARY REMEDIO TUNDAG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | COLLIN LOYOLA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 41 | SHAÑOZA PANANGIN MIÑOZA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 86 | 3–8 | 38% | 34–55 | 62% | 37–63 | 59% | 9–14 | 64% | 8 | 23 | 6 | 29 | 12 | 8 | 0 | 9 | ||||
Bars scale to the higher value