Points
34POI
CARLMELO ADLAWAN
GREEN
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| GREEN | 15 | 15 | 23 | 16 | 69 |
| WHITE | 19 | 14 | 11 | 12 | 56 |
GREEN outscored WHITE 23 to 11 in the 3rd period.
| Period | GREEN | WHITE | Running margin |
|---|---|---|---|
| P1 | 15 | 19 | -4 |
| P2 | 15 | 14 | -3 |
| P3 | 23 | 11 | +9 |
| P4 | 16 | 12 | +13 |
Both teams
Select a column heading to sort
| Played | ||||||||||||||||||||
| 2 | CARLMELO ADLAWAN | G | — | 34 | 2–3 | 67% | 13–17 | 76% | 15–20 | 75% | 2–5 | 40% | 1 | 9 | 6 | 15 | 2 | 5 | 0 | 2 |
| 6 | ZYMON KEN PILLERIN | G | — | 0 | 0–0 | — | 0–3 | 0% | 0–3 | 0% | 0–0 | — | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | JOHN SIACOR | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–2 | 0% | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 8 | HUGHA JUAN VERGARA | G | — | 17 | 0–0 | — | 8–10 | 80% | 8–10 | 80% | 1–3 | 33% | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| 9 | ZACHT MIGUEL DUYANON | G | — | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 1 | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
| 12 | JHACEY AQUINO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| 13 | XIANNE KLAY ALIPORO | G | — | 2 | 0–0 | — | 1–6 | 17% | 1–6 | 17% | 0–0 | — | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| 15 | JOHN CABAHUG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| 16 | JOHN HO | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| 19 | KENNEDY KYLE BOLOLATO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | AEROS CANADA | G | — | 4 | 0–1 | 0% | 2–4 | 50% | 2–5 | 40% | 0–0 | — | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| 24 | ZURIEL NATHAN CANTUTAY | G | — | 2 | 0–0 | — | 0–0 | — | 0–0 | — | 2–4 | 50% | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | KYRIE BRYANT FLORIDO | G | — | 2 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 0–0 | — | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 29 | EZEQUIEL NAVASCA | G | — | 4 | 0–0 | — | 2–5 | 40% | 2–5 | 40% | 0–0 | — | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Did not play | ||||||||||||||||||||
| 30 | PHIL JACK VEGA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 69 | 2–4 | 50% | 29–55 | 53% | 31–59 | 53% | 5–14 | 36% | 3 | 21 | 18 | 39 | 21 | 15 | 0 | 4 | |||
| Played | ||||||||||||||||||||
| 1 | PAX KODY LOPEZ | G | — | 18 | 0–2 | 0% | 7–13 | 54% | 7–15 | 47% | 4–6 | 67% | 1 | 6 | 1 | 7 | 3 | 2 | 0 | 2 |
| 3 | KEENAN BAUTISTA | G | — | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | ZAYN LOUIS MAGLASANG | G | — | 5 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 1–2 | 50% | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| 5 | JERYL BANOG BANOG | G | — | 9 | 0–0 | — | 3–4 | 75% | 3–4 | 75% | 3–4 | 75% | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 |
| 10 | ISAIAH GAMALLO | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | WILLIAM EDWARD MELLANA | G | — | 6 | 0–0 | — | 3–7 | 43% | 3–7 | 43% | 0–1 | 0% | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
| 14 | ANDREY CHOY FACIOL | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 17 | PATRICK NIÑO TABASA | G | — | 7 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 3–6 | 50% | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 18 | EMMANUEL CUYOS | G | — | 0 | 0–3 | 0% | 0–0 | — | 0–3 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| 21 | JAMES ALDRICH MONEVA | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | KENT TRACY RIVERA | G | — | 5 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 1–2 | 50% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 23 | JUSTIN JAMES CELESTINO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | MACHENZIE WALTER | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | EZE CEREZO | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | JAYDEN DELIMA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team totals | 56 | 0–5 | 0% | 22–42 | 52% | 22–47 | 47% | 12–21 | 57% | 4 | 18 | 10 | 28 | 10 | 3 | 0 | 15 | |||
Bars scale to the higher value
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 19 | 30 | 63% |
| In the paint | 9 | 20 | 45% |
| Left corner three | 1 | 1 | not enough attempts |
| Right corner three | 1 | 1 | not enough attempts |
| Mid range | 1 | 5 | 20% |
| Above the break three | 0 | 2 | not enough attempts |
| Player | Made | Attempts |
|---|---|---|
| #2 CARLMELO ADLAWAN | 15 | 20 |
| #8 HUGHA JUAN VERGARA | 8 | 10 |
| #13 XIANNE KLAY ALIPORO | 1 | 6 |
| #20 AEROS CANADA | 2 | 5 |
| #29 EZEQUIEL NAVASCA | 2 | 5 |
| #6 ZYMON KEN PILLERIN | 0 | 3 |
| #27 KYRIE BRYANT FLORIDO | 1 | 3 |
| #9 ZACHT MIGUEL DUYANON | 2 | 3 |
| #7 JOHN SIACOR | 0 | 2 |
| #16 JOHN HO | 0 | 2 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 11 | 16 | 69% |
| In the paint | 10 | 20 | 50% |
| Mid range | 1 | 6 | 17% |
| Above the break three | 0 | 5 | 0% |
| Player | Made | Attempts |
|---|---|---|
| #1 PAX KODY LOPEZ | 7 | 15 |
| #11 WILLIAM EDWARD MELLANA | 3 | 7 |
| #22 KENT TRACY RIVERA | 2 | 4 |
| #5 JERYL BANOG BANOG | 3 | 4 |
| #17 PATRICK NIÑO TABASA | 2 | 3 |
| #18 EMMANUEL CUYOS | 0 | 3 |
| #10 ISAIAH GAMALLO | 1 | 2 |
| #26 EZE CEREZO | 0 | 2 |
| #4 ZAYN LOUIS MAGLASANG | 2 | 2 |
| #25 MACHENZIE WALTER | 1 | 2 |
| #14 ANDREY CHOY FACIOL | 0 | 1 |
| #21 JAMES ALDRICH MONEVA | 0 | 1 |
| #3 KEENAN BAUTISTA | 1 | 1 |