All games 16U · U16 Final
TALISAY AQUAMEN Home · 0-3
49 98
CARCAR ARMY Away · 1-2
Score by period
Team P1 P2 P3 P4 T
TAB 8 18 13 10 49
CA 22 22 22 32 98
How the lead moved

CARCAR ARMY outscored TALISAY AQUAMEN 32 to 10 in the 4th period.

Tied P1 822 P2 1822 P3 1322 P4 1032 -14 -18 -27 -49
Score by period and the running margin from TALISAY AQUAMEN's point of view
Period TALISAY AQUAMEN CARCAR ARMY Running margin
P1 8 22 -14
P2 18 22 -18
P3 13 22 -27
P4 10 32 -49
Venue
Cebu Coliseum
Start
Sport
Basketball

Game leaders

Both teams

Points
22POI
Isle Saramosing
CARCAR ARMY
FT Made
3FT
MATTHEW DESCALLAR
TALISAY AQUAMEN
2 PTS Made
82
Isle Saramosing
CARCAR ARMY
Three Points Made
2THR
AIKE LLOYD BENITEZ
TALISAY AQUAMEN

Box score

Select a column heading to sort

TALISAY AQUAMEN

49

TALISAY AQUAMEN box score
Played
0 JAMES ANGELOU TANOY G 3 0–0 1–1 100% 1–1 100% 1–4 25% 0 0 0 0 0 0 0 2
3 AIDEN PAUL OTADOY G 0 0–0 0–0 0–0 0–0 0 0 0 0 2 0 0 0
7 LUAN YU G 4 0–0 2–2 100% 2–2 100% 0–1 0% 0 2 0 2 0 1 0 0
11 KYLE JAMES VASQUEZ G 1 0–1 0% 0–0 0–1 0% 1–2 50% 0 0 0 0 0 0 0 0
15 ZACCHAEUS BACUS G 11 0–0 5–5 100% 5–5 100% 1–1 100% 0 1 0 1 2 0 0 2
18 MATTHEW DESCALLAR G 5 0–0 1–1 100% 1–1 100% 3–3 100% 0 0 0 0 1 1 0 1
19 KIETH SEAN CHEMBER DIMPASO G 5 1–1 100% 0–0 1–1 100% 2–2 100% 0 2 0 2 1 0 0 0
21 RAY JAYDEN SUPERALES G 4 0–0 2–3 67% 2–3 67% 0–0 0 0 0 0 3 0 0 0
24 AIKE LLOYD BENITEZ G 8 2–2 100% 1–3 33% 3–5 60% 0–0 0 0 0 0 0 0 0 0
25 MARC LESTER CESA G 6 0–0 3–5 60% 3–5 60% 0–0 0 1 0 1 1 1 0 1
29 KHERVIN PACOTILLA G 2 0–1 0% 1–1 100% 1–2 50% 0–0 0 0 0 0 1 0 0 0
61 BRIX CASALDA G 0 0–0 0–0 0–0 0–1 0% 0 0 0 0 4 0 0 0
Did not play
15 JAHSEH ABELLA G 0 0–0 0–0 0–0 0–0 0 0 0 0 0 0 0 0
22 URIEL CABRILLOS G 0 0–0 0–0 0–0 0–0 0 0 0 0 0 0 0 0
Team totals 49 3–5 60% 16–21 76% 19–26 73% 8–14 57% 0 6 0 6 15 3 0 6

CARCAR ARMY

Coach John Paul Fernandez · Assistants JHINO JAMES PITOGO and Randy Pillerin 98

CARCAR ARMY box score
Played
05 KURT RUSSEL SATINITIGAN G 6 0–0 3–3 100% 3–3 100% 0–0 0 0 0 0 0 1 0 0
8 JOSHEN ALGONES G 7 0–0 3–3 100% 3–3 100% 1–1 100% 0 1 0 1 1 1 0 0
12 Joseph Deniel Rendon G 4 0–0 2–2 100% 2–2 100% 0–1 0% 0 0 0 0 1 0 0 0
18 JOSEPH DELARIARTE G 4 0–0 2–2 100% 2–2 100% 0–2 0% 2 0 1 1 4 1 0 0
20 Christian Jay Nadera G 0 0–0 0–0 0–0 0–0 0 0 0 0 1 0 0 0
21 BREGZ MIKAEL SARDAÑAS G 13 1–1 100% 5–5 100% 6–6 100% 0–0 0 0 0 0 2 2 0 0
22 Jaster Nuñez G 16 0–0 7–8 88% 7–8 88% 2–3 67% 1 2 0 2 0 0 0 1
25 PAOLO VILLARIN G 17 0–0 7–8 88% 7–8 88% 3–7 43% 0 0 0 0 1 1 0 0
27 Rafael Iniego Laoc G 5 0–0 2–3 67% 2–3 67% 1–2 50% 0 2 0 2 1 0 0 0
28 ANDREI MATTHEWS SARIGUMBA G 4 0–0 2–3 67% 2–3 67% 0–0 1 0 1 1 2 0 0 0
30 Isle Saramosing G 22 2–2 100% 8–9 89% 10–11 91% 0–0 2 0 0 0 4 0 0 2
Did not play
00 JHINO JAMES PITOGO G 0 0–0 0–0 0–0 0–0 0 0 0 0 0 0 0 0
3 LOUISE JADE ALBERCA G 0 0–0 0–0 0–0 0–0 0 0 0 0 0 0 0 0
15 Benz Jerrick Briones G 0 0–0 0–0 0–0 0–0 0 0 0 0 0 0 0 0
16 IVAN DAVE GELBOLINGO G 0 0–0 0–0 0–0 0–0 0 0 0 0 0 0 0 0
17 Mhaikho Sebastian Manugas G 0 0–0 0–0 0–0 0–0 0 0 0 0 0 0 0 0
Team totals 98 3–3 100% 41–46 89% 44–49 90% 7–16 44% 6 5 2 7 17 6 0 3

Team stats

Bars scale to the higher value

TAB
CA
19–26
FG
44–49
16–21
2 Points
41–46
3–5
3 Points
3–3
8–14
Free Throws
7–16
6
Rebounds
7
3
Steals
6
0
Assists
6
0
Blocks
0
6
Turnovers
3
15
Fouls
17
0
Biggest lead
52
6
Biggest scoring run
15

Officials & legend

Scorers

  • StatsCentral Official
  • Kia Canales
#
Jersey number
Pos
Position played
Mins
Minutes
Pts
Points
3PM
Three points made
3PA
Three points attempts
3P%
Three points percentage
2PM
Two points made
2PA
Two points attempts
2P%
Two points percentage
FGM
Field goals made
FGA
Field goal attempts
FG%
Field goal percentage
FTM
Free throws made
FTA
Free throw attempts
FT%
Free throw percentage
Asts
Assists
DREB
Defensive rebounds
OREB
Offensive rebounds
Rebs
Total rebounds
PF
Total fouls
STL
Total steals
BLK
Total blocks
TO
Total turnovers