Points
48POI
MATTHEW DESCALLAR
TALISAY AQUAMEN
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| TAB | 18 | 23 | 17 | 28 | 86 |
| TJAV | 21 | 19 | 28 | 25 | 93 |
TJAV Arkins outscored TALISAY AQUAMEN 28 to 17 in the 3rd period.
| Period | TALISAY AQUAMEN | TJAV Arkins A | Running margin |
|---|---|---|---|
| P1 | 18 | 21 | -3 |
| P2 | 23 | 19 | +1 |
| P3 | 17 | 28 | -10 |
| P4 | 28 | 25 | -7 |
Both teams
Select a column heading to sort
| Played | |||||||||||||||||||||
| 3 | AIDEN PAUL OTADOY | G | 16:35 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–2 | 0% | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | -13 |
| 7 | LUAN YU | G | 28:10 | 4 | 0–1 | 0% | 2–3 | 67% | 2–4 | 50% | 0–1 | 0% | 1 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | -9 |
| 8 | JAMES ANGELOU TANOY | G | 29:54 | 7 | 0–1 | 0% | 2–2 | 100% | 2–3 | 67% | 3–6 | 50% | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | -4 |
| 15 | JAHSEH ABELLA | G | 14:42 | 1 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 1–2 | 50% | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -10 |
| 17 | KYLE JAMES VASQUEZ | G | 16:28 | 4 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 2–9 | 22% | 0 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | +7 |
| 21 | RAY JAYDEN SUPERALES | G | 12:21 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| 25 | MARC LESTER CESA | G | 14:35 | 10 | 0–5 | 0% | 5–6 | 83% | 5–11 | 45% | 0–0 | — | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | -10 |
| 28 | MATTHEW DESCALLAR | G | 30:54 | 48 | 2–9 | 22% | 20–25 | 80% | 22–34 | 65% | 2–3 | 67% | 1 | 3 | 3 | 6 | 3 | 2 | 1 | 1 | -4 |
| 29 | KHERVIN PACOTILLA | G | 26:54 | 8 | 0–2 | 0% | 3–4 | 75% | 3–6 | 50% | 2–2 | 100% | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | -20 |
| Did not play | |||||||||||||||||||||
| 15 | ZACCHAEUS BACUS | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 | KIETH SEAN CHEMBER DIMPASO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 | URIEL CABRILLOS | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24 | AIKE LLOYD BENITEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 61 | BRIX CASALDA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 86 | 2–19 | 11% | 35–45 | 78% | 37–64 | 58% | 10–25 | 40% | 4 | 14 | 12 | 26 | 22 | 8 | 1 | 9 | ||||
| Played | |||||||||||||||||||||
| 5 | XIAN ARELLANO | G | 7:06 | 2 | 0–1 | 0% | 1–1 | 100% | 1–2 | 50% | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -8 |
| 06 | CHANRYL MAGLASANG | G | 16:28 | 13 | 1–2 | 50% | 4–6 | 67% | 5–8 | 63% | 2–5 | 40% | 2 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | +10 |
| 6 | RICHARD MANGUBAT | G | 23:23 | 22 | 0–0 | — | 9–11 | 82% | 9–11 | 82% | 4–8 | 50% | 1 | 3 | 5 | 8 | 5 | 0 | 1 | 2 | +7 |
| 8 | ALCRES MANGGAS | G | 23:54 | 11 | 0–1 | 0% | 4–6 | 67% | 4–7 | 57% | 3–4 | 75% | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | +6 |
| 11 | JESON CASTRO | G | 11:13 | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 |
| 13 | ALEXANDER KENT DAÑO ESCORA | G | 15:47 | 6 | 0–1 | 0% | 3–4 | 75% | 3–5 | 60% | 0–0 | — | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 1 | +5 |
| 14 | DATHAN IGOY | G | 13:34 | 6 | 0–1 | 0% | 3–3 | 100% | 3–4 | 75% | 0–0 | — | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +14 |
| 15 | NIÑO EMMANUEL VELASCO | G | 11:26 | 4 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 0–0 | — | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | +2 |
| 26 | JAMES FERNANDEZ | G | 19:56 | 7 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 3–4 | 75% | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 2 | +12 |
| 27 | FRITZ COLUBIO | G | 9:56 | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 52 | LARS MARCUS QUILACIO GO | G | 12:01 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | +4 |
| 89 | JOHAN LARYNX DELA PEÑA | G | 24:20 | 12 | 0–0 | — | 5–8 | 63% | 5–8 | 63% | 2–3 | 67% | 6 | 4 | 0 | 4 | 3 | 1 | 0 | 3 | +8 |
| Did not play | |||||||||||||||||||||
| 7 | CEDRIC COSEP | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | VINCE IAN DESALES | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 32 | FORD MALCOLM DY | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 93 | 1–6 | 17% | 38–52 | 73% | 39–58 | 67% | 14–24 | 58% | 15 | 28 | 12 | 40 | 24 | 3 | 3 | 14 | ||||
Bars scale to the higher value
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 3 | 6 | 50% |
| In the paint | 26 | 32 | 81% |
| Left corner three | 0 | 1 | not enough attempts |
| Mid range | 6 | 8 | 75% |
| Above the break three | 2 | 17 | 12% |
| Player | Made | Attempts |
|---|---|---|
| #28 MATTHEW DESCALLAR | 22 | 34 |
| #25 MARC LESTER CESA | 5 | 11 |
| #29 KHERVIN PACOTILLA | 3 | 6 |
| #7 LUAN YU | 2 | 4 |
| #17 KYLE JAMES VASQUEZ | 1 | 3 |
| #8 JAMES ANGELOU TANOY | 2 | 3 |
| #3 AIDEN PAUL OTADOY | 1 | 1 |
| #15 JAHSEH ABELLA | 0 | 1 |
| #21 RAY JAYDEN SUPERALES | 1 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 17 | 20 | 85% |
| In the paint | 16 | 23 | 70% |
| Mid range | 5 | 9 | 56% |
| Above the break three | 1 | 6 | 17% |
| Player | Made | Attempts |
|---|---|---|
| #6 RICHARD MANGUBAT | 9 | 11 |
| #89 JOHAN LARYNX DELA PEÑA | 5 | 8 |
| #06 CHANRYL MAGLASANG | 5 | 8 |
| #8 ALCRES MANGGAS | 4 | 7 |
| #13 ALEXANDER KENT DAÑO ESCORA | 3 | 5 |
| #15 NIÑO EMMANUEL VELASCO | 2 | 4 |
| #14 DATHAN IGOY | 3 | 4 |
| #27 FRITZ COLUBIO | 2 | 3 |
| #11 JESON CASTRO | 2 | 2 |
| #52 LARS MARCUS QUILACIO GO | 1 | 2 |
| #5 XIAN ARELLANO | 1 | 2 |
| #26 JAMES FERNANDEZ | 2 | 2 |
TALISAY AQUAMEN
TJAV Arkins A
TALISAY AQUAMEN
TJAV Arkins A