Points
25POI
CARLMELO ADLAWAN
GSPORTS
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| GSB | 14 | 16 | 15 | 10 | 55 |
| BCB | 11 | 12 | 6 | 10 | 39 |
GSPORTS outscored BATANG CARCAR 15 to 6 in the 3rd period.
| Period | GSPORTS | BATANG CARCAR | Running margin |
|---|---|---|---|
| P1 | 14 | 11 | +3 |
| P2 | 16 | 12 | +7 |
| P3 | 15 | 6 | +16 |
| P4 | 10 | 10 | +16 |
Both teams
Select a column heading to sort
| Played | ||||||||||||||||||||
| 1 | DYLAN ADLAWAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 2 | EZEQUIEL NAVASCA | G | — | 6 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 6 | KENNEDY KYLE BOLOLATO | G | — | 6 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 0–0 | — | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 7 | GRAYSON WYATT BARIQUIT | G | — | 1 | 0–0 | — | 0–0 | — | 0–0 | — | 1–2 | 50% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 10 | JHACEY AQUINO | G | — | 3 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 1–5 | 20% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | XIANNE KLAY ALIPORO | G | — | 7 | 0–0 | — | 3–4 | 75% | 3–4 | 75% | 1–3 | 33% | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 |
| 13 | CARLMELO ADLAWAN | G | — | 25 | 0–0 | — | 11–11 | 100% | 11–11 | 100% | 3–11 | 27% | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 |
| 15 | ALDRIC YUJI OBESO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–2 | 0% | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 16 | JEDRICK GABE ESCABAL | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | XIAN GABRIEL SALUT | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| 30 | HANZO GOZUM | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 66 | ANDY JORGE ANG-SILAGAN | G | — | 4 | 1–2 | 50% | 0–6 | 0% | 1–8 | 13% | 1–4 | 25% | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 0 |
| 77 | DIRK XAVIER NAVARRO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 |
| 91 | AEROS CANADA | G | — | 3 | 0–1 | 0% | 1–3 | 33% | 1–4 | 25% | 1–2 | 50% | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| Did not play | ||||||||||||||||||||
| 21 | ENZO CAJUELAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 55 | 1–3 | 33% | 22–32 | 69% | 23–35 | 66% | 8–29 | 28% | 2 | 12 | 8 | 20 | 24 | 12 | 0 | 8 | |||
| Played | ||||||||||||||||||||
| 3 | ZYMON KEN PILLERIN | G | — | 10 | 0–0 | — | 3–6 | 50% | 3–6 | 50% | 4–9 | 44% | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 3 |
| 5 | JOHN HO | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 2 | 0 | 2 | 5 | 3 | 0 | 0 |
| 9 | JHOSH CLARK PANUCAT | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–2 | 0% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 11 | ZACHT MIGUEL DUYANON | G | — | 8 | 0–0 | — | 3–5 | 60% | 3–5 | 60% | 2–2 | 100% | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
| 13 | ZURIEL NATHAN CANTUTAY | G | — | 3 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 1–4 | 25% | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 2 |
| 19 | ZION LYND SANCHEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | BLIAR EZEKIEL PANTILGAN | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| 21 | JAMES NATHANIEL FANTONIAL | G | — | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| 25 | HUGHA JUAN VERGARA | G | — | 8 | 0–0 | — | 4–6 | 67% | 4–6 | 67% | 0–4 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | KYRIE BRYANT FLORIDO | G | — | 8 | 0–0 | — | 3–4 | 75% | 3–4 | 75% | 2–5 | 40% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Did not play | ||||||||||||||||||||
| 5 | MIGUEL CABAG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | AMIR TIMOTHY LAPIÑA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | CHRISTAN ARENZ TANGAG | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 39 | 0–0 | — | 15–30 | 50% | 15–30 | 50% | 9–27 | 33% | 3 | 13 | 7 | 20 | 16 | 8 | 0 | 8 | |||
Bars scale to the higher value