Points
14POI
DAVE TEJADILLO
DDBA
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| DDBA | 18 | 16 | 17 | 17 | 68 |
| TJAV | 11 | 11 | 19 | 25 | 66 |
TJAV Arkins outscored DDBA 25 to 17 in the 4th period.
| Period | Dada Basketball Academy | TJAV Arkins A | Running margin |
|---|---|---|---|
| P1 | 18 | 11 | +7 |
| P2 | 16 | 11 | +12 |
| P3 | 17 | 19 | +10 |
| P4 | 17 | 25 | +2 |
Both teams
Select a column heading to sort
| Played | |||||||||||||||||||||
| 0 | Andrew Dilao | G | 4:46 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +10 |
| 3 | Francis Lauron | G | 13:57 | 8 | 0–0 | — | 4–5 | 80% | 4–5 | 80% | 0–1 | 0% | 0 | 3 | 0 | 3 | 5 | 4 | 0 | 0 | +13 |
| 5 | CJ DE GUZMAN | G | 5:14 | 8 | 0–0 | — | 4–7 | 57% | 4–7 | 57% | 0–0 | — | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | +2 |
| 8 | Mel Angelo Dilao | G | 5:14 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +2 |
| 10 | KARL LINA | G | 4:46 | 5 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 1–1 | 100% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +10 |
| 10 | DAVE TEJADILLO | G | 11:48 | 14 | 0–2 | 0% | 6–9 | 67% | 6–11 | 55% | 2–5 | 40% | 1 | 4 | 3 | 7 | 1 | 1 | 0 | 5 | -7 |
| 11 | JOHN LOUIS FIGARUM | G | 5:14 | 12 | 0–0 | — | 5–8 | 63% | 5–8 | 63% | 2–4 | 50% | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | -6 |
| 13 | KEVIN CAPANGPANGAN | G | 5:26 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +10 |
| 14 | EZEKIEL ZAMBOANGNON | G | 7:18 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | -1 |
| 20 | LYNDON MENDOZA | G | 9:48 | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | -7 |
| 23 | Crisol Chavez | G | 5:14 | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 |
| 29 | JANSEN SALDE | G | 5:14 | 0 | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +2 |
| 72 | JHON PETER VILLAROSA | G | 9:48 | 9 | 1–1 | 100% | 2–4 | 50% | 3–5 | 60% | 2–4 | 50% | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | -5 |
| 83 | Philip Espra | G | 6:06 | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–2 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | +8 |
| Did not play | |||||||||||||||||||||
| #8 | James Bernard Mongcupa | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | ZACH TRANGIA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | james castro | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | HARPER MINGO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 36 | Ethan Belleza | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 68 | 1–5 | 20% | 29–44 | 66% | 30–49 | 61% | 7–17 | 41% | 3 | 13 | 8 | 21 | 23 | 16 | 2 | 11 | ||||
| Starters | |||||||||||||||||||||
| 9 | VINCE IAN DESALES | G | 15:13 | 9 | 0–0 | — | 3–6 | 50% | 3–6 | 50% | 3–4 | 75% | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | -1 |
| 13 | ALEXANDER KENT DAÑO ESCORA | G | 7:40 | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–1 | 0% | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | +2 |
| 14 | DATHAN IGOY | G | 12:54 | 13 | 0–0 | — | 6–7 | 86% | 6–7 | 86% | 1–1 | 100% | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 15 | NIÑO EMMANUEL VELASCO | G | 9:48 | 3 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 1–1 | 100% | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | -1 |
| 89 | JOHAN LARYNX DELA PEÑA | G | 14:33 | 14 | 0–0 | — | 4–9 | 44% | 4–9 | 44% | 6–7 | 86% | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | +1 |
| Bench | |||||||||||||||||||||
| 5 | XIAN ARELLANO | G | 5:14 | 1 | 0–0 | — | 0–0 | — | 0–0 | — | 1–1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 06 | CHANRYL MAGLASANG | G | 11:41 | 12 | 1–1 | 100% | 4–4 | 100% | 5–5 | 100% | 1–2 | 50% | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | -7 |
| 6 | RICHARD MANGUBAT | G | 9:04 | 4 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 2–5 | 40% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | -12 |
| 8 | ALCRES MANGGAS | G | 6:56 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–1 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -9 |
| 11 | JESON CASTRO | G | 5:00 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–2 | 0% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
| 26 | JAMES FERNANDEZ | G | 11:01 | 1 | 0–0 | — | 0–0 | — | 0–0 | — | 1–2 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -7 |
| 27 | FRITZ COLUBIO | G | 9:59 | 1 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 1–2 | 50% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 32 | FORD MALCOLM DY | G | 9:04 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -12 |
| 52 | LARS MARCUS QUILACIO GO | G | 5:14 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -2 |
| 7 | CEDRIC COSEP | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 66 | 1–1 | 100% | 23–34 | 68% | 24–35 | 69% | 17–29 | 59% | 2 | 16 | 2 | 18 | 15 | 6 | 0 | 14 | ||||
Bars scale to the higher value
83 of 84 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 18 | 22 | 82% |
| In the paint | 6 | 12 | 50% |
| Mid range | 4 | 9 | 44% |
| Above the break three | 1 | 5 | 20% |
| Player | Made | Attempts |
|---|---|---|
| #10 DAVE TEJADILLO | 6 | 11 |
| #11 JOHN LOUIS FIGARUM | 5 | 8 |
| #5 CJ DE GUZMAN | 4 | 7 |
| #3 Francis Lauron | 4 | 5 |
| #72 JHON PETER VILLAROSA | 3 | 5 |
| #20 LYNDON MENDOZA | 2 | 3 |
| #10 KARL LINA | 2 | 3 |
| #83 Philip Espra | 2 | 2 |
| #29 JANSEN SALDE | 0 | 2 |
| #23 Crisol Chavez | 0 | 1 |
| #13 KEVIN CAPANGPANGAN | 1 | 1 |
| #14 EZEKIEL ZAMBOANGNON | 1 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 10 | 16 | 63% |
| In the paint | 10 | 12 | 83% |
| Mid range | 2 | 5 | 40% |
| Above the break three | 1 | 1 | not enough attempts |
| Player | Made | Attempts |
|---|---|---|
| #89 JOHAN LARYNX DELA PEÑA | 4 | 9 |
| #14 DATHAN IGOY | 6 | 7 |
| #9 VINCE IAN DESALES | 3 | 6 |
| #06 CHANRYL MAGLASANG | 5 | 5 |
| #13 ALEXANDER KENT DAÑO ESCORA | 2 | 2 |
| #6 RICHARD MANGUBAT | 1 | 2 |
| #8 ALCRES MANGGAS | 1 | 1 |
| #27 FRITZ COLUBIO | 0 | 1 |
| #15 NIÑO EMMANUEL VELASCO | 1 | 1 |
| #11 JESON CASTRO | 1 | 1 |
Dada Basketball Academy
TJAV Arkins A
Dada Basketball Academy
TJAV Arkins A