Points
23POI
MARK ANTHONY DEL CASTILLO
DDBA
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| DDBA | 13 | 34 | 20 | 28 | 95 |
| TJAV | 17 | 23 | 22 | 25 | 87 |
DDBA outscored TJAV Arkins 34 to 23 in the 2nd period.
| Period | Dada Basketball Academy | TJAV Arkins A | Running margin |
|---|---|---|---|
| P1 | 13 | 17 | -4 |
| P2 | 34 | 23 | +7 |
| P3 | 20 | 22 | +5 |
| P4 | 28 | 25 | +8 |
Both teams
Select a column heading to sort
| Played | |||||||||||||||||||||
| 1 | JOHN NIÑO PONCE | G | 18:02 | 2 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 0–0 | — | 1 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | +6 |
| 2 | XIAN CHESTER EMPERIO | G | 16:13 | 15 | 1–1 | 100% | 5–5 | 100% | 6–6 | 100% | 2–3 | 67% | 1 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | -8 |
| 6 | MITCH ANDRY BRIGOLE | G | 23:52 | 16 | 0–0 | — | 8–9 | 89% | 8–9 | 89% | 0–0 | — | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 5 | -2 |
| 9 | MATHIEU JAYZEN NAVALTA | G | 15:19 | 5 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 3–5 | 60% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +2 |
| 13C | TRISTAN CORTES | G | 5:54 | 2 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 0–0 | — | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | -8 |
| 13D | MARK ANTHONY DEL CASTILLO | G | 19:08 | 23 | 0–0 | — | 8–10 | 80% | 8–10 | 80% | 7–9 | 78% | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 4 | +16 |
| 17 | KYRRE GABRIEL BRIGOLI | G | 9:48 | 4 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 2–2 | 100% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | +13 |
| 17 | JAKOB ALJEE APORILLO | G | 2:26 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -3 |
| 19 | PAUL JADE MAG-ASIN | G | 26:45 | 10 | 0–0 | — | 5–5 | 100% | 5–5 | 100% | 0–0 | — | 1 | 5 | 2 | 7 | 2 | 1 | 0 | 2 | +13 |
| 27 | JACOB MATUGUINA | G | 10:28 | 6 | 0–2 | 0% | 3–3 | 100% | 3–5 | 60% | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +3 |
| 28 | ALDRIN YUSON CARLOS | G | 6:36 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +2 |
| 53 | Mark kevin Pepito | G | 2:36 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | JOHN FRANCIS AGBAY | G | 22:37 | 12 | 0–0 | — | 4–5 | 80% | 4–5 | 80% | 4–8 | 50% | 1 | 7 | 4 | 11 | 3 | 0 | 0 | 0 | -5 |
| Did not play | |||||||||||||||||||||
| 7 | MARK KEVIN KIPITA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | ANDY SANDOT JR | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 | JAVE IZZY BUGTAI | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24 | ZIAN KENRICK MIÑOZA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 31 | NYTHAN JHADE GALO | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Team totals | 95 | 1–3 | 33% | 37–46 | 80% | 38–49 | 78% | 18–28 | 64% | 11 | 21 | 11 | 32 | 21 | 10 | 0 | 15 | ||||
| Starters | |||||||||||||||||||||
| 1 | XZANDER MIGUEL BACARISAS | G | 9:20 | 4 | 0–1 | 0% | 2–4 | 50% | 2–5 | 40% | 0–0 | — | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | -9 |
| 11 | VERNZ ALDWIN MAGDALI | G | 21:37 | 15 | 1–1 | 100% | 6–9 | 67% | 7–10 | 70% | 0–1 | 0% | 3 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | +6 |
| 14 | CYRUS BLAKE MISSION | G | 18:16 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–4 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -4 |
| 27 | JANROY JORING | G | 25:52 | 7 | 1–1 | 100% | 2–2 | 100% | 3–3 | 100% | 0–0 | — | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | +6 |
| 81 | YUAN VALERIANO | G | 14:08 | 5 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 1–2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7 |
| Bench | |||||||||||||||||||||
| 5 | VAN AXELL SONSONA | G | 11:58 | 2 | 0–1 | 0% | 1–1 | 100% | 1–2 | 50% | 0–0 | — | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | +5 |
| 6 | JAMES BERCERO | G | 23:54 | 7 | 1–1 | 100% | 2–2 | 100% | 3–3 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | -1 |
| 8 | KRISTOFER MARI LEPAOPAO | G | 6:20 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | -6 |
| 16 | JOHN KYLE CAMINOS | G | 6:46 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | +6 |
| 18 | JOHN DAVE MAGLASANG | G | 19:02 | 12 | 0–0 | — | 6–8 | 75% | 6–8 | 75% | 0–0 | — | 1 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | -5 |
| 21 | YOHAN BINAGATAN | G | 24:39 | 17 | 0–0 | — | 5–5 | 100% | 5–5 | 100% | 7–8 | 88% | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | -4 |
| 25 | BRYLLE AERON SONSONA | G | 6:48 | 10 | 0–0 | — | 4–4 | 100% | 4–4 | 100% | 2–4 | 50% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +2 |
| 61 | JOHN KIRK DEREAL | G | 20:03 | 6 | 0–0 | — | 3–4 | 75% | 3–4 | 75% | 0–0 | — | 0 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | +7 |
| 18 | BRENT ANDRIE SENO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 33 | SHAUN GIAN BREGENTE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 71 | DWAYNE JAMES TARIMAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 87 | 3–5 | 60% | 34–42 | 81% | 37–47 | 79% | 10–19 | 53% | 9 | 13 | 8 | 21 | 33 | 6 | 0 | 6 | ||||
Bars scale to the higher value