Points
26POI
CARLMELO ADLAWAN
GSPORTS
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| HTC | 4 | 9 | 6 | 0 | 19 |
| GSB | 20 | 13 | 28 | 12 | 73 |
GSPORTS outscored Hoopsters TC 28 to 6 in the 3rd period.
| Period | Hoopsters TC | GSPORTS | Running margin |
|---|---|---|---|
| P1 | 4 | 20 | -16 |
| P2 | 9 | 13 | -20 |
| P3 | 6 | 28 | -42 |
| P4 | 0 | 12 | -54 |
Both teams
Select a column heading to sort
| Played | ||||||||||||||||||||
| 11 | JERYL BANOG BANOG | G | — | 10 | 1–1 | 100% | 3–9 | 33% | 4–10 | 40% | 1–4 | 25% | 0 | 0 | 7 | 7 | 0 | 2 | 0 | 6 |
| 12 | RALPH MAPULA | G | — | 1 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 1–1 | 100% | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 4 |
| 13 | LUCAS DELA FUENTE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–2 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | RUSSELL MAPULA | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 19 | DAXOS CABRERA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | KAIZER BASCON | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
| 24 | CLINT HERNANDO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 31 | EMMANUEL CUYOS | G | — | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 4 | 4 | 8 | 4 | 1 | 0 | 3 |
| 48 | ELJUNE AURIO | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 61 | LUCAZ PAYAO | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 67 | JM LIWAG | G | — | 6 | 0–0 | — | 2–5 | 40% | 2–5 | 40% | 2–5 | 40% | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 72 | JAYDEN DELIMA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Did not play | ||||||||||||||||||||
| 3 | AKEO RAM LOMERA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | XANDER CANDIA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | ASHTON REQUINA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | RALPH GABALES | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 19 | 1–1 | 100% | 6–19 | 32% | 7–20 | 35% | 4–16 | 25% | 1 | 12 | 13 | 25 | 11 | 6 | 1 | 27 | |||
| Played | ||||||||||||||||||||
| 2 | EZEQUIEL NAVASCA | G | — | 8 | 0–0 | — | 4–5 | 80% | 4–5 | 80% | 0–0 | — | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| 6 | KENNEDY KYLE BOLOLATO | G | — | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10 | JHACEY AQUINO | G | — | 6 | 0–0 | — | 3–7 | 43% | 3–7 | 43% | 0–0 | — | 0 | 0 | 6 | 6 | 1 | 3 | 0 | 0 |
| 11 | XIANNE KLAY ALIPORO | G | — | 6 | 0–0 | — | 3–5 | 60% | 3–5 | 60% | 0–0 | — | 2 | 3 | 3 | 6 | 2 | 2 | 0 | 2 |
| 13 | CARLMELO ADLAWAN | G | — | 26 | 0–0 | — | 13–19 | 68% | 13–19 | 68% | 0–3 | 0% | 1 | 4 | 6 | 10 | 3 | 7 | 0 | 0 |
| 15 | ALDRIC YUJI OBESO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 3 | 8 | 11 | 0 | 3 | 0 | 2 |
| 16 | JEDRICK GABE ESCABAL | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | ENZO CAJUELAN | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | XIAN GABRIEL SALUT | G | — | 8 | 0–0 | — | 4–4 | 100% | 4–4 | 100% | 0–0 | — | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| 30 | HANZO GOZUM | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
| 66 | ANDY JORGE ANG-SILAGAN | G | — | 10 | 0–1 | 0% | 5–7 | 71% | 5–8 | 63% | 0–2 | 0% | 2 | 2 | 2 | 4 | 1 | 9 | 0 | 2 |
| 77 | DIRK XAVIER NAVARRO | G | — | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 2 | 5 | 7 | 3 | 2 | 0 | 2 |
| 91 | AEROS CANADA | G | — | 5 | 0–0 | — | 2–5 | 40% | 2–5 | 40% | 1–4 | 25% | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 |
| Did not play | ||||||||||||||||||||
| 1 | DYLAN ADLAWAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GRAYSON WYATT BARIQUIT | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 73 | 0–1 | 0% | 36–57 | 63% | 36–58 | 62% | 1–9 | 11% | 7 | 15 | 40 | 55 | 19 | 31 | 0 | 10 | |||
Bars scale to the higher value
77 of 78 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 2 | 4 | 50% |
| In the paint | 3 | 10 | 30% |
| Mid range | 1 | 4 | 25% |
| Above the break three | 1 | 1 | not enough attempts |
| Player | Made | Attempts |
|---|---|---|
| #11 JERYL BANOG BANOG | 4 | 10 |
| #67 JM LIWAG | 2 | 5 |
| #12 RALPH MAPULA | 0 | 1 |
| #61 LUCAZ PAYAO | 0 | 1 |
| #48 ELJUNE AURIO | 0 | 1 |
| #31 EMMANUEL CUYOS | 1 | 1 |
| #14 RUSSELL MAPULA | 0 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 23 | 27 | 85% |
| In the paint | 12 | 25 | 48% |
| Mid range | 1 | 5 | 20% |
| Player | Made | Attempts |
|---|---|---|
| #13 CARLMELO ADLAWAN | 13 | 19 |
| #66 ANDY JORGE ANG-SILAGAN | 5 | 8 |
| #10 JHACEY AQUINO | 3 | 7 |
| #11 XIANNE KLAY ALIPORO | 3 | 5 |
| #2 EZEQUIEL NAVASCA | 4 | 5 |
| #91 AEROS CANADA | 2 | 5 |
| #23 XIAN GABRIEL SALUT | 4 | 4 |
| #77 DIRK XAVIER NAVARRO | 1 | 2 |
| #21 ENZO CAJUELAN | 0 | 1 |
| #6 KENNEDY KYLE BOLOLATO | 1 | 1 |
| #30 HANZO GOZUM | 0 | 1 |
Hoopsters TC
GSPORTS
Hoopsters TC
GSPORTS