Points
18POI
JAY TANGKAY
Cjaisra
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| CSWxDB | 15 | 30 | 9 | 9 | 63 |
| CKBA | 15 | 21 | 21 | 15 | 72 |
CKBA outscored Cjaisra 21 to 9 in the 3rd period.
| Period | Cjaisra Sportswear | CKBA | Running margin |
|---|---|---|---|
| P1 | 15 | 15 | 0 |
| P2 | 30 | 21 | +9 |
| P3 | 9 | 21 | -3 |
| P4 | 9 | 15 | -9 |
Both teams
Select a column heading to sort
| Played | ||||||||||||||||||||
| 1 | WADE ALJO RIZARRI | G | — | 2 | 0–0 | — | 1–5 | 20% | 1–5 | 20% | 0–0 | — | 1 | 4 | 0 | 4 | 3 | 1 | 0 | 3 |
| 3 | KENT CASTILLO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | CHARLS JOSEPH NAVASQUEZ | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | AIDEN SAMOSA | G | — | 1 | 0–0 | — | 0–0 | — | 0–0 | — | 1–1 | 100% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 12 | MICHAEL BACON | G | — | 0 | 0–3 | 0% | 0–2 | 0% | 0–5 | 0% | 0–0 | — | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 |
| 15 | RIN JAY FLORES | G | — | 16 | 2–2 | 100% | 5–6 | 83% | 7–8 | 88% | 0–0 | — | 0 | 4 | 0 | 4 | 5 | 0 | 0 | 1 |
| 20 | JAN SUPERALES | G | — | 14 | 1–5 | 20% | 5–9 | 56% | 6–14 | 43% | 1–2 | 50% | 2 | 4 | 2 | 6 | 4 | 2 | 0 | 2 |
| 21 | LUCIO ANGELO DAJAO | G | — | 5 | 1–1 | 100% | 1–2 | 50% | 2–3 | 67% | 0–0 | — | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
| 54 | JASON TIM CHUA | G | — | 7 | 1–4 | 25% | 1–4 | 25% | 2–8 | 25% | 2–2 | 100% | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 3 |
| 69 | JAY TANGKAY | G | — | 18 | 1–3 | 33% | 6–11 | 55% | 7–14 | 50% | 3–7 | 43% | 1 | 7 | 3 | 10 | 2 | 2 | 1 | 2 |
| Did not play | ||||||||||||||||||||
| 9 | KERVIN BATATAS | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JOSEPH CHUA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | EMER PANGANIBAN | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SEAN ZOZOBRADO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CESAR FELIX BAGUNDOL | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | LOUISE BRYLLE BENEMERITO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JHEAN CARLO BUSO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 63 | 6–18 | 33% | 19–39 | 49% | 25–57 | 44% | 7–12 | 58% | 6 | 26 | 5 | 31 | 21 | 7 | 1 | 16 | |||
| Played | ||||||||||||||||||||
| 00 | ETHAN YU | G | — | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 00 | PATRICK PEPITO | G | — | 18 | 0–1 | 0% | 7–12 | 58% | 7–13 | 54% | 4–7 | 57% | 2 | 6 | 7 | 13 | 2 | 2 | 2 | 1 |
| 4 | BENCH SANCHEZ | G | — | 9 | 0–2 | 0% | 3–5 | 60% | 3–7 | 43% | 3–5 | 60% | 2 | 8 | 1 | 9 | 4 | 1 | 0 | 2 |
| 5 | KIAN GERONA | G | — | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 10 | KEVIN OROPESA | G | — | 6 | 0–0 | — | 3–4 | 75% | 3–4 | 75% | 0–1 | 0% | 0 | 6 | 0 | 6 | 1 | 2 | 0 | 0 |
| 11 | ZACHARY REMEDIO TUNDAG | G | — | 2 | 0–1 | 0% | 1–2 | 50% | 1–3 | 33% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | EJ ARRANGUEZ | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | LANCE ALILIN | G | — | 11 | 0–3 | 0% | 3–7 | 43% | 3–10 | 30% | 5–6 | 83% | 0 | 3 | 1 | 4 | 3 | 2 | 0 | 1 |
| 16 | COLLIN LOYOLA | G | — | 0 | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | KIRK TEJERO | G | — | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 20 | SIMON POULSEN | G | — | 4 | 0–1 | 0% | 2–4 | 50% | 2–5 | 40% | 0–2 | 0% | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| 28 | JOHNDY PRADA | G | — | 2 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 0–0 | — | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| 73 | VONN OLIVARES | G | — | 14 | 4–9 | 44% | 1–1 | 100% | 5–10 | 50% | 0–0 | — | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 2 |
| Did not play | ||||||||||||||||||||
| 00 | ANDRE JOSH UY QUIENGCO | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RHETT BREVEN BREGENTE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SHAWN AYUDA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | JOHAN MATUGUINA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | SHAÑOZA PANANGIN MIÑOZA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 72 | 4–19 | 21% | 24–43 | 56% | 28–62 | 45% | 12–21 | 57% | 8 | 30 | 16 | 46 | 17 | 10 | 2 | 10 | |||
Bars scale to the higher value
118 of 119 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 13 | 16 | 81% |
| In the paint | 5 | 21 | 24% |
| Mid range | 1 | 2 | not enough attempts |
| Above the break three | 6 | 16 | 38% |
| Player | Made | Attempts |
|---|---|---|
| #20 JAN SUPERALES | 6 | 14 |
| #69 JAY TANGKAY | 7 | 14 |
| #54 JASON TIM CHUA | 2 | 8 |
| #15 RIN JAY FLORES | 7 | 8 |
| #1 WADE ALJO RIZARRI | 1 | 5 |
| #12 MICHAEL BACON | 0 | 5 |
| #21 LUCIO ANGELO DAJAO | 2 | 3 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 17 | 22 | 77% |
| In the paint | 7 | 16 | 44% |
| Mid range | 0 | 4 | 0% |
| Above the break three | 4 | 18 | 22% |
| Player | Made | Attempts |
|---|---|---|
| #00 PATRICK PEPITO | 7 | 13 |
| #73 VONN OLIVARES | 5 | 10 |
| #15 LANCE ALILIN | 3 | 10 |
| #4 BENCH SANCHEZ | 3 | 7 |
| #20 SIMON POULSEN | 2 | 5 |
| #10 KEVIN OROPESA | 3 | 4 |
| #11 ZACHARY REMEDIO TUNDAG | 1 | 3 |
| #28 JOHNDY PRADA | 1 | 3 |
| #16 COLLIN LOYOLA | 0 | 2 |
| #18 KIRK TEJERO | 2 | 2 |
| #14 EJ ARRANGUEZ | 0 | 1 |
| #5 KIAN GERONA | 1 | 1 |
| #00 ETHAN YU | 0 | 1 |
Cjaisra Sportswear
CKBA
Cjaisra Sportswear
CKBA