Best player of the game
Tripple C&P
- Pts
- 22
- Asts
- 0
- DREB
- 6
- OREB
- 5
- Rebs
- 11
- PF
- 0
- STL
- 1
- BLK
- 1
- TO
- 2
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| TCP | 18 | 23 | 14 | 18 | 73 |
| SLP | 12 | 15 | 16 | 17 | 60 |
Tripple C&P outscored Sugbo Los Papis 23 to 15 in the 2nd period.
| Period | Tripple C&P | Sugbo Los Papis | Running margin |
|---|---|---|---|
| P1 | 18 | 12 | +6 |
| P2 | 23 | 15 | +14 |
| P3 | 14 | 16 | +12 |
| P4 | 18 | 17 | +13 |
Both teams
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 0 | Mitch Almodal | G | 20:41 | 11 | 1β2 | 50% | 4β6 | 67% | 5β8 | 63% | 0β1 | 0% | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | +16 |
| 2 | Viemer CaΓ±ete | G | 16:05 | 0 | 0β0 | β | 0β0 | β | 0β0 | β | 0β0 | β | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | +4 |
| 3 | Christian Montefalcon | G | 9:59 | 0 | 0β1 | 0% | 0β1 | 0% | 0β2 | 0% | 0β0 | β | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +9 |
| 12 | Charles Magdadaro | G | 7:18 | 0 | 0β1 | 0% | 0β2 | 0% | 0β3 | 0% | 0β0 | β | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | -4 |
| 88 | Zepph Capuras | G | 20:33 | 22 | 1β2 | 50% | 9β15 | 60% | 10β17 | 59% | 1β3 | 33% | 0 | 6 | 5 | 11 | 0 | 1 | 1 | 2 | +5 |
| Bench | |||||||||||||||||||||
| 1 | Raph Sanchez | G | 19:45 | 0 | 0β1 | 0% | 0β2 | 0% | 0β3 | 0% | 0β0 | β | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | +12 |
| 05 | John LucaΓ±as | G | 16:04 | 17 | 0β1 | 0% | 8β10 | 80% | 8β11 | 73% | 1β2 | 50% | 1 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | +13 |
| 7 | Kyle Antipala | G | 10:25 | 5 | 1β2 | 50% | 1β1 | 100% | 2β3 | 67% | 0β0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 11 | Arjay Gaihe | G | 7:22 | 2 | 0β1 | 0% | 1β1 | 100% | 1β2 | 50% | 0β0 | β | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 13 | Tobby Magdadaro III | G | 4:59 | 0 | 0β2 | 0% | 0β1 | 0% | 0β3 | 0% | 0β0 | β | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | +5 |
| 14 | Mikhail Moreno | G | 14:55 | 2 | 0β1 | 0% | 1β3 | 33% | 1β4 | 25% | 0β0 | β | 1 | 6 | 1 | 7 | 2 | 1 | 0 | 1 | +13 |
| 15 | Sahil SUMILE | G | 10:17 | 4 | 0β2 | 0% | 2β5 | 40% | 2β7 | 29% | 0β0 | β | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | +2 |
| 21 | Chris Basubas | G | 6:06 | 2 | 0β1 | 0% | 1β1 | 100% | 1β2 | 50% | 0β0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gio SUSVILLA | G | 6:27 | 4 | 0β0 | β | 2β5 | 40% | 2β5 | 40% | 0β0 | β | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | +4 |
| 24 | Carl John Delos Angeles | G | 13:42 | 2 | 0β1 | 0% | 0β1 | 0% | 0β2 | 0% | 2β2 | 100% | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | -8 |
| 38 | William Tude | G | 14:07 | 2 | 0β0 | β | 1β2 | 50% | 1β2 | 50% | 0β0 | β | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | +5 |
| 16 | Jafeth Quinanola | G | β | 0 | 0β0 | β | 0β0 | β | 0β0 | β | 0β0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Team totals | 73 | 3β18 | 17% | 30β56 | 54% | 33β74 | 45% | 4β8 | 50% | 21 | 24 | 14 | 38 | 22 | 12 | 4 | 8 | ||||
| Starters | |||||||||||||||||||||
| 00 | Jc Encarnacion | G | 26:02 | 6 | 0β1 | 0% | 3β5 | 60% | 3β6 | 50% | 0β0 | β | 2 | 5 | 3 | 8 | 3 | 2 | 1 | 0 | -9 |
| 7 | Franz Louie Saranillo | G | 23:43 | 5 | 0β2 | 0% | 2β3 | 67% | 2β5 | 40% | 1β5 | 20% | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | -17 |
| 12 | John Tecson | G | 19:05 | 3 | 0β1 | 0% | 1β2 | 50% | 1β3 | 33% | 1β2 | 50% | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | -7 |
| 15 | Klen Joemari Rubi | G | 11:44 | 5 | 1β1 | 100% | 1β2 | 50% | 2β3 | 67% | 0β5 | 0% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -14 |
| 23 | Lester Granada | G | 5:00 | 0 | 0β0 | β | 0β0 | β | 0β0 | β | 0β0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Bench | |||||||||||||||||||||
| 6 | Adrien Auman | G | 13:56 | 3 | 1β2 | 50% | 0β1 | 0% | 1β3 | 33% | 0β0 | β | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | -4 |
| 9 | John Sol | G | 18:38 | 13 | 1β2 | 50% | 3β9 | 33% | 4β11 | 36% | 4β8 | 50% | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | -6 |
| 10 | Linoel Hahn Lantaca | G | 6:30 | 0 | 0β1 | 0% | 0β1 | 0% | 0β2 | 0% | 0β0 | β | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
| 11 | Chauncy Symone Teopiz | G | 9:42 | 8 | 2β3 | 67% | 1β1 | 100% | 3β4 | 75% | 0β0 | β | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -8 |
| 19 | Philip Joseph Aballe | G | 14:29 | 6 | 0β0 | β | 3β4 | 75% | 3β4 | 75% | 0β0 | β | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | -1 |
| 22 | Chlester Turno | G | 24:05 | 11 | 0β6 | 0% | 5β9 | 56% | 5β15 | 33% | 1β2 | 50% | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | -5 |
| 24 | Ron Judah Tamayo | G | 17:47 | 0 | 0β0 | β | 0β1 | 0% | 0β1 | 0% | 0β0 | β | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
| 0 | John Kintanar | G | β | 0 | 0β0 | β | 0β0 | β | 0β0 | β | 0β0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 000 | Jaypee Davis | G | β | 0 | 0β0 | β | 0β0 | β | 0β0 | β | 0β0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 8 | Luke Mojado | G | β | 0 | 0β0 | β | 0β0 | β | 0β0 | β | 0β0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 29 | Mike Steven T. Becares | G | β | 0 | 0β0 | β | 0β0 | β | 0β0 | β | 0β0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 30 | John Lucino | G | β | 0 | 0β0 | β | 0β0 | β | 0β0 | β | 0β0 | β | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| Team totals | 60 | 5β19 | 26% | 19β38 | 50% | 24β57 | 42% | 7β22 | 32% | 9 | 22 | 12 | 34 | 8 | 8 | 2 | 10 | ||||
Bars scale to the higher value
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 20 | 30 | 67% |
| In the paint | 6 | 13 | 46% |
| Left corner three | 0 | 7 | 0% |
| Mid range | 4 | 16 | 25% |
| Above the break three | 3 | 7 | 43% |
| Player | Made | Attempts |
|---|---|---|
| #88 Zepph Capuras | 10 | 17 |
| #05 John LucaΓ±as | 8 | 11 |
| #0 Mitch Almodal | 5 | 8 |
| #15 Sahil SUMILE | 2 | 7 |
| #23 Gio SUSVILLA | 2 | 5 |
| #14 Mikhail Moreno | 1 | 4 |
| #1 Raph Sanchez | 0 | 3 |
| #7 Kyle Antipala | 2 | 3 |
| #13 Tobby Magdadaro III | 0 | 3 |
| #12 Charles Magdadaro | 0 | 3 |
| #21 Chris Basubas | 1 | 2 |
| #11 Arjay Gaihe | 1 | 2 |
| #24 Carl John Delos Angeles | 0 | 2 |
| #3 Christian Montefalcon | 0 | 2 |
| #38 William Tude | 1 | 2 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 14 | 24 | 58% |
| In the paint | 3 | 8 | 38% |
| Right corner three | 0 | 1 | not enough attempts |
| Mid range | 1 | 6 | 17% |
| Above the break three | 5 | 17 | 29% |
| Player | Made | Attempts |
|---|---|---|
| #22 Chlester Turno | 5 | 15 |
| #9 John Sol | 4 | 11 |
| #00 Jc Encarnacion | 3 | 6 |
| #7 Franz Louie Saranillo | 2 | 5 |
| #11 Chauncy Symone Teopiz | 3 | 4 |
| #19 Philip Joseph Aballe | 3 | 4 |
| #12 John Tecson | 1 | 3 |
| #15 Klen Joemari Rubi | 2 | 3 |
| #6 Adrien Auman | 1 | 3 |
| #10 Linoel Hahn Lantaca | 0 | 2 |
| #24 Ron Judah Tamayo | 0 | 1 |
Tripple C&P
Sugbo Los Papis
Tripple C&P
Sugbo Los Papis