Points
28POI
Darylle Eballe
Lola Carmens
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| LCB | 29 | 15 | 21 | 20 | 85 |
| FHB | 25 | 13 | 22 | 16 | 76 |
| Period | Lola Carmens | Freedom / Hybrid | Running margin |
|---|---|---|---|
| P1 | 29 | 25 | +4 |
| P2 | 15 | 13 | +6 |
| P3 | 21 | 22 | +5 |
| P4 | 20 | 16 | +9 |
Both teams
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 0 | Rafael Laugue | G | 13:09 | 7 | 1–3 | 33% | 2–5 | 40% | 3–8 | 38% | 0–0 | — | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | +4 |
| 9 | Esrom Cuizon | G | 26:50 | 12 | 0–0 | — | 3–7 | 43% | 3–7 | 43% | 6–9 | 67% | 3 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | +8 |
| 12 | RJ Tabaoda | G | 9:59 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| 27 | Kevin Yanong | G | 24:27 | 10 | 0–0 | — | 4–6 | 67% | 4–6 | 67% | 2–2 | 100% | 0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | +5 |
| 77 | Justin Eballe | G | 19:01 | 2 | 0–1 | 0% | 1–3 | 33% | 1–4 | 25% | 0–0 | — | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | +8 |
| Bench | |||||||||||||||||||||
| 1 | Perseus Anog | G | 24:32 | 10 | 0–0 | — | 5–8 | 63% | 5–8 | 63% | 0–0 | — | 2 | 6 | 2 | 8 | 0 | 1 | 1 | 0 | +2 |
| 7 | Adrian Eballe | G | 22:31 | 12 | 2–5 | 40% | 2–6 | 33% | 4–11 | 36% | 2–2 | 100% | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | +5 |
| 19 | Nino Mosquito | G | 10:00 | 3 | 1–2 | 50% | 0–1 | 0% | 1–3 | 33% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | +2 |
| 26 | Darylle Eballe | G | 23:41 | 28 | 2–4 | 50% | 10–14 | 71% | 12–18 | 67% | 2–3 | 67% | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | +5 |
| 58 | Stevenson Abella | G | 10:00 | 1 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 1–2 | 50% | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | +2 |
| 11 | Arbey Baculi | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | Ewing l Espinosa | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | Zyzel Caballes | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | Charles Singson | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | Jc Taboada | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21 | Lloyd Edrozo | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24 | Thirdy Uy | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 85 | 6–15 | 40% | 27–51 | 53% | 33–66 | 50% | 13–18 | 72% | 15 | 16 | 11 | 27 | 10 | 9 | 1 | 4 | ||||
| Starters | |||||||||||||||||||||
| 13DG | renante de guzman | G | 16:03 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | +9 |
| 14 | Richard Cahulogan | G | 10:00 | 3 | 1–1 | 100% | 0–0 | — | 1–1 | 100% | 0–0 | — | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | +6 |
| 25 | Kirby Villavito | G | 12:56 | 2 | 0–1 | 0% | 1–1 | 100% | 1–2 | 50% | 0–0 | — | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | +1 |
| 26 | Jasper Lam | G | 22:31 | 13 | 0–0 | — | 6–6 | 100% | 6–6 | 100% | 1–1 | 100% | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | +3 |
| 31 | Marchan Silvano | G | 26:50 | 23 | 4–5 | 80% | 4–7 | 57% | 8–12 | 67% | 3–4 | 75% | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | -7 |
| Bench | |||||||||||||||||||||
| 1 | Philip Escario | G | 5:00 | 2 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 0–0 | — | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | -7 |
| 2 | Lester Velasquez | G | 5:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 9 | Sanel Cabalda | G | 26:51 | 15 | 0–1 | 0% | 6–11 | 55% | 6–12 | 50% | 3–3 | 100% | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | -5 |
| 11 | Kurt Fajardo | G | 4:59 | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -6 |
| 12 | Junex Mangubat | G | 4:59 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -6 |
| 15 | Erick Jerson Duarte | G | 21:50 | 12 | 1–2 | 50% | 2–7 | 29% | 3–9 | 33% | 5–10 | 50% | 0 | 5 | 3 | 8 | 1 | 1 | 0 | 2 | -9 |
| 27B | Loui Belecario | G | 8:10 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 27P | Niño Pogoy | G | 9:41 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | -8 |
| 30 | Jay-R Busa | G | 9:20 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -6 |
| 5 | Robert Codilla | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | Anthony Ybañez | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | Jhunric Piañar | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 013U | Careless Ugsimar | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 29 | Elijah Nable | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 77 | John Navarro | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 76 | 6–10 | 60% | 23–41 | 56% | 29–51 | 57% | 12–18 | 67% | 11 | 16 | 6 | 22 | 18 | 6 | 1 | 13 | ||||
Bars scale to the higher value
115 of 117 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 17 | 29 | 59% |
| In the paint | 6 | 10 | 60% |
| Left corner three | 1 | 3 | not enough attempts |
| Right corner three | 0 | 2 | not enough attempts |
| Mid range | 3 | 10 | 30% |
| Above the break three | 5 | 9 | 56% |
| Player | Made | Attempts |
|---|---|---|
| #26 Darylle Eballe | 12 | 18 |
| #7 Adrian Eballe | 4 | 11 |
| #0 Rafael Laugue | 3 | 8 |
| #1 Perseus Anog | 5 | 8 |
| #9 Esrom Cuizon | 3 | 7 |
| #27 Kevin Yanong | 4 | 6 |
| #77 Justin Eballe | 1 | 4 |
| #19 Nino Mosquito | 1 | 3 |
| #58 Stevenson Abella | 0 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 15 | 23 | 65% |
| In the paint | 6 | 12 | 50% |
| Right corner three | 2 | 2 | not enough attempts |
| Mid range | 2 | 6 | 33% |
| Above the break three | 4 | 8 | 50% |
| Player | Made | Attempts |
|---|---|---|
| #31 Marchan Silvano | 8 | 12 |
| #9 Sanel Cabalda | 6 | 12 |
| #15 Erick Jerson Duarte | 3 | 9 |
| #26 Jasper Lam | 6 | 6 |
| #1 Philip Escario | 1 | 3 |
| #11 Kurt Fajardo | 0 | 2 |
| #25 Kirby Villavito | 1 | 2 |
| #14 Richard Cahulogan | 1 | 1 |
| #30 Jay-R Busa | 1 | 1 |
| #12 Junex Mangubat | 0 | 1 |
| #27P Niño Pogoy | 1 | 1 |
| #13DG renante de guzman | 1 | 1 |
Lola Carmens
Freedom / Hybrid
Lola Carmens
Freedom / Hybrid