Best player of the game
NST Rubbermasters
- Pts
- 21
- Asts
- 3
- DREB
- 6
- OREB
- 1
- Rebs
- 7
- PF
- 1
- STL
- 1
- BLK
- 0
- TO
- 1
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| HIS | 11 | 19 | 11 | 21 | 20 |
| NST | 20 | 29 | 20 | 13 | 0 |
NST outscored Hi-Satefy 29 to 19 in the 2nd period.
| Period | Hi-Satefy | NST Rubbermasters | Running margin |
|---|---|---|---|
| P1 | 11 | 20 | -9 |
| P2 | 19 | 29 | -19 |
| P3 | 11 | 20 | -28 |
| P4 | 21 | 13 | -20 |
Both teams
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 3 | Kiem Coronel | G | 9:14 | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -19 |
| 4 | John Lloyd Ahig | G | 6:44 | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -15 |
| 07 | Bal Zaspa | G | 26:39 | 18 | 0–1 | 0% | 7–16 | 44% | 7–17 | 41% | 4–6 | 67% | 2 | 3 | 2 | 5 | 1 | 2 | 0 | 6 | -17 |
| 17 | Jesson Torculas | G | 9:45 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | -18 |
| 28 | Junrich Taboada | G | 22:35 | 0 | 0–2 | 0% | 0–0 | — | 0–2 | 0% | 0–0 | — | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -5 |
| Bench | |||||||||||||||||||||
| 5 | KENNETH LAUREL | G | 12:24 | 3 | 0–1 | 0% | 1–3 | 33% | 1–4 | 25% | 1–1 | 100% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -6 |
| 6 | Jet RESOL | G | 14:51 | 9 | 0–0 | — | 4–6 | 67% | 4–6 | 67% | 1–2 | 50% | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | -9 |
| 9 | Saldy Barriga | G | 12:19 | 9 | 2–3 | 67% | 1–2 | 50% | 3–5 | 60% | 1–1 | 100% | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | -6 |
| 10 | Greg Lemond Sumalinog | G | 14:45 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | +6 |
| 11 | Helmsen Negre | G | 19:13 | 13 | 0–1 | 0% | 6–7 | 86% | 6–8 | 75% | 1–1 | 100% | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | +1 |
| 18 | Jorge Avenido | G | 6:15 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -2 |
| 20 | ROBB KEVIN CHAN | G | 9:28 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | -5 |
| 33 | Warren Villegas | G | 12:47 | 0 | 0–1 | 0% | 0–2 | 0% | 0–3 | 0% | 0–0 | — | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | -2 |
| 34 | Jonel Dicdiquin | G | 19:46 | 6 | 0–0 | — | 3–4 | 75% | 3–4 | 75% | 0–3 | 0% | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | -1 |
| 21 | Jc James Carnacer | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 | Michael Brua | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 | Jake Disciple Subang | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 71 | Vernon Legaspi | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 77 | Chris Tahn Sacay | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 62 | 2–9 | 22% | 24–46 | 52% | 26–55 | 47% | 8–14 | 57% | 8 | 15 | 10 | 25 | 15 | 4 | 1 | 27 | ||||
| Starters | |||||||||||||||||||||
| 7 | Jhon Loui Lauron | G | 11:03 | 4 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 0–2 | 0% | 5 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | +20 |
| 9 | JOEMAR ROMERO | G | 13:45 | 6 | 0–0 | — | 3–4 | 75% | 3–4 | 75% | 0–0 | — | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | +22 |
| 16 | Enrique Vertudazo | G | 13:26 | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 3 | 6 | 1 | 7 | 1 | 0 | 0 | 1 | +13 |
| 19 | Joross Gido | G | 13:15 | 8 | 0–1 | 0% | 4–4 | 100% | 4–5 | 80% | 0–0 | — | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | +8 |
| 24 | John Paul Espera | G | 23:58 | 21 | 2–5 | 40% | 7–9 | 78% | 9–14 | 64% | 1–2 | 50% | 3 | 6 | 1 | 7 | 1 | 1 | 0 | 1 | +17 |
| Bench | |||||||||||||||||||||
| 1 | Melvin Penpeña | G | 8:28 | 2 | 0–1 | 0% | 1–1 | 100% | 1–2 | 50% | 0–0 | — | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | -8 |
| 4 | Jake Bade | G | 12:15 | 7 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 3–4 | 75% | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | -2 |
| 6 | Jurenz Barcelona | G | 10:58 | 15 | 1–1 | 100% | 5–8 | 63% | 6–9 | 67% | 2–2 | 100% | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | +7 |
| 8 | Marion Baratbate | G | 4:42 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| 11 | Jay Lloyd Geonzon | G | 5:12 | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | +5 |
| 20 | Justine Rey Boquilon | G | 14:52 | 2 | 0–1 | 0% | 1–7 | 14% | 1–8 | 13% | 0–4 | 0% | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | -5 |
| 21 | Joshua Lumontad | G | 11:57 | 6 | 0–0 | — | 3–8 | 38% | 3–8 | 38% | 0–0 | — | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 23 | MARVIN LUGOD | G | 9:36 | 7 | 0–1 | 0% | 3–4 | 75% | 3–5 | 60% | 1–2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 26 | Gervin Miñoza | G | 9:28 | 2 | 0–1 | 0% | 1–2 | 50% | 1–3 | 33% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +1 |
| 31 | Seller Aballe | G | 10:46 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +2 |
| 42 | Darell Acosta | G | 18:20 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 3 | 5 | 0 | 5 | 4 | 2 | 0 | 1 | +10 |
| 5 | John Avalon | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 82 | 3–11 | 27% | 33–61 | 54% | 36–72 | 50% | 7–16 | 44% | 26 | 26 | 15 | 41 | 20 | 11 | 0 | 14 | ||||
Bars scale to the higher value
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 14 | 16 | 88% |
| In the paint | 4 | 18 | 22% |
| Mid range | 6 | 12 | 50% |
| Above the break three | 2 | 9 | 22% |
| Player | Made | Attempts |
|---|---|---|
| #07 Bal Zaspa | 7 | 17 |
| #11 Helmsen Negre | 6 | 8 |
| #6 Jet RESOL | 4 | 6 |
| #9 Saldy Barriga | 3 | 5 |
| #34 Jonel Dicdiquin | 3 | 4 |
| #5 KENNETH LAUREL | 1 | 4 |
| #3 Kiem Coronel | 2 | 3 |
| #33 Warren Villegas | 0 | 3 |
| #4 John Lloyd Ahig | 0 | 2 |
| #28 Junrich Taboada | 0 | 2 |
| #20 ROBB KEVIN CHAN | 0 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 17 | 27 | 63% |
| In the paint | 6 | 17 | 35% |
| Left corner three | 0 | 1 | not enough attempts |
| Right corner three | 1 | 1 | not enough attempts |
| Mid range | 11 | 18 | 61% |
| Above the break three | 1 | 8 | 13% |
| Player | Made | Attempts |
|---|---|---|
| #24 John Paul Espera | 9 | 14 |
| #6 Jurenz Barcelona | 6 | 9 |
| #20 Justine Rey Boquilon | 1 | 8 |
| #21 Joshua Lumontad | 3 | 8 |
| #19 Joross Gido | 4 | 5 |
| #23 MARVIN LUGOD | 3 | 5 |
| #7 Jhon Loui Lauron | 2 | 4 |
| #9 JOEMAR ROMERO | 3 | 4 |
| #4 Jake Bade | 2 | 4 |
| #26 Gervin Miñoza | 1 | 3 |
| #16 Enrique Vertudazo | 0 | 2 |
| #1 Melvin Penpeña | 1 | 2 |
| #11 Jay Lloyd Geonzon | 0 | 2 |
| #31 Seller Aballe | 1 | 2 |
Hi-Satefy
NST Rubbermasters
Hi-Satefy
NST Rubbermasters