All games STATSCENTRAL · COMPETITIVE Final
Sugbo Los Papis Home · 2-5
76 108
JOHNCABS Away · 8-2
Score by period
Team P1 P2 P3 P4 T
SLP 13 18 20 25 76
JCB 27 29 33 19 108
How the lead moved

JOHNCABS outscored Sugbo Los Papis 27 to 13 in the 1st period.

Tied P1 13 – 27 P2 18 – 29 P3 20 – 33 P4 25 – 19 -14 -25 -38 -32
Score by period and the running margin from Sugbo Los Papis's point of view
Period Sugbo Los Papis JOHNCABS Running margin
P1 13 27 -14
P2 18 29 -25
P3 20 33 -38
P4 25 19 -32
Venue
Sawang
Start
Sport
Basketball

Game leaders

Both teams

Points
28POI
John Cabanday
JOHNCABS
Rebounds
10REB
Grant saberon
JOHNCABS
Assists
5ASS
John Sol
Sugbo Los Papis
Steals
4STE
John Sol
Sugbo Los Papis

Box score

Select a column heading to sort

Sugbo Los Papis

76

Sugbo Los Papis box score
Starters
6 Adrien Auman G 45:59 8 0–0 — 4–4 100% 4–4 100% 0–0 — 1 4 2 6 2 3 0 0 -8
9 John Sol G 49:46 19 1–2 50% 8–13 62% 9–15 60% 0–1 0% 5 2 2 4 1 4 0 2 -30
11 Chauncy Symone Teopiz G 44:48 15 3–8 38% 3–5 60% 6–13 46% 0–0 — 2 3 0 3 0 0 0 1 -24
19 Philip Joseph Aballe G 19:57 8 0–1 0% 4–6 67% 4–7 57% 0–0 — 1 2 1 3 2 0 0 0 -31
22 Chlester Turno G 44:48 16 1–7 14% 5–12 42% 6–19 32% 3–4 75% 2 6 3 9 0 1 0 3 -23
Bench
8 Luke Mojado G 19:56 8 0–0 — 4–5 80% 4–5 80% 0–0 — 1 5 1 6 1 2 0 0 -30
23 Lester Granada G 5:00 2 0–1 0% 1–3 33% 1–4 25% 0–0 — 0 0 0 0 0 0 0 1 -10
24 Ron Judah Tamayo G 29:51 0 0–0 — 0–2 0% 0–2 0% 0–0 — 1 6 1 7 1 0 0 0 -4
0 John Kintanar G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
00 Jc Encarnacion G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
000 Jaypee Davis G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
7 Franz Louie Saranillo G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
10 Linoel Hahn Lantaca G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
12 John Tecson G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
15 Klen Joemari Rubi G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
29 Mike Steven T. Becares G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
30 John Lucino G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 76 5–19 26% 29–50 58% 34–69 49% 3–5 60% 13 28 10 38 7 10 0 7

JOHNCABS

108

JOHNCABS box score
Starters
2E ALDWIN C ELECCION G 44:48 13 0–0 — 6–10 60% 6–10 60% 1–2 50% 5 5 3 8 1 0 0 1 +24
9 Vince Allen Albingco G 14:55 4 0–1 0% 2–4 50% 2–5 40% 0–0 — 3 6 1 7 2 0 0 0 +17
12 John Cabanday G 44:44 28 2–5 40% 10–12 83% 12–17 71% 2–3 67% 2 3 2 5 0 2 0 1 +10
22 Patrick Son G 40:48 9 0–0 — 4–6 67% 4–6 67% 1–2 50% 2 5 1 6 0 0 0 2 +21
31 Grant saberon G 44:48 17 3–6 50% 4–4 100% 7–10 70% 0–0 — 4 9 1 10 1 4 0 2 +32
Bench
11 Jan earl Medalle G 0:00 0 0–1 0% 0–0 — 0–1 0% 0–0 — 2 0 0 0 0 0 0 0 +1
11C Steven Cabanday G 0:00 13 3–4 75% 2–3 67% 5–7 71% 0–0 — 1 2 1 3 0 1 0 0 +13
11S Andre Son G 0:00 6 0–1 0% 2–3 67% 2–4 50% 2–2 100% 2 2 1 3 1 1 0 0 +17
20 Michael Tarrosa G 44:48 18 1–3 33% 7–8 88% 8–11 73% 1–2 50% 2 3 1 4 1 2 0 0 +25
2B Steven John Bernante G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
05 Junel Valmores G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
8 Matthew Charles Bauntad G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
13 Claud Añora G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
15 Mark Laurence Tura G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
16 Bill Thomas Bagcat G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
27 Roberto Tarrosa G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
29 Vince De Los Reyes G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 108 9–21 43% 37–50 74% 46–71 65% 7–11 64% 23 35 11 46 6 10 0 6

Team stats

Bars scale to the higher value

SLP
JCB
34–69
FG
46–71
29–50
2 Points
37–50
5–19
3 Points
9–21
3–5
Free Throws
7–11
38
Rebounds
46
10
Steals
10
13
Assists
23
0
Blocks
0
7
Turnovers
6
7
Fouls
6
52
Points in the paint
70
0
Fast break points
0
0
Fast break points from turnovers
0
0
Biggest lead
41
8
Biggest scoring run
11

Shot chart

  • Sugbo Los Papis 34–69 49%
  • JOHNCABS 46–71 65%
Sugbo Los Papis shooting by area of the fiba basketball half court — 34 of 69
Area Made Attempts Percentage
Restricted area 13 18 72%
In the paint 13 19 68%
Left corner three 1 5 20%
Mid range 3 12 25%
Above the break three 4 15 27%
Sugbo Los Papis shooters
Player Made Attempts
#22 Chlester Turno 6 19
#9 John Sol 9 15
#11 Chauncy Symone Teopiz 6 13
#19 Philip Joseph Aballe 4 7
#8 Luke Mojado 4 5
#23 Lester Granada 1 4
#6 Adrien Auman 4 4
#24 Ron Judah Tamayo 0 2
JOHNCABS shooting by area of the fiba basketball half court — 46 of 71
Area Made Attempts Percentage
Restricted area 17 22 77%
In the paint 18 21 86%
Right corner three 3 8 38%
Mid range 2 8 25%
Above the break three 6 12 50%
JOHNCABS shooters
Player Made Attempts
#12 John Cabanday 12 17
#20 Michael Tarrosa 8 11
#2E ALDWIN C ELECCION 6 10
#31 Grant saberon 7 10
#11C Steven Cabanday 5 7
#22 Patrick Son 4 6
#9 Vince Allen Albingco 2 5
#11S Andre Son 2 4
#11 Jan earl Medalle 0 1

  • Sugbo Los Papis Made
  • Sugbo Los Papis Missed
  • JOHNCABS Made
  • JOHNCABS Missed

Officials & legend

Scorers

  • Kia Canales
  • Zenith Ray Dale Canales
  • MCBL Official

Time Keepers

  • Kia Canales
  • Zenith Ray Dale Canales
  • MCBL Official
#
Jersey number
Pos
Position played
Mins
Minutes
Pts
Points
3PM
Three points made
3PA
Three points attempts
3P%
Three points percentage
2PM
Two points made
2PA
Two points attempts
2P%
Two points percentage
FGM
Field goals made
FGA
Field goal attempts
FG%
Field goal percentage
FTM
Free throws made
FTA
Free throw attempts
FT%
Free throw percentage
Asts
Assists
DREB
Defensive rebounds
OREB
Offensive rebounds
Rebs
Total rebounds
PF
Total fouls
STL
Total steals
BLK
Total blocks
TO
Total turnovers