Points
17POI
Jarno Fernan
CEPBA
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| ZES | 9 | 10 | 10 | 6 | 35 |
| CEB | 24 | 27 | 18 | 33 | 102 |
CEPBA outscored Zesty 33 to 6 in the 4th period.
| Period | Zesty | CEPBA | Running margin |
|---|---|---|---|
| P1 | 9 | 24 | -15 |
| P2 | 10 | 27 | -32 |
| P3 | 10 | 18 | -40 |
| P4 | 6 | 33 | -67 |
Both teams
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 7 | Joe Avenido | G | 18:25 | 4 | 0–4 | 0% | 2–8 | 25% | 2–12 | 17% | 0–0 | — | 3 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | -53 |
| 12 | Dale Oporto | G | 12:12 | 2 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 0–0 | — | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | -37 |
| 17 | Marvin Agruda | G | 20:28 | 4 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 2–4 | 50% | 1 | 6 | 2 | 8 | 1 | 0 | 0 | 1 | -28 |
| 20 | Adrian Ong | G | 16:03 | 0 | 0–8 | 0% | 0–0 | — | 0–8 | 0% | 0–0 | — | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | -26 |
| 24 | John Michael Pepito | G | 17:18 | 9 | 1–2 | 50% | 3–5 | 60% | 4–7 | 57% | 0–0 | — | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | -36 |
| Bench | |||||||||||||||||||||
| 0 | Alnel Jalal Cerio | G | 18:25 | 2 | 0–3 | 0% | 1–4 | 25% | 1–7 | 14% | 0–0 | — | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | -40 |
| 1 | Johnchristian Contreras | G | 18:18 | 2 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 0–0 | — | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | -38 |
| 21 | Alfred Calumba | G | 11:39 | 5 | 0–1 | 0% | 2–3 | 67% | 2–4 | 50% | 1–3 | 33% | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | -18 |
| 25 | Clent Saquilabon | G | 16:13 | 4 | 1–2 | 50% | 0–4 | 0% | 1–6 | 17% | 1–4 | 25% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | -15 |
| 77 | James Garret Quicho | G | 17:36 | 3 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 1–4 | 25% | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | -33 |
| 13 | Chano Talon | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | Jude Anthony Omandam | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | John Albert Vizmanos | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | Levi Sinson | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 41 | Austine Mark | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 81 | Mark Anthony Alcordo | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 99 | Kent Sano | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 35 | 2–20 | 10% | 12–35 | 34% | 14–55 | 25% | 5–15 | 33% | 8 | 22 | 12 | 34 | 17 | 3 | 0 | 7 | ||||
| Starters | |||||||||||||||||||||
| 1 | JB Pizarras | G | 12:18 | 15 | 0–0 | — | 5–8 | 63% | 5–8 | 63% | 5–8 | 63% | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | +36 |
| 4 | Francis Jungao | G | 18:21 | 5 | 1–3 | 33% | 1–4 | 25% | 2–7 | 29% | 0–0 | — | 4 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | +48 |
| 5 | Jarno Fernan | G | 18:59 | 17 | 0–0 | — | 8–9 | 89% | 8–9 | 89% | 1–2 | 50% | 0 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | +48 |
| 18 | Loi Felicitas | G | 12:18 | 11 | 2–2 | 100% | 2–3 | 67% | 4–5 | 80% | 1–1 | 100% | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | +35 |
| 20 | JM Ortega | G | 14:40 | 6 | 2–4 | 50% | 0–0 | — | 2–4 | 50% | 0–0 | — | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | +35 |
| Bench | |||||||||||||||||||||
| 6 | Ty Teelow | G | 8:08 | 3 | 1–1 | 100% | 0–1 | 0% | 1–2 | 50% | 0–0 | — | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | +13 |
| 8 | Clark Pepito | G | 10:51 | 5 | 0–1 | 0% | 2–2 | 100% | 2–3 | 67% | 1–1 | 100% | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | +15 |
| 9 | Jaycob Gaviola | G | 15:46 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 1 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | +28 |
| 12 | Kenin Bigal | G | 12:38 | 7 | 1–1 | 100% | 2–3 | 67% | 3–4 | 75% | 0–0 | — | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | +24 |
| 14 | Kent Louie Torrefiel | G | 8:08 | 3 | 1–3 | 33% | 0–1 | 0% | 1–4 | 25% | 0–0 | — | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | +13 |
| 19 | Ramon Singson | G | 13:42 | 7 | 1–4 | 25% | 2–5 | 40% | 3–9 | 33% | 0–0 | — | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +16 |
| 21 | Nolvin Jay Sinugbojan | G | 9:44 | 4 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 0–0 | — | 1 | 4 | 3 | 7 | 3 | 0 | 0 | 1 | +3 |
| 24 | Erron Rosal | G | 9:44 | 2 | 0–1 | 0% | 1–2 | 50% | 1–3 | 33% | 0–0 | — | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | +3 |
| 26 | Harley Escanan | G | 7:54 | 6 | 0–1 | 0% | 3–3 | 100% | 3–4 | 75% | 0–0 | — | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | +3 |
| 27 | Jethro necesario | G | 9:51 | 9 | 1–4 | 25% | 3–3 | 100% | 4–7 | 57% | 0–0 | — | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | +3 |
| 13 | McCarley Escañan | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 30 | John Lloyd Mutia | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 77 | Inin Boniel | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 102 | 10–25 | 40% | 32–50 | 64% | 42–75 | 56% | 8–12 | 67% | 19 | 31 | 19 | 50 | 17 | 11 | 1 | 7 | ||||
Bars scale to the higher value
129 of 130 shots have a recorded location. The rest are not on the chart.
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 9 | 20 | 45% |
| In the paint | 1 | 8 | 13% |
| Left corner three | 0 | 6 | 0% |
| Right corner three | 1 | 3 | not enough attempts |
| Mid range | 2 | 8 | 25% |
| Above the break three | 1 | 10 | 10% |
| Player | Made | Attempts |
|---|---|---|
| #7 Joe Avenido | 2 | 12 |
| #20 Adrian Ong | 0 | 8 |
| #24 John Michael Pepito | 4 | 7 |
| #0 Alnel Jalal Cerio | 1 | 7 |
| #25 Clent Saquilabon | 1 | 6 |
| #21 Alfred Calumba | 2 | 4 |
| #12 Dale Oporto | 1 | 3 |
| #1 Johnchristian Contreras | 1 | 3 |
| #17 Marvin Agruda | 1 | 3 |
| #77 James Garret Quicho | 1 | 2 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 24 | 30 | 80% |
| In the paint | 7 | 14 | 50% |
| Left corner three | 2 | 4 | 50% |
| Right corner three | 1 | 7 | 14% |
| Mid range | 2 | 6 | 33% |
| Above the break three | 4 | 12 | 33% |
| Player | Made | Attempts |
|---|---|---|
| #5 Jarno Fernan | 8 | 9 |
| #19 Ramon Singson | 3 | 9 |
| #1 JB Pizarras | 5 | 8 |
| #4 Francis Jungao | 2 | 7 |
| #27 Jethro necesario | 4 | 7 |
| #18 Loi Felicitas | 4 | 5 |
| #20 JM Ortega | 2 | 4 |
| #12 Kenin Bigal | 3 | 4 |
| #21 Nolvin Jay Sinugbojan | 2 | 4 |
| #14 Kent Louie Torrefiel | 1 | 4 |
| #26 Harley Escanan | 3 | 4 |
| #8 Clark Pepito | 2 | 3 |
| #24 Erron Rosal | 1 | 3 |
| #6 Ty Teelow | 1 | 2 |
| #9 Jaycob Gaviola | 1 | 2 |
Zesty
CEPBA
Zesty
CEPBA