Best player of the game
CEPBA
- Pts
- 12
- Asts
- 1
- DREB
- 7
- OREB
- 3
- Rebs
- 10
- PF
- 3
- STL
- 0
- BLK
- 0
- TO
- 2
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| CEB | 16 | 17 | 12 | 21 | 66 |
| TCP | 14 | 14 | 16 | 15 | 59 |
CEPBA outscored Tripple C&P 21 to 15 in the 4th period.
| Period | CEPBA | Tripple C&P | Running margin |
|---|---|---|---|
| P1 | 16 | 14 | +2 |
| P2 | 17 | 14 | +5 |
| P3 | 12 | 16 | +1 |
| P4 | 21 | 15 | +7 |
Both teams
Select a column heading to sort
| Played | |||||||||||||||||||||
| 1 | JB Pizarras | G | 27:51 | 12 | 0–0 | — | 5–16 | 31% | 5–16 | 31% | 2–6 | 33% | 1 | 7 | 3 | 10 | 3 | 0 | 0 | 2 | +10 |
| 6 | Ty Teelow | G | 4:59 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Clark Pepito | G | 10:08 | 2 | 0–0 | — | 1–4 | 25% | 1–4 | 25% | 0–0 | — | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | +3 |
| 9 | Jaycob Gaviola | G | 8:25 | 1 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 1–2 | 50% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | -7 |
| 12 | Kenin Bigal | G | 1:29 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 14 | Kent Louie Torrefiel | G | 7:16 | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -4 |
| 18 | Loi Felicitas | G | 27:08 | 8 | 2–4 | 50% | 1–4 | 25% | 3–8 | 38% | 0–0 | — | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | +14 |
| 20 | JM Ortega | G | 26:54 | 14 | 2–6 | 33% | 4–6 | 67% | 6–12 | 50% | 0–0 | — | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | +10 |
| 21 | Nolvin Jay Sinugbojan | G | 12:48 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | +10 |
| 24 | Erron Rosal | G | 25:52 | 14 | 2–5 | 40% | 3–5 | 60% | 5–10 | 50% | 2–2 | 100% | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | +6 |
| 26 | McCarley Escañan | G | 28:50 | 4 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 0–0 | — | 1 | 5 | 0 | 5 | 0 | 2 | 1 | 1 | 0 |
| 27 | Jethro necesario | G | 20:23 | 11 | 2–8 | 25% | 2–2 | 100% | 4–10 | 40% | 1–2 | 50% | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | -4 |
| Did not play | |||||||||||||||||||||
| 4 | Francis Jungao | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | Jarno Fernan | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 | Ramon Singson | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 30 | John Lloyd Mutia | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 77 | Inin Boniel | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 66 | 8–24 | 33% | 18–45 | 40% | 26–69 | 38% | 6–12 | 50% | 14 | 24 | 9 | 33 | 17 | 9 | 1 | 13 | ||||
| Starters | |||||||||||||||||||||
| 1 | Raph Sanchez | G | 26:47 | 10 | 0–1 | 0% | 3–4 | 75% | 3–5 | 60% | 4–6 | 67% | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | -16 |
| 2 | Viemer Cañete | G | 23:23 | 9 | 0–0 | — | 3–6 | 50% | 3–6 | 50% | 3–3 | 100% | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | -10 |
| 12 | Charles Magdadaro | G | 4:53 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 24 | Carl John Delos Angeles | G | 16:23 | 4 | 0–2 | 0% | 2–2 | 100% | 2–4 | 50% | 0–0 | — | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| 88 | Zepph Capuras | G | 21:58 | 8 | 0–2 | 0% | 4–7 | 57% | 4–9 | 44% | 0–1 | 0% | 2 | 7 | 0 | 7 | 2 | 0 | 0 | 0 | -5 |
| Bench | |||||||||||||||||||||
| 5 | John Lucañas | G | 19:59 | 3 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 1–2 | 50% | 3 | 2 | 0 | 2 | 5 | 1 | 0 | 2 | +3 |
| 11 | Arjay Gaihe | G | 15:34 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–2 | 0% | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | +4 |
| 13 | Tobby Magdadaro III | G | 4:59 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | Mikhail Moreno | G | 15:14 | 8 | 0–1 | 0% | 3–5 | 60% | 3–6 | 50% | 2–2 | 100% | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 2 | 0 |
| 15 | Sahil SUMILE | G | 17:33 | 14 | 2–7 | 29% | 3–6 | 50% | 5–13 | 38% | 2–3 | 67% | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | +1 |
| 21 | Chris Basubas | G | 3:19 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 23 | Gio SUSVILLA | G | 14:57 | 1 | 0–1 | 0% | 0–2 | 0% | 0–3 | 0% | 1–2 | 50% | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | -7 |
| 38 | William Tude | G | 11:31 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | -3 |
| 0 | Mitch Almodal | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Christian Montefalcon | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | Kyle Antipala | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | Jafeth Quinanola | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 59 | 2–14 | 14% | 20–37 | 54% | 22–51 | 43% | 13–21 | 62% | 15 | 28 | 4 | 32 | 16 | 4 | 3 | 14 | ||||
Bars scale to the higher value
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 11 | 23 | 48% |
| In the paint | 2 | 10 | 20% |
| Right corner three | 0 | 2 | not enough attempts |
| Mid range | 6 | 13 | 46% |
| Above the break three | 7 | 21 | 33% |
| Player | Made | Attempts |
|---|---|---|
| #1 JB Pizarras | 5 | 16 |
| #20 JM Ortega | 6 | 12 |
| #27 Jethro necesario | 4 | 10 |
| #24 Erron Rosal | 5 | 10 |
| #18 Loi Felicitas | 3 | 8 |
| #26 McCarley Escañan | 2 | 4 |
| #8 Clark Pepito | 1 | 4 |
| #9 Jaycob Gaviola | 0 | 2 |
| #6 Ty Teelow | 0 | 1 |
| #21 Nolvin Jay Sinugbojan | 0 | 1 |
| #14 Kent Louie Torrefiel | 0 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 14 | 22 | 64% |
| In the paint | 5 | 12 | 42% |
| Left corner three | 0 | 1 | not enough attempts |
| Right corner three | 1 | 4 | 25% |
| Mid range | 2 | 4 | 50% |
| Above the break three | 0 | 7 | 0% |
| Player | Made | Attempts |
|---|---|---|
| #15 Sahil SUMILE | 5 | 13 |
| #88 Zepph Capuras | 4 | 9 |
| #2 Viemer Cañete | 3 | 6 |
| #14 Mikhail Moreno | 3 | 6 |
| #1 Raph Sanchez | 3 | 5 |
| #24 Carl John Delos Angeles | 2 | 4 |
| #5 John Lucañas | 1 | 3 |
| #23 Gio SUSVILLA | 0 | 3 |
| #11 Arjay Gaihe | 1 | 1 |
| #38 William Tude | 0 | 1 |
CEPBA
Tripple C&P
CEPBA
Tripple C&P