Best player of the game
NST Rubbermasters
- Pts
- 22
- Asts
- 3
- DREB
- 0
- OREB
- 4
- Rebs
- 4
- PF
- 4
- STL
- 1
- BLK
- 0
- TO
- 0
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| RPB | 15 | 17 | 10 | 10 | 52 |
| NST | 23 | 20 | 14 | 19 | 76 |
NST outscored Rizz Project 19 to 10 in the 4th period.
| Period | Rizz Project | NST Rubbermasters | Running margin |
|---|---|---|---|
| P1 | 15 | 23 | -8 |
| P2 | 17 | 20 | -11 |
| P3 | 10 | 14 | -15 |
| P4 | 10 | 19 | -24 |
Both teams
Select a column heading to sort
| Played | |||||||||||||||||||||
| 0 | Vincent Maravillas | G | 16:54 | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | -13 |
| 1 | Ben Servida | G | 24:18 | 14 | 2–2 | 100% | 4–4 | 100% | 6–6 | 100% | 0–1 | 0% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -3 |
| 2 | John Sable | G | 18:40 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 5 | Keandre Catipay | G | 17:27 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–2 | 0% | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -9 |
| 7 | Ben Ong | G | 11:55 | 3 | 1–1 | 100% | 0–0 | — | 1–1 | 100% | 0–3 | 0% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -14 |
| 8 | Marc Abrenzosa | G | 24:43 | 11 | 1–1 | 100% | 4–4 | 100% | 5–5 | 100% | 0–0 | — | 2 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | -4 |
| 9 | Brylle Fernandez | G | 9:56 | 1 | 0–0 | — | 0–0 | — | 0–0 | — | 1–1 | 100% | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | -6 |
| 13 | Kian Catubig | G | 16:49 | 2 | 0–0 | — | 0–0 | — | 0–0 | — | 2–2 | 100% | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | -15 |
| 14 | Onin Nuñez | G | 4:54 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | -10 |
| 20 | Francis Kent Medado | G | 17:40 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -19 |
| 43 | Gibert Go | G | 15:30 | 9 | 0–0 | — | 4–4 | 100% | 4–4 | 100% | 1–1 | 100% | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | -9 |
| 77 | Sean Baclay | G | 7:20 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | -2 |
| Did not play | |||||||||||||||||||||
| 4 | Luis Borces | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | James Owacan | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24 | Rasheed Libradilla | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 52 | 4–4 | 100% | 18–18 | 100% | 22–22 | 100% | 4–10 | 40% | 7 | 0 | 18 | 18 | 16 | 8 | 1 | 4 | ||||
| Starters | |||||||||||||||||||||
| 4 | Jake Bade | G | 22:08 | 6 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 0–0 | — | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | +7 |
| 5 | John Avalon | G | 17:33 | 4 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 2–2 | 100% | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | +10 |
| 19 | Joross Gido | G | 12:42 | 7 | 1–1 | 100% | 2–2 | 100% | 3–3 | 100% | 0–0 | — | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | +3 |
| 20 | Justine Rey Boquilon | G | 19:37 | 12 | 0–0 | — | 5–5 | 100% | 5–5 | 100% | 2–2 | 100% | 3 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | +5 |
| 26 | Gervin Miñoza | G | 9:48 | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | +6 |
| Bench | |||||||||||||||||||||
| 1 | Melvin Penpeña | G | 5:57 | 4 | 0–0 | — | 2–2 | 100% | 2–2 | 100% | 0–0 | — | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | +3 |
| 6 | Jurenz Barcelona | G | 19:24 | 22 | 1–1 | 100% | 8–8 | 100% | 9–9 | 100% | 3–5 | 60% | 3 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | +22 |
| 8 | Marion Baratbate | G | 7:16 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +8 |
| 9 | JOEMAR ROMERO | G | 16:31 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | +12 |
| 11 | Jay Lloyd Geonzon | G | 5:57 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | +3 |
| 23 | MARVIN LUGOD | G | 16:22 | 8 | 0–0 | — | 4–4 | 100% | 4–4 | 100% | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | +18 |
| 25 | Jhon Loui Lauron | G | 15:39 | 6 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 0–0 | — | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | +5 |
| 42 | Darell Acosta | G | 16:31 | 1 | 0–0 | — | 0–0 | — | 0–0 | — | 1–2 | 50% | 3 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | +12 |
| 16 | Enrique Vertudazo | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21 | Joshua Lumontad | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24 | Mark David Dignos | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 31 | Seller Aballe | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 76 | 2–2 | 100% | 31–31 | 100% | 33–33 | 100% | 8–11 | 73% | 21 | 0 | 31 | 31 | 18 | 7 | 3 | 4 | ||||
Bars scale to the higher value
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 5 | 5 | 100% |
| In the paint | 10 | 10 | 100% |
| Left corner three | 1 | 1 | not enough attempts |
| Right corner three | 1 | 1 | not enough attempts |
| Mid range | 3 | 3 | not enough attempts |
| Above the break three | 2 | 2 | not enough attempts |
| Player | Made | Attempts |
|---|---|---|
| #1 Ben Servida | 6 | 6 |
| #8 Marc Abrenzosa | 5 | 5 |
| #43 Gibert Go | 4 | 4 |
| #0 Vincent Maravillas | 2 | 2 |
| #2 John Sable | 1 | 1 |
| #14 Onin Nuñez | 1 | 1 |
| #20 Francis Kent Medado | 1 | 1 |
| #7 Ben Ong | 1 | 1 |
| #5 Keandre Catipay | 1 | 1 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 13 | 13 | 100% |
| In the paint | 16 | 16 | 100% |
| Left corner three | 2 | 2 | not enough attempts |
| Mid range | 2 | 2 | not enough attempts |
| Player | Made | Attempts |
|---|---|---|
| #6 Jurenz Barcelona | 9 | 9 |
| #20 Justine Rey Boquilon | 5 | 5 |
| #23 MARVIN LUGOD | 4 | 4 |
| #4 Jake Bade | 3 | 3 |
| #19 Joross Gido | 3 | 3 |
| #25 Jhon Loui Lauron | 3 | 3 |
| #1 Melvin Penpeña | 2 | 2 |
| #26 Gervin Miñoza | 2 | 2 |
| #8 Marion Baratbate | 1 | 1 |
| #5 John Avalon | 1 | 1 |
Rizz Project
NST Rubbermasters
Rizz Project
NST Rubbermasters