All games Game 18 · ELITE Final
Cebu Safari Home · 3-2
119 89
EPIC BALLERS Away · 0-5
Score by period
Team P1 P2 P3 P4 T
CSA 29 31 27 32 119
EPI 18 25 25 21 89
How the lead moved

Cebu Safari outscored EPIC BALLERS 29 to 18 in the 1st period.

Tied P1 29 – 18 P2 31 – 25 P3 27 – 25 P4 32 – 21 +11 +17 +19 +30
Score by period and the running margin from Cebu Safari's point of view
Period Cebu Safari EPIC BALLERS Running margin
P1 29 18 +11
P2 31 25 +17
P3 27 25 +19
P4 32 21 +30
Venue
Magnum Sports, Apas
Start
Sport
Basketball

Awards

Best player of the game
Cebu Safari
Pts
26
Asts
1
DREB
6
OREB
0
Rebs
6
PF
2
STL
0
BLK
0
TO
0

Game leaders

Both teams

Points
26POI
Christian Bejoc
Cebu Safari
Rebounds
11REB
John Bryan Zamora
Cebu Safari
Assists
15ASS
Jhon Fitz Banzon
Cebu Safari
Steals
4STE
Froilan Mangubat
Cebu Safari

Box score

Select a column heading to sort

Cebu Safari

119

Cebu Safari box score
Played
000 Dennis Jayson G 0:48 0 0–0 — 0–0 — 0–0 — 0–0 — 0 1 0 1 0 0 0 0 -1
1 John Bryan Zamora G 2:03 11 0–0 — 5–11 45% 5–11 45% 1–8 13% 0 3 8 11 1 1 0 0 +12
4 Carlo Niño Pitogo G 0:00 6 0–1 0% 3–4 75% 3–5 60% 0–0 — 0 1 0 1 0 0 0 0 +4
5 Christian Bejoc G 15:22 26 4–10 40% 7–14 50% 11–24 46% 0–0 — 1 6 0 6 2 0 0 0 +23
8 Froilan Mangubat G 25:25 22 4–17 24% 5–8 63% 9–25 36% 0–0 — 4 5 1 6 0 4 0 1 +19
11 Jhon Fitz Banzon G 22:12 7 1–2 50% 2–5 40% 3–7 43% 0–0 — 15 6 0 6 2 0 0 4 +15
13 Dennis Jayson G 14:46 3 0–0 — 1–4 25% 1–4 25% 1–3 33% 1 1 0 1 0 0 0 1 +18
18 Clark Ivan Peñas G 14:45 14 2–5 40% 4–11 36% 6–16 38% 0–0 — 1 0 0 0 0 0 0 2 +10
34 Ronald Ababa G 14:46 13 0–0 — 5–16 31% 5–16 31% 3–5 60% 2 4 5 9 0 1 0 0 +7
71 Ryan Dalaguit G 14:34 3 1–9 11% 0–0 — 1–9 11% 0–0 — 1 2 0 2 0 1 0 1 0
91 Mark Monte G 22:03 14 0–0 — 7–13 54% 7–13 54% 0–0 — 4 7 3 10 1 0 0 0 +17
Did not play
0 Kidd Tubaon G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
01 James Brayan Alforque G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
3 Jake Subita G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
6 Elmer Echavez G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
7 Ted Saga G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
10 James Brayan Gomez G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
14 Joseph Cabahug G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
16 Vince Madelo G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
24 Argie Garcia G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
29 Carlo Paulo Desamparado G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
45 N/A Duero G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 119 12–44 27% 39–86 45% 51–130 39% 5–16 31% 29 36 17 53 6 7 0 9

EPIC BALLERS

89

EPIC BALLERS box score
Played
0 Rafael Jose Cuico G 9:22 4 0–0 — 2–2 100% 2–2 100% 0–0 — 1 3 2 5 1 0 0 0 -18
5 Anton Chua G 15:45 11 2–8 25% 2–8 25% 4–16 25% 1–3 33% 1 1 1 2 1 1 1 1 -6
7 Ian Gabasa G 3:16 0 0–2 0% 0–0 — 0–2 0% 0–0 — 1 0 0 0 2 1 0 1 -3
10 Vernon. Antoine T. Señoren G 5:37 0 0–0 — 0–0 — 0–0 — 0–0 — 3 1 0 1 0 0 0 1 -19
12 Mhike Spencer Patalinghug G 25:32 23 0–4 0% 11–25 44% 11–29 38% 1–7 14% 3 2 3 5 1 1 1 2 -26
13 Zachary Huang G 6:45 2 0–2 0% 1–1 100% 1–3 33% 0–0 — 0 1 0 1 1 0 0 1 +1
16 Chano Talon G 17:30 21 4–27 15% 4–6 67% 8–33 24% 1–2 50% 2 4 0 4 0 1 0 1 -12
18 Khris Villamor G 11:58 2 0–0 — 1–4 25% 1–4 25% 0–1 0% 0 0 1 1 0 0 0 0 -19
23 Clifford Diaz G 9:59 0 0–1 0% 0–3 0% 0–4 0% 0–0 — 1 0 1 1 1 1 0 1 -2
24 Kerth Oyangguren G 16:38 4 0–0 — 2–12 17% 2–12 17% 0–0 — 0 2 1 3 2 0 0 0 -3
27 French Petallo G 18:17 2 0–0 — 1–4 25% 1–4 25% 0–4 0% 0 2 1 3 2 0 0 0 -6
35 DAVE CHRISTIANE POLIGRATES G 18:43 20 0–0 — 9–16 56% 9–16 56% 2–3 67% 3 9 1 10 0 0 0 4 -23
Did not play
0000 John Patalinghug G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
2 Clyde Drexler Avanceña G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
9 Johnwayne alboradora G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
11 Khem Patalinghug G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
14 KING BALAGA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
17 Richard Clint Minerva G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
19 Clarence Belarmino G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
22 AJ Sampson G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
26 Christian Deiparine G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
77 Clifford Diaz G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 89 6–44 14% 33–81 41% 39–125 31% 5–20 25% 15 25 11 36 11 5 2 12

Team stats

Bars scale to the higher value

CSA
EPI
51–130
FG
39–125
39–86
2 Points
33–81
12–44
3 Points
6–44
5–16
Free Throws
5–20
53
Rebounds
36
7
Steals
5
29
Assists
15
0
Blocks
2
9
Turnovers
12
6
Fouls
11
0
Fast break points
0
0
Fast break points from turnovers
0
31
Biggest lead
4
16
Biggest scoring run
10

Officials & legend

Scorers

  • Zenith Ray Dale Canales
  • Jay Mark Canasa
  • MCBL Official
  • SEACHON CHRISTIAN

Time Keepers

  • SEACHON CHRISTIAN
  • MCBL Official
  • Zenith Ray Dale Canales
#
Jersey number
Pos
Position played
Mins
Minutes
Pts
Points
3PM
Three points made
3PA
Three points attempts
3P%
Three points percentage
2PM
Two points made
2PA
Two points attempts
2P%
Two points percentage
FGM
Field goals made
FGA
Field goal attempts
FG%
Field goal percentage
FTM
Free throws made
FTA
Free throw attempts
FT%
Free throw percentage
Asts
Assists
DREB
Defensive rebounds
OREB
Offensive rebounds
Rebs
Total rebounds
PF
Total fouls
STL
Total steals
BLK
Total blocks
TO
Total turnovers