Points
33POI
Zepph Capuras
Tripple C&P
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| TCP | 21 | 14 | 20 | 19 | 74 |
| JCB | 26 | 14 | 23 | 15 | 78 |
JOHNCABS outscored Tripple C&P 26 to 21 in the 1st period.
| Period | Tripple C&P | JOHNCABS | Running margin |
|---|---|---|---|
| P1 | 21 | 26 | -5 |
| P2 | 14 | 14 | -5 |
| P3 | 20 | 23 | -8 |
| P4 | 19 | 15 | -4 |
Both teams
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 0 | Mitch Almodal | G | 34:53 | 4 | 0–4 | 0% | 1–5 | 20% | 1–9 | 11% | 2–2 | 100% | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | +10 |
| 1 | Raph Sanchez | G | 34:11 | 2 | 0–4 | 0% | 1–4 | 25% | 1–8 | 13% | 0–0 | — | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | -22 |
| 2 | Viemer Cañete | G | 38:42 | 8 | 0–0 | — | 4–6 | 67% | 4–6 | 67% | 0–4 | 0% | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | -1 |
| 3 | Christian Montefalcon | G | 31:37 | 9 | 3–5 | 60% | 0–0 | — | 3–5 | 60% | 0–0 | — | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | +8 |
| 16 | Jafeth Quinanola | G | 28:42 | 6 | 0–1 | 0% | 3–7 | 43% | 3–8 | 38% | 0–0 | — | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | +6 |
| Bench | |||||||||||||||||||||
| 11 | Arjay Gaihe | G | 22:14 | 4 | 0–1 | 0% | 2–3 | 67% | 2–4 | 50% | 0–0 | — | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | -15 |
| 14 | Mikhail Moreno | G | 30:54 | 2 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 0–0 | — | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | -15 |
| 21 | Chris Basubas | G | 22:54 | 6 | 2–2 | 100% | 0–3 | 0% | 2–5 | 40% | 0–0 | — | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -8 |
| 88 | Zepph Capuras | G | 27:02 | 33 | 5–8 | 63% | 6–9 | 67% | 11–17 | 65% | 6–8 | 75% | 1 | 12 | 1 | 13 | 2 | 0 | 0 | 1 | +16 |
| 5 | John Lucañas | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | Kyle Antipala | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | Charles Magdadaro | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | Tobby Magdadaro III | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | Sahil SUMILE | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | Gio SUSVILLA | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24 | Carl John Delos Angeles | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 29 | Mano Fernando | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 38 | William Tude | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 74 | 10–25 | 40% | 18–40 | 45% | 28–65 | 43% | 8–14 | 57% | 18 | 24 | 6 | 30 | 14 | 3 | 0 | 10 | ||||
| Played | |||||||||||||||||||||
| 2B | Steven John Bernante | G | 24:27 | 2 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -10 |
| 2E | ALDWIN C ELECCION | G | 25:02 | 7 | 0–1 | 0% | 2–4 | 50% | 2–5 | 40% | 3–4 | 75% | 1 | 6 | 3 | 9 | 0 | 2 | 0 | 0 | +20 |
| 05 | Junel Valmores | G | 19:27 | 4 | 0–0 | — | 2–4 | 50% | 2–4 | 50% | 0–0 | — | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | +14 |
| 11M | Jan earl Medalle | G | 19:27 | 2 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 0–0 | — | 0 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | +14 |
| 11S | Andre Son | G | 30:03 | 14 | 3–4 | 75% | 2–2 | 100% | 5–6 | 83% | 1–3 | 33% | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | -7 |
| 12 | John Cabanday | G | 22:52 | 9 | 1–1 | 100% | 3–4 | 75% | 4–5 | 80% | 0–0 | — | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | +14 |
| 15 | Mark Laurence Tura | G | 25:02 | 15 | 0–0 | — | 5–7 | 71% | 5–7 | 71% | 5–5 | 100% | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | +19 |
| 20 | Michael Tarrosa | G | 24:56 | 12 | 0–0 | — | 6–12 | 50% | 6–12 | 50% | 0–0 | — | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | -10 |
| 22 | Patrick Son | G | 29:15 | 8 | 0–0 | — | 3–4 | 75% | 3–4 | 75% | 2–4 | 50% | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | -10 |
| 27 | Roberto Tarrosa | G | 31:25 | 5 | 0–0 | — | 2–5 | 40% | 2–5 | 40% | 1–2 | 50% | 0 | 5 | 1 | 6 | 3 | 1 | 0 | 1 | -3 |
| Did not play | |||||||||||||||||||||
| 8 | Matthew Charles Bauntad | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | Vince Allen Albingco | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11C | Steven Cabanday | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | Claud Añora | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | Bill Thomas Bagcat | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 29 | Vince De Los Reyes | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 31 | Grant saberon | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 78 | 4–6 | 67% | 27–48 | 56% | 31–54 | 57% | 12–18 | 67% | 11 | 28 | 9 | 37 | 11 | 9 | 1 | 6 | ||||
Bars scale to the higher value
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 14 | 24 | 58% |
| In the paint | 4 | 11 | 36% |
| Left corner three | 2 | 4 | 50% |
| Right corner three | 5 | 8 | 63% |
| Mid range | 0 | 7 | 0% |
| Above the break three | 3 | 10 | 30% |
| Player | Made | Attempts |
|---|---|---|
| #88 Zepph Capuras | 11 | 17 |
| #0 Mitch Almodal | 1 | 9 |
| #16 Jafeth Quinanola | 3 | 8 |
| #1 Raph Sanchez | 1 | 8 |
| #2 Viemer Cañete | 4 | 6 |
| #3 Christian Montefalcon | 3 | 5 |
| #21 Chris Basubas | 2 | 5 |
| #11 Arjay Gaihe | 2 | 4 |
| #14 Mikhail Moreno | 1 | 3 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 17 | 25 | 68% |
| In the paint | 8 | 13 | 62% |
| Left corner three | 2 | 2 | not enough attempts |
| Mid range | 3 | 11 | 27% |
| Above the break three | 1 | 3 | not enough attempts |
| Player | Made | Attempts |
|---|---|---|
| #20 Michael Tarrosa | 6 | 12 |
| #15 Mark Laurence Tura | 5 | 7 |
| #11S Andre Son | 5 | 6 |
| #27 Roberto Tarrosa | 2 | 5 |
| #12 John Cabanday | 4 | 5 |
| #2E ALDWIN C ELECCION | 2 | 5 |
| #22 Patrick Son | 3 | 4 |
| #05 Junel Valmores | 2 | 4 |
| #2B Steven John Bernante | 1 | 3 |
| #11M Jan earl Medalle | 1 | 3 |
Tripple C&P
JOHNCABS
Tripple C&P
JOHNCABS