Points
12POI
Ben Ong
Rizz Project
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| RPB | 10 | 6 | 14 | 13 | 43 |
| ABB | 21 | 13 | 22 | 21 | 77 |
Aishiteru outscored Rizz Project 21 to 10 in the 1st period.
| Period | Rizz Project | Aishiteru Bullies | Running margin |
|---|---|---|---|
| P1 | 10 | 21 | -11 |
| P2 | 6 | 13 | -18 |
| P3 | 14 | 22 | -26 |
| P4 | 13 | 21 | -34 |
Both teams
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 1 | Ben Servida | G | 44:52 | 10 | 1–4 | 25% | 3–12 | 25% | 4–16 | 25% | 1–2 | 50% | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | -31 |
| 7 | Ben Ong | G | 49:53 | 12 | 2–6 | 33% | 3–7 | 43% | 5–13 | 38% | 0–0 | — | 2 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | -23 |
| 8 | Marc Abrenzosa | G | 24:56 | 2 | 0–1 | 0% | 1–2 | 50% | 1–3 | 33% | 0–0 | — | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | -16 |
| 13 | Kian Catubig | G | 44:52 | 3 | 0–4 | 0% | 1–2 | 50% | 1–6 | 17% | 1–2 | 50% | 1 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | -31 |
| 77 | Sean Baclay | G | 40:05 | 2 | 0–0 | — | 1–6 | 17% | 1–6 | 17% | 0–0 | — | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | -29 |
| Bench | |||||||||||||||||||||
| 2 | John Sable | G | 29:55 | 7 | 2–3 | 67% | 0–1 | 0% | 2–4 | 50% | 1–2 | 50% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -21 |
| 5 | Keandre Catipay | G | 19:57 | 3 | 0–2 | 0% | 1–3 | 33% | 1–5 | 20% | 1–2 | 50% | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 4 | -13 |
| 43 | Gibert Go | G | 36:15 | 4 | 0–1 | 0% | 2–3 | 67% | 2–4 | 50% | 0–0 | — | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | -5 |
| 0 | Vincent Maravillas | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Luis Borces | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | Brylle Fernandez | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | Onin Nuñez | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 | Francis Kent Medado | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | James Owacan | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24 | Rasheed Libradilla | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 43 | 5–21 | 24% | 12–36 | 33% | 17–57 | 30% | 4–8 | 50% | 7 | 23 | 7 | 30 | 5 | 10 | 0 | 10 | ||||
| Starters | |||||||||||||||||||||
| 9 | Prince Arnold Soquiño | G | 27:53 | 12 | 0–2 | 0% | 5–5 | 100% | 5–7 | 71% | 2–2 | 100% | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | +18 |
| 15 | CARLITO TRESANA | G | 19:58 | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 1 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | +13 |
| 16 | raffy bacasmas | G | 40:43 | 7 | 1–1 | 100% | 2–3 | 67% | 3–4 | 75% | 0–0 | — | 1 | 7 | 3 | 10 | 1 | 0 | 0 | 2 | +22 |
| 21 | Edsun Tabar | G | 29:53 | 4 | 0–0 | — | 2–3 | 67% | 2–3 | 67% | 0–0 | — | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | +16 |
| 53 | Angelour Palang-at | G | 24:12 | 9 | 1–9 | 11% | 3–4 | 75% | 4–13 | 31% | 0–0 | — | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | +12 |
| Bench | |||||||||||||||||||||
| 2 | Berlie Cayabyab | G | 24:59 | 2 | 0–2 | 0% | 1–3 | 33% | 1–5 | 20% | 0–0 | — | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | +3 |
| 3 | John Mark Simbajon | G | 24:59 | 6 | 0–0 | — | 3–4 | 75% | 3–4 | 75% | 0–0 | — | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | +3 |
| 6 | Hyung Jho Tudtud | G | 24:59 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +3 |
| 8 | Ricardo Gerundio | G | 31:03 | 9 | 1–2 | 50% | 3–3 | 100% | 4–5 | 80% | 0–0 | — | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +17 |
| 11 | Harris Migallos | G | 9:58 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +11 |
| 12 | Carmelo James Cabalhug | G | 24:59 | 7 | 1–1 | 100% | 2–2 | 100% | 3–3 | 100% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | +3 |
| 13S | Ansley Sayson | G | 25:44 | 10 | 2–4 | 50% | 2–4 | 50% | 4–8 | 50% | 0–1 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +12 |
| 20 | Ralph Silawan | G | 24:59 | 0 | 0–1 | 0% | 0–0 | — | 0–1 | 0% | 0–0 | — | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | +3 |
| 22 | Michael Rita | G | 9:58 | 6 | 0–0 | — | 3–7 | 43% | 3–7 | 43% | 0–0 | — | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | +12 |
| 24 | Harold Javier | G | 15:39 | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 4 | 9 | 1 | 10 | 0 | 2 | 1 | 1 | +11 |
| 31 | James Carl Arias | G | 15:39 | 0 | 0–1 | 0% | 0–2 | 0% | 0–3 | 0% | 0–0 | — | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | +11 |
| 95 | Edcel Asignar | G | 4:14 | 5 | 1–4 | 25% | 1–2 | 50% | 2–6 | 33% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +3 |
| 02 | James Lim | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 33 | Jerome Barrita | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 52 | LOCKSLEY ASIGNAR | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 77 | 7–27 | 26% | 27–47 | 57% | 34–74 | 46% | 2–3 | 67% | 25 | 35 | 16 | 51 | 4 | 8 | 4 | 12 | ||||
Bars scale to the higher value
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 10 | 25 | 40% |
| In the paint | 2 | 6 | 33% |
| Left corner three | 0 | 1 | not enough attempts |
| Right corner three | 2 | 11 | 18% |
| Mid range | 0 | 5 | 0% |
| Above the break three | 3 | 9 | 33% |
| Player | Made | Attempts |
|---|---|---|
| #1 Ben Servida | 4 | 16 |
| #7 Ben Ong | 5 | 13 |
| #77 Sean Baclay | 1 | 6 |
| #13 Kian Catubig | 1 | 6 |
| #5 Keandre Catipay | 1 | 5 |
| #43 Gibert Go | 2 | 4 |
| #2 John Sable | 2 | 4 |
| #8 Marc Abrenzosa | 1 | 3 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 24 | 35 | 69% |
| In the paint | 1 | 8 | 13% |
| Left corner three | 1 | 2 | not enough attempts |
| Right corner three | 1 | 5 | 20% |
| Mid range | 2 | 6 | 33% |
| Above the break three | 5 | 16 | 31% |
| Player | Made | Attempts |
|---|---|---|
| #53 Angelour Palang-at | 4 | 13 |
| #13S Ansley Sayson | 4 | 8 |
| #9 Prince Arnold Soquiño | 5 | 7 |
| #22 Michael Rita | 3 | 7 |
| #95 Edcel Asignar | 2 | 6 |
| #2 Berlie Cayabyab | 1 | 5 |
| #8 Ricardo Gerundio | 4 | 5 |
| #16 raffy bacasmas | 3 | 4 |
| #3 John Mark Simbajon | 3 | 4 |
| #12 Carmelo James Cabalhug | 3 | 3 |
| #31 James Carl Arias | 0 | 3 |
| #21 Edsun Tabar | 2 | 3 |
| #15 CARLITO TRESANA | 0 | 2 |
| #24 Harold Javier | 0 | 2 |
| #6 Hyung Jho Tudtud | 0 | 1 |
| #20 Ralph Silawan | 0 | 1 |
Rizz Project
Aishiteru Bullies
Rizz Project
Aishiteru Bullies