Box score
Select a column heading to sort
| Starters | |||||||||||||
| – | Hyung Jho Tudtud | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | Ricardo Gerundio | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | James Lim | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | John Mark Simbajon | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | Berlie Cayabyab | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Starters | |||||||||||||
| – | mark joven magayanes | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| – | Vince Sanchez | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | Joseph Saavedra | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | JM LASCUÑA | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| – | Seanpaul Ching | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
Team stats
Bars scale to the higher value
ABB
CAE
0
Rebounds
0
0
Steals
0
0
Assists
0
0
Blocks
0
0
Turnovers
0
0
Fouls
1
0
Fast break points
0
0
Fast break points from turnovers
0
Officials & legend
Scorers
- Zenith Ray Dale Canales
- MCBL Official
Time Keepers
- Zenith Ray Dale Canales
- MCBL Official
- #
- Jersey number
- Pos
- Position played
- Mins
- Minutes
- Pts
- Points
- Asts
- Assists
- DREB
- Defensive rebounds
- OREB
- Offensive rebounds
- Rebs
- Total rebounds
- PF
- Total fouls
- STL
- Total steals
- BLK
- Total blocks
- TO
- Total turnovers