Best player of the game
BOSS OGRE KICKS / BAKA
- Pts
- 21
- Asts
- 7
- DREB
- 12
- OREB
- 8
- Rebs
- 20
- PF
- 3
- STL
- 1
- BLK
- 2
- TO
- 1
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| BOK | 22 | 27 | 25 | 11 | 85 |
| AMC | 17 | 28 | 18 | 16 | 79 |
BOSS OGRE outscored AMC 25 to 18 in the 3rd period.
| Period | BOSS OGRE KICKS / BAKA | AMC | Running margin |
|---|---|---|---|
| P1 | 22 | 17 | +5 |
| P2 | 27 | 28 | +4 |
| P3 | 25 | 18 | +11 |
| P4 | 11 | 16 | +6 |
Both teams
Select a column heading to sort
| Played | |||||||||||||||||||||||
| 1 | Ervin Lopena | G | 9:25 | 11 | 0–1 | 0% | 0–5 | 0% | 5–10 | 50% | 5–16 | 31% | 1–1 | 100% | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | -2 |
| 5 | Ralph Belarmino | G | -1:09 | 6 | 0–0 | — | 1–2 | 50% | 1–3 | 33% | 2–5 | 40% | 1–2 | 50% | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | +6 |
| 10 | Iam aparri | G | — | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | Biboy Potencioso | G | 0:20 | 2 | 0–0 | — | 0–0 | — | 1–4 | 25% | 1–4 | 25% | 0–0 | — | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mark Abadia | G | 11:34 | 21 | 0–0 | — | 0–0 | — | 10–14 | 71% | 10–14 | 71% | 1–3 | 33% | 7 | 12 | 8 | 20 | 3 | 1 | 2 | 1 | +1 |
| 18 | Patrick tindoy | G | 10:29 | 2 | 0–0 | — | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | +3 |
| 24 | JD Solitario | G | 20:46 | 6 | 0–0 | — | 0–0 | — | 3–14 | 21% | 3–14 | 21% | 0–0 | — | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | +1 |
| 27 | Joshua Himang | G | 7:29 | 17 | 0–0 | — | 1–8 | 13% | 6–11 | 55% | 7–19 | 37% | 2–2 | 100% | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | +5 |
| 28 | Rafson Chua | G | 9:15 | 0 | 0–0 | — | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +2 |
| 36 | Bage Baguio | G | 10:00 | 0 | 0–0 | — | 0–3 | 0% | 0–1 | 0% | 0–4 | 0% | 0–0 | — | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -4 |
| 72 | Jerome Napao | G | 16:22 | 17 | 0–0 | — | 3–4 | 75% | 3–12 | 25% | 6–16 | 38% | 2–2 | 100% | 2 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | +4 |
| 120 | James Harold Truz | G | 10:48 | 3 | 0–0 | — | 1–1 | 100% | 0–0 | — | 1–1 | 100% | 0–0 | — | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +7 |
| Did not play | |||||||||||||||||||||||
| 0 | John Soe | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | Sample Sample | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Junas Marion Misa | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | allen roy gako | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 85 | 0–1 | 0% | 6–24 | 25% | 30–74 | 41% | 36–99 | 36% | 7–10 | 70% | 19 | 28 | 16 | 44 | 14 | 5 | 3 | 6 | ||||
| Starters | |||||||||||||||||||||||
| 2 | Kevin Genobia | G | 12:48 | 2 | 0–0 | — | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 0–0 | — | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | -5 |
| 5 | Richmond Bersabal | G | 27:49 | 19 | 0–0 | — | 1–5 | 20% | 6–7 | 86% | 7–12 | 58% | 4–6 | 67% | 2 | 5 | 4 | 9 | 1 | 1 | 0 | 2 | -8 |
| 16 | Jan Javellana | G | 9:40 | 2 | 0–0 | — | 0–1 | 0% | 0–5 | 0% | 0–6 | 0% | 2–2 | 100% | 0 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | -13 |
| 17 | Kenny Genobia | G | 20:55 | 19 | 0–0 | — | 3–5 | 60% | 5–8 | 63% | 8–13 | 62% | 0–2 | 0% | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | -2 |
| 22 | Mark Delacerna | G | 19:19 | 9 | 0–0 | — | 0–8 | 0% | 4–9 | 44% | 4–17 | 24% | 1–1 | 100% | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | -12 |
| Bench | |||||||||||||||||||||||
| 5 | Vinceny Minguito | G | 14:40 | 19 | 0–0 | — | 3–7 | 43% | 4–5 | 80% | 7–12 | 58% | 2–4 | 50% | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | +3 |
| 7 | John Mar Gudes | G | 11:00 | 3 | 0–0 | — | 0–0 | — | 1–4 | 25% | 1–4 | 25% | 1–1 | 100% | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | +3 |
| 11 | Mylea Lazaga | G | 14:19 | 6 | 0–0 | — | 0–3 | 0% | 3–5 | 60% | 3–8 | 38% | 0–0 | — | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| 25 | Rc Espinosa | G | 3:26 | 0 | 0–0 | — | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
| 62 | Chriatian Cagara | G | 8:10 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| 99 | Jayke Encabo | G | 9:24 | 0 | 0–0 | — | 0–4 | 0% | 0–1 | 0% | 0–5 | 0% | 0–0 | — | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | +6 |
| 1 | Anthony Lucena | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Keanu Limana | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | Rhadie Azarcon | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | James Martin | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | Heaven Pepino | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 | Al Alkuino | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 | Kyle Dajalos | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24 | Travis Crisologo | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 28 | Jeff Gudes | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 29 | Albert Borling | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 77 | Khyle Ruedas | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 79 | 0–0 | — | 7–33 | 21% | 24–48 | 50% | 31–81 | 38% | 10–16 | 63% | 11 | 21 | 7 | 28 | 14 | 7 | 1 | 9 | ||||
Bars scale to the higher value