Points
19POI
Hersley Fuentes
Metrocars
| Team | P1 | P2 | P3 | P4 | T |
|---|---|---|---|---|---|
| MCB | 28 | 22 | 12 | 14 | 76 |
| NST | 24 | 14 | 12 | 19 | 69 |
Metrocars outscored NST 22 to 14 in the 2nd period.
| Period | Metrocars | NST Rubbermasters | Running margin |
|---|---|---|---|
| P1 | 28 | 24 | +4 |
| P2 | 22 | 14 | +12 |
| P3 | 12 | 12 | +12 |
| P4 | 14 | 19 | +7 |
Both teams
Select a column heading to sort
| Starters | |||||||||||||||||||||
| 5 | King Torres | G | 44:31 | 15 | 1–2 | 50% | 5–9 | 56% | 6–11 | 55% | 2–2 | 100% | 5 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | +11 |
| 7 | Kenneth Henry Pamaran | G | 39:01 | 8 | 0–0 | — | 4–11 | 36% | 4–11 | 36% | 0–0 | — | 1 | 5 | 2 | 7 | 3 | 1 | 0 | 1 | +8 |
| 12 | Anthony Alquizar | G | 40:44 | 0 | 0–0 | — | 0–2 | 0% | 0–2 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | +3 |
| 13 | Jay Gumban | G | 29:54 | 6 | 0–1 | 0% | 2–4 | 50% | 2–5 | 40% | 2–6 | 33% | 0 | 4 | 1 | 5 | 3 | 1 | 0 | 3 | +3 |
| 19 | Gefrey Deligero | G | 31:14 | 12 | 4–7 | 57% | 0–0 | — | 4–7 | 57% | 0–0 | — | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | +7 |
| Bench | |||||||||||||||||||||
| 15 | Hersley Fuentes | G | 31:14 | 19 | 1–1 | 100% | 7–10 | 70% | 8–11 | 73% | 2–3 | 67% | 4 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | -1 |
| 32 | Shad Lucas Dugenio | G | 24:55 | 16 | 0–0 | — | 8–15 | 53% | 8–15 | 53% | 0–0 | — | 3 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | +5 |
| 4 | Mik Pahugot | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | Darwin Silagan | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | Henry Frince Ortega | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | James Villafuerte | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 | James Lenteria | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 | Jay-Ar Orang | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 30 | Warlito Calape | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 31 | Jeric Gonzaga | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 69 | Aeron Aparicio | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 98 | Herocrish Morallas | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 76 | 6–11 | 55% | 26–51 | 51% | 32–62 | 52% | 6–11 | 55% | 14 | 20 | 9 | 29 | 14 | 8 | 0 | 9 | ||||
| Played | |||||||||||||||||||||
| 1 | Melvin Penpeña | G | 4:59 | 3 | 1–1 | 100% | 0–0 | — | 1–1 | 100% | 0–0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 4 | Jake Bade | G | 30:34 | 13 | 1–3 | 33% | 4–5 | 80% | 5–8 | 63% | 2–3 | 67% | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | -5 |
| 7 | John Lauron | G | 4:28 | 0 | 0–1 | 0% | 0–1 | 0% | 0–2 | 0% | 0–0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| 8 | Marion Baratbate | G | 0:00 | 0 | 0–0 | — | 0–1 | 0% | 0–1 | 0% | 0–0 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -4 |
| 9 | JOEMAR ROMERO | G | 30:03 | 4 | 0–1 | 0% | 2–3 | 67% | 2–4 | 50% | 0–0 | — | 4 | 7 | 0 | 7 | 0 | 2 | 0 | 1 | -2 |
| 11 | Jay Lloyd Geonzon | G | 0:00 | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -4 |
| 19 | John Gido | G | 23:15 | 6 | 1–1 | 100% | 1–4 | 25% | 2–5 | 40% | 1–1 | 100% | 1 | 4 | 0 | 4 | 3 | 1 | 1 | 2 | 0 |
| 20 | Justine Rey Boquilon | G | 31:37 | 10 | 0–2 | 0% | 5–5 | 100% | 5–7 | 71% | 0–0 | — | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | -5 |
| 21 | Joshua Lumontad | G | 18:45 | 9 | 1–1 | 100% | 3–5 | 60% | 4–6 | 67% | 0–0 | — | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | MARVIN LUGOD | G | 3:37 | 2 | 0–0 | — | 1–2 | 50% | 1–2 | 50% | 0–0 | — | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -8 |
| 25 | Mark David Dignos | G | 34:55 | 12 | 0–0 | — | 5–9 | 56% | 5–9 | 56% | 2–2 | 100% | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | -3 |
| 26 | Gervin Miñoza | G | 14:58 | 6 | 0–0 | — | 3–3 | 100% | 3–3 | 100% | 0–0 | — | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | +11 |
| 31 | Seller Aballe | G | 0:00 | 2 | 0–0 | — | 1–3 | 33% | 1–3 | 33% | 0–0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -4 |
| 42 | Darell Acosta | G | 19:56 | 2 | 0–0 | — | 1–1 | 100% | 1–1 | 100% | 0–0 | — | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | -4 |
| Did not play | |||||||||||||||||||||
| 5 | John Avalon | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | Jurenz Barcelona | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | Enrique Vertudazo | G | — | 0 | 0–0 | — | 0–0 | — | 0–0 | — | 0–0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team totals | 69 | 4–10 | 40% | 26–42 | 62% | 30–52 | 58% | 5–6 | 83% | 14 | 24 | 5 | 29 | 14 | 5 | 2 | 11 | ||||
Bars scale to the higher value
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 19 | 28 | 68% |
| In the paint | 2 | 10 | 20% |
| Left corner three | 0 | 1 | not enough attempts |
| Right corner three | 2 | 2 | not enough attempts |
| Mid range | 5 | 12 | 42% |
| Above the break three | 4 | 8 | 50% |
| Player | Made | Attempts |
|---|---|---|
| #32 Shad Lucas Dugenio | 8 | 15 |
| #7 Kenneth Henry Pamaran | 4 | 11 |
| #5 King Torres | 6 | 11 |
| #15 Hersley Fuentes | 8 | 11 |
| #19 Gefrey Deligero | 4 | 7 |
| #13 Jay Gumban | 2 | 5 |
| #12 Anthony Alquizar | 0 | 2 |
| Area | Made | Attempts | Percentage |
|---|---|---|---|
| Restricted area | 19 | 23 | 83% |
| In the paint | 3 | 6 | 50% |
| Left corner three | 1 | 1 | not enough attempts |
| Right corner three | 1 | 1 | not enough attempts |
| Mid range | 4 | 13 | 31% |
| Above the break three | 2 | 8 | 25% |
| Player | Made | Attempts |
|---|---|---|
| #25 Mark David Dignos | 5 | 9 |
| #4 Jake Bade | 5 | 8 |
| #20 Justine Rey Boquilon | 5 | 7 |
| #21 Joshua Lumontad | 4 | 6 |
| #19 John Gido | 2 | 5 |
| #9 JOEMAR ROMERO | 2 | 4 |
| #26 Gervin Miñoza | 3 | 3 |
| #31 Seller Aballe | 1 | 3 |
| #7 John Lauron | 0 | 2 |
| #23 MARVIN LUGOD | 1 | 2 |
| #1 Melvin Penpeña | 1 | 1 |
| #8 Marion Baratbate | 0 | 1 |
| #42 Darell Acosta | 1 | 1 |
Metrocars
NST Rubbermasters
Metrocars
NST Rubbermasters