All games STATSCENTRAL · COMPETITIVE Final
Baka x Boss Ogre Home · 5-3
77 75
Motor Gas Away · 2-5
Score by period
Team P1 P2 P3 P4 T
BBO 19 31 18 9 77
MGB 15 17 18 25 75
How the lead moved

Motor Gas outscored Baka 25 to 9 in the 4th period.

Tied P1 19 – 15 P2 31 – 17 P3 18 – 18 P4 9 – 25 +4 +18 +18 +2
Score by period and the running margin from Baka x Boss Ogre's point of view
Period Baka x Boss Ogre Motor Gas Running margin
P1 19 15 +4
P2 31 17 +18
P3 18 18 +18
P4 9 25 +2
Venue
Cebu City Sports Institute, Sawang
Start
Sport
Basketball

Game leaders

Both teams

Points
24POI
Joshua EDAÑO
Motor Gas
Rebounds
7REB
Kurt ferdelis
Baka
Assists
6ASS
June PALMA
Motor Gas
Steals
2STE
Kurt ferdelis
Baka

Box score

Select a column heading to sort

Baka x Boss Ogre

77

Baka x Boss Ogre box score
Starters
FER Kurt ferdelis G 18:57 15 2–6 33% 4–10 40% 6–16 38% 1–1 100% 4 6 1 7 0 2 0 4 -4
13 Jay R Dela Cruz G 12:18 2 0–2 0% 1–2 50% 1–4 25% 0–0 — 1 1 0 1 0 0 0 3 +4
16D Leo De La Cerna G 18:57 8 0–0 — 4–6 67% 4–6 67% 0–0 — 3 2 1 3 0 2 0 2 -4
17 Klent CABAÑERO G 18:57 10 3–7 43% 0–1 0% 3–8 38% 1–2 50% 5 3 0 3 0 1 0 1 -4
18 John Cabañero G 18:57 14 0–0 — 7–10 70% 7–10 70% 0–0 — 0 4 3 7 0 1 0 3 -4
Bench
4 Jake Diamante G 25:54 6 0–0 — 3–6 50% 3–6 50% 0–0 — 1 1 1 2 0 0 0 1 +6
12 Jovin Macabale G 25:54 4 0–0 — 2–3 67% 2–3 67% 0–0 — 0 2 0 2 0 1 0 0 +6
24 Lyle Ericson Dragon G 25:54 0 0–1 0% 0–0 — 0–1 0% 0–2 0% 0 6 0 6 0 0 1 0 +6
61 Jhann Brixter Villarias G 32:32 13 3–6 50% 2–3 67% 5–9 56% 0–0 — 2 2 1 3 0 1 0 1 -2
66 John Paras G 25:54 5 1–3 33% 1–1 100% 2–4 50% 0–0 — 3 2 0 2 0 1 0 2 +6
0 Mark Abastillas G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
GIM Raplh Gimeno G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
1 Jaye Zafra G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
5 John Mark Cañeda G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
6 Johnson Lastimosa G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
11 kent mag-aso G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
15 Joeshp Cole G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
16P Arvinji Paras G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
19 Ray Abe G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
21 Ruben Bequilla G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
27 Bruce Dale Tan G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
28 Rafson Chua G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
44 Kristian Alejandrino G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
99 Felix II EPHAN G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 77 9–25 36% 24–42 57% 33–67 49% 2–5 40% 19 29 7 36 0 9 1 17

Motor Gas

75

Motor Gas box score
Played
4 Jhetro BUENVIAJE G 29:54 4 0–1 0% 2–3 67% 2–4 50% 0–2 0% 0 1 2 3 0 0 0 1 -1
12 James MENDOZA G 39:53 12 0–1 0% 5–9 56% 5–10 50% 2–5 40% 3 7 0 7 0 2 0 4 +11
15 June PALMA G 43:31 13 3–11 27% 2–5 40% 5–16 31% 0–0 — 6 3 0 3 0 2 0 4 -2
25 Ken GIL G 38:01 18 0–1 0% 7–13 54% 7–14 50% 4–4 100% 3 5 1 6 0 1 0 2 -9
27 Tommy ESTOCE G 14:57 2 0–1 0% 1–2 50% 1–3 33% 0–0 — 0 2 1 3 0 0 0 0 -13
33 Joshua EDAÑO G 34:53 24 2–4 50% 9–17 53% 11–21 52% 0–1 0% 3 3 2 5 0 2 2 1 +2
46 Jheason CASTILLO G 26:44 2 0–3 0% 1–2 50% 1–5 20% 0–0 — 1 1 2 3 0 1 0 1 -12
Did not play
2 Dave SUMADCHAT G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
5 Joshua OMPAD G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
6 Mark BARRIENTOS G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
10 Alberto VELEZ G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
11 John BIARINO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
15 Vergil PACAÑA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
17 Christian OMPAD G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
18 Khevin PEPITO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
22 Karl KATADA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
24 Gerald MONDEJAR G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
28 Cadz OLIVA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
28 Kurt OYAO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
41 Robertson KATADA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
44 Jon GO G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
71 Styx ECARMA G — 0 0–0 — 0–0 — 0–0 — 0–0 — 0 0 0 0 0 0 0 0 —
Team totals 75 5–22 23% 27–51 53% 32–73 44% 6–12 50% 16 22 8 30 0 8 2 13

Team stats

Bars scale to the higher value

BBO
MGB
33–67
FG
32–73
24–42
2 Points
27–51
9–25
3 Points
5–22
2–5
Free Throws
6–12
36
Rebounds
30
9
Steals
8
19
Assists
16
1
Blocks
2
17
Turnovers
13
0
Fouls
0
44
Points in the paint
50
0
Fast break points
0
0
Fast break points from turnovers
0
19
Biggest lead
3
13
Biggest scoring run
10

Shot chart

  • Baka x Boss Ogre 33–67 49%
  • Motor Gas 32–73 44%
Baka x Boss Ogre shooting by area of the fiba basketball half court — 33 of 67
Area Made Attempts Percentage
Restricted area 15 22 68%
In the paint 6 8 75%
Left corner three 1 5 20%
Right corner three 1 5 20%
Mid range 2 10 20%
Above the break three 7 12 58%
Baka x Boss Ogre shooters
Player Made Attempts
#FER Kurt ferdelis 6 16
#18 John Cabañero 7 10
#61 Jhann Brixter Villarias 5 9
#17 Klent CABAÑERO 3 8
#16D Leo De La Cerna 4 6
#4 Jake Diamante 3 6
#13 Jay R Dela Cruz 1 4
#66 John Paras 2 4
#12 Jovin Macabale 2 3
#24 Lyle Ericson Dragon 0 1
Motor Gas shooting by area of the fiba basketball half court — 32 of 73
Area Made Attempts Percentage
Restricted area 14 24 58%
In the paint 11 17 65%
Left corner three 0 3 not enough attempts
Right corner three 1 3 not enough attempts
Mid range 2 10 20%
Above the break three 4 16 25%
Motor Gas shooters
Player Made Attempts
#33 Joshua EDAÑO 11 21
#15 June PALMA 5 16
#25 Ken GIL 7 14
#12 James MENDOZA 5 10
#46 Jheason CASTILLO 1 5
#4 Jhetro BUENVIAJE 2 4
#27 Tommy ESTOCE 1 3

  • Baka x Boss Ogre Made
  • Baka x Boss Ogre Missed
  • Motor Gas Made
  • Motor Gas Missed

Officials & legend

Scorers

  • Kennette Canales
  • MCBL Official

Time Keepers

  • Kennette Canales
  • MCBL Official
#
Jersey number
Pos
Position played
Mins
Minutes
Pts
Points
3PM
Three points made
3PA
Three points attempts
3P%
Three points percentage
2PM
Two points made
2PA
Two points attempts
2P%
Two points percentage
FGM
Field goals made
FGA
Field goal attempts
FG%
Field goal percentage
FTM
Free throws made
FTA
Free throw attempts
FT%
Free throw percentage
Asts
Assists
DREB
Defensive rebounds
OREB
Offensive rebounds
Rebs
Total rebounds
PF
Total fouls
STL
Total steals
BLK
Total blocks
TO
Total turnovers